Top Image- Salta Argentina
Year End Totals
Dedicated
Under Construction
Announced
Total
168
35
28
231
Temples In Operation
Temples Under Renovation
160
8
2020 Summary
Announcements
Groundbreakings
Dedication
Angel Moroni Placements
14
21
1
2
Announcements
April 5
October 4
- Tarawa Kiribati
- Port Vila Vanuatu
- Lindon Utah
- Greater Guatemala City, Guatemala
- São Paulo East, Brazil
- Santa Cruz Bolivia
Groundbreakings
Angel Moroni Placements
Scheduled For Dedication
Dedication
Renovation Announced
Under Renovation
Rededicated
Rededication Announced
Under Construction
- Urdaneta Philippines
- Bangkok Thailand
- Yigo Guam
- Praia Cape Verde
- San Juan Puerto Rico
- Quito Ecuador
- Lima Peru Los Olivos
- Belém Brazil
- Saratoga Springs Utah
- Puebla Mexico
- Richmond Virginia
- Layton Utah
- Alabang Philippines
- Auckland New Zealand
- Feather River California
- Orem Utah
- San Pedro Sula Honduras
- Brasília Brazil
- Moses Lake Washington
- Taylorsville Utah
- Salta Argentina
- Bentonville Arkansas
- Red Cliffs Utah
- Cobán Guatemala
- Davao Philippines
- McAllen Texas
- Antofagasta Chile
- Bengaluru India
- Okinawa Japan
- Harare Zimbabwe
- Mendoza Argentina
- Deseret Peak Utah
- Tallahassee Florida
- Syracuse Utah
- Helena Montana
- Salvador Brazil
- Pittsburgh Pennsylvania
- Neiafu Tonga
- Nairobi Kenya
- Phnom Penh Cambodia
- Casper Wyoming
- Pago Pago American Samoa
- Bacolod Philipines
- Freetown Sierra Leon
- Farmington New Mexico
- Lindon Utah
- Bahía Blanca Argentina
- Elko Nevada
- Grand Junction Colorado
- Yorba Linda California
- Burley Idaho
- Smithfield Utah
- Lubumbashi DRC
- Ephraim Utah
- Willamette Valley Oregon
Awaiting Groundbreaking
- Nairobi Kenya
- Managua Nicaragua
- Cagayan de Oro Philippines
- Russia
- Phnom Penh Cambodia
- Salvador Brazil
- Lagos Nigeria
- Tooele Valley Utah
- Pago Pago American Samoa
- Neiafu Tonga
- Budapest Hungary
- Port Moresby Papua New Guinea
- Freetown Sierra Leone
- Bacolod Philippines
- Syracuse Utah
- Shanghai China
- Bahía Blanca Argentina
- Tallahassee Florida
- Lubumbashi Democratic Republic of the Congo
- Pittsburgh Pennsylvania
- Benin City Nigeria
- Dubai United Arab Emirates
- Tarawa Kiribati
- Port Vila Vanuatu
- Lindon Utah
- Greater Guatemala City Guatemala
- São Paulo Brazil East
- Santa Cruz Bolivia
2020 Timeline of Temple Events
Salt Lake | Decommissioned (Renovation) | 29 December – 7 January |
Bengaluru India | Render Released, Location Announced | 15 January |
Global | Changes made to clothing | 17 January |
Durban South Africa | Open House Begins | 22 January |
Richmond Virginia, Alabang Philippines, Layton Utah | Groundbreaking announced | 23 January |
Durban South Africa | Open House Ends | 1 February |
Rio de Janeiro Brazil | Open House Announced | 12 February |
Durban South Africa
Dedicated: 16 February by Ronald A. Rasband (Apostle)
Seol Korea, Taipei Taiwan | COVID Closure | 21 February [2 total] |
Brasília Brazil | Render Released | 26 February 2020 |
Washington D. C. | Open House, Dedication Announced | 27 February |
Sapporo Japan, Fukuoka Japan | COVID Closure | 27 February [4 total] |
Rome Italy | Covid Closure | 5 March [5total] |
Seattle Washington | Covid Closure | 6 March [6 total] |
Vancouver British Columbia | Covid Closure | 10 March [7 total] |
Asunción Paraguay, Boston Masssachusetts, Copenhagen Denmark, Louisville Kentucky, Manhattan New York | Covid Closure | 11 March [12 total] |
Auckland New Zealand | Render Released, Groundbreaking Announced | 12 March |
Global | COVID Closure | 14 March [26 total] |
Global | Limited COVID restrictions begin | 16 March [35 total] |
Global | COVID Closure | 17 March [43 total] |
Rio de Janeiro Brazil | Open House/Dedication Postponed | 18 March |
Global | COVID Closure | 18 March [44 total] |
Salt Lake | Earthquake/Trumpet Lost | 18 March |
Global | COVID Closure | 19 March [46 total] |
Global | COVID Cloasure | 20 March [58 total] |
Global | COVID Cloasure | 22 March [88 total [50%]] |
Global | COVID Closure | 23 March [104 total] |
Global | COVID Closure | 24 March [112 Temples] |
ALL TEMPLES | COVID Closure | 25 March [100% total] |
Columbus Ohio | Renovation Announced | 27 March |
Bahía Blanca Argentina | Announced | 5 April by Russell M. Nelson |
Tallahassee Florida | Announced | 5 April by Russell M. Nelson |
Lubumbashi Democratic Republic of the Cong | Announced | 5 April by Russell M. Nelson |
Pittsburgh Pennsylvania | Announced | 5 April by Russell M. Nelson |
Benin City Nigeria | Announced | 5 April by Russell M. Nelson |
Syracuse Utah | Announced | 5 April by Russell M. Nelson |
Dubai United Arab Emirates | Announced | 5 April by Russell M. Nelson |
Shanghai China | Announced | 5 April by Russell M. Nelson |
Moses Lake Washington | Render Released, Location Announced | 7 April |
Red Cliffs Utah | Render Released , Location Announced | 7 April |
Tooele Valley Utah | Render Released | 7 April |
Richmond Virginia | Groundbreaking | 11 April by Randell K. Bennett |
Bentonville Arkansas | Location Announced | 23 April 2020 |
Feather River California | Groundbreaking Announced | 28 April |
Tooele Valley Utah | Interior Render Released | 28 April |
Winnipeg Manitoba | Open House, Dedication Announced | 30 April |
Tooele Valley Utah | Neighborhood plans released | 5 May |
Global | Phased Reopenings Announced | 7 May |
Global | Phase 1 – 17 total | 11 May |
Global | Phase 1 – 34 total | 18 May |
Salt Lake | Capstone and Angel Removed | 18 May |
Salt Lake | Capstone Opened | 20 May |
Layton Utah | Groundbreaking | 23 May by Randy D. Funk (Seventy) and Craig C. Christensen (Seventy) |
Cobán Guatemala | Render Released, Location Announced | 25 May |
Okinawa Japan | Render Released, Location Announced | 25 May |
Global | Phase 1 – 52 total | 25 May |
Salt Argentina | Render Released, Location Announced, Groundbreaking Announced | 27 May |
Global | Phase 1 – 66 total | 1 June |
Alabang Philippines | Groundbreaking | 4 June by Evan A. Schmutz (Seventy) |
Global | Phase 1 – 77 total | 8 June |
Auckland New Zealand | Groundbreaking | 13 June by Ian S. Ardern (Seventy) |
Global | Phase 1 – 89 total | 15 June |
Washington D. C. | Open House/Dedication Postpone | 17 June |
Global | Phase 1 – 93 total | 22 June |
Mendoza Argentina | Render Released | 23 June |
Orem Utah | Render released, Groundbreaking Announced | 24 June |
Global | Phase 1 – 99 total | 29 June |
Global | Phase 1 – 109 total | 6 July |
Global | Phase 1 – 115 total | 13 July |
Feather River California | Groundbreaking | 18 July by S Paul H. Watkins (Seventy) |
Global | Phase 1 – 122 total | 20 July |
Global | Changes announced for endowment | 20 July |
Global | Phase 1 – 113 Phase 2 – 12 | 27 July |
Winnipeg Manaitoba | Angel Moroni Placed | 31 July |
Global | Phase 1 – 115 Phase 2 – 12 | 3 August |
San Pedro Sulas Honduras | Render Released, Location Announced, Groundbreaking Announced | 5 August |
Brasília Brazil | Groundbreaking Announced | 6 August |
Salta Argentina | Groundbreaking Delayed | 12 August |
Taylorsville Utah | Render Released, Groundbreaking Announced | 13 August |
Red Cliffs Utah | Groundbreaking Announced | 13 August |
Pago Pago American Samoa | Render Released | 14 August |
Neiafu Tonga | Render Released | 14 August |
Columbus Ohio | Renovation Commenced | 15 August |
Global | Phase 1 – 101 Phase 2 – 29 | 17 August |
Global | Phase 1 – 90 Phase 2 – 48 | 24 August |
Global | Temple Prayer Rolls submission goes online | 25 August |
Bentonville Arkansas | Render Released, Location Announced, Groundbreaking Announced | 28 August |
McAllen Texas | Render Released, Location Announced, Groundbreaking Announced | 28 August |
Syracuse Utah | Location Announced | 28 August |
Global | Phase 1 – 71 Phase 2 – 68 | 31 August |
Winnipeg Manitoba | Open House, Dedication Postponed | 1 September |
San Pedro Sulas Honduras | Groundbreaking | 5 September by José Bernardo Hernández (Seventy) |
Orem Utah | Groundbreaking | 5 September by Craig C. Christensen (Seventy) |
Global | Phase 1 – 60 Phase 2 – 79 | 7 September |
Davao Philippines | Render Released, Location Announced | 8 September |
Moses Lake Washington | Groundbreaking Announced | 11 September |
Global | Phase 1 – 56 Phase 2 – 89 | 14 September |
Papua New Guinea | Render Released | 15 September |
Salta Argentina | Groundbreaking Delayed (2) | 17 September |
Global | Phase 1 – 46 Phase 2 – 99 | 21 September |
Cobán Guatemala | Groundbreaking Announced | 22 September |
Okinawa Japan | Groundbreaking Announced | 22 September |
Brasília Brazil | Groundbreaking | 26 September by Adilson de Paula Parrella (Seventy) |
Global | Phase 1 – 43 Phase 2 – 103 | 28 September |
Bengaluru India | Groundbreaking Announced | 1 October |
Davao Philippines | Groundbreaking Announced | 1 October |
Harare Zimbabwe | Render Released, Location Announced, Groundbreaking Announced | 1 October |
Antofagasta Chile | Render Released, Location Announced, Groundbreaking Announced | 2 October |
Mendoza Argentina | Groundbreaking Rescheduled | 2 October |
Tarawa Kiribati | Announced | 4 October |
Port Vila Vanuatu | Announced | 4 October |
Lindon Utah | Announced | 4 October |
Greater Guatemala City Guatemala | Announced | 4 October |
São Paulo East Brazil | Announced | 4 October |
Santa Cruz Bolivia | Announced | 4 October |
Global | Phase 1 – 44 Phase 2 – 103 | 5 October |
Moses Lake Washington | Groundbreaking | 10 October by David L. Stapleton (Seventy) |
Global | Phase 1 – 28 Phase 2 – 121 | 12 October |
Global | Phase 1 – 27 Phase 2 – 122 | 26 October |
Taylorsville Utah | Groundbreaking | 31 October by Gerrit W. Gong (Apostle) |
Global | Phase 1 – 26 Phase 2 – 123 | 2 November |
Salta Argentina | Groundbreaking | 4 November by Benjamín De Hoyos (Seventy) |
Bentonville Arkansas | Groundbreaking | 7 November by David A. Bednar (Apostle) |
Red Cliffs Utah | Groundbreaking | 7 November by Jeffry R. Holland (Apostle) |
Global | Phase 1 – 22 Phase 2 – 127 | 7 November |
Cobán Guatemala | Groundbreaking | 14 November by Brian K. Taylor (Seventy) |
Davao Philippines | Groundbreaking | 14 November by Taniela B. Wakolo (Seventy) |
McAllen Texas | Groundbreaking | 21 November by Art Rascon (Seventy) |
Global | Phase 1 – 26 Phase 2 – 125 2 return to pause operations | 23 November |
Antofagasta Chile | Groundbreaking | 27 November by Juan Pablo Villar (Seventy) |
Global | Phase 1 – 24 Phase 2 – 128 | 30 November |
Columbus Ohio | Angel Moroni Removed | 3 December |
Global | Phase 1 – 31 Phase 2 – 127 7 returned to paused operations | 7 December |
Quito Ecuador | Angel Moroni Placed | 8 December |
Harare Zimbabwe | Groundbreaking | 12 December by Edward Dube (Seventy) |
Washington D. C.
Rededicaiton: 13 December
Global | Phase 1 – 26 Phase 2 – 122 | 14 December |
Mendoza Argentina | Groundbreaking | 17 December by Allen D. Haynie (Seventy) |
Global | Phase 1 – 21 Phase 2 – 123 | 21 December |
Lindon Utah | Location Announced | 21 December |
Global | Phase 1 – 24 Phase 2 – 123 Phase 3 – 1 | 28 December |
Comments are closed.