Year End Totals
Dedicated
Under Construction
Announced
Total
170
45
50
265
Temples In Operation
Temples Under Renovation
160
10
2021 Summary
Announcements
Groundbreakings
Dedication
Angel Moroni Placements
34
7
2
5
Announcements
April 4
- Oslo, Norway
- Brussels, Belgium
- Vienna, Austria
- Kumasi, Ghana
- Beira, Mozambique
- Cape Town, South Africa
- Singapore, Republic of Singapore
- Belo Horizonte, Brazil
- Cali, Colombia
- Querétaro, México
- Torreón, México
- Helena, Montana
- Casper, Wyoming
- Grand Junction, Colorado
- Farmington, New Mexico
- Burley, Idaho
- Eugene, Oregon
- Elko, Nevada
- Yorba Linda, California
- Smithfield, Utah
May 1
October 3
- Kaohsiung Taiwan
- Tacloban City Philippines
- Monrovia Liberia
- Kananga Democratic Republic of the Congo
- Antananarivo Madagascar
- Culiacán México
- Vitória Brazil
- La Paz Bolivia
- Santiago West Chile
- Fort Worth Texas
- Cody Wyoming
- Rexburg North Idaho
- Heber Valley Utah
Groundbreakings
Angel Moroni Placements
Scheduled For Dedication
Dedication
Renovation Announced
Under Renovation
Rededicated
Rededication Announced
Under Construction
- Urdaneta Philippines
- Bangkok Thailand
- Yigo Guam
- Praia Cape Verde
- San Juan Puerto Rico
- Quito Ecuador
- Lima Peru Los Olivos
- Belém Brazil
- Saratoga Springs Utah
- Puebla Mexico
- Richmond Virginia
- Layton Utah
- Alabang Philippines
- Auckland New Zealand
- Feather River California
- Orem Utah
- San Pedro Sula Honduras
- Brasília Brazil
- Moses Lake Washington
- Taylorsville Utah
- Salta Argentina
- Bentonville Arkansas
- Red Cliffs Utah
- Cobán Guatemala
- Davao Philippines
- McAllen Texas
- Antofagasta Chile
- Bengaluru India
- Okinawa Japan
- Harare Zimbabwe
- Mendoza Argentina
- Deseret Peak Utah
- Tallahassee Florida
- Syracuse Utah
- Helena Montana
- Salvador Brazil
- Pittsburgh Pennsylvania
- Neiafu Tonga
- Nairobi Kenya
- Phnom Penh Cambodia
- Casper Wyoming
- Pago Pago American Samoa
- Bacolod Philipines
Awaiting Groundbreaking
- Russia
- Managua Nicaragua
- Cagayan de Oro Philippines
- Lagos Nigeria
- Budapest Hungary
- Port Moresby Papua New Guinea
- Freetown Sierra Leone
- Benin City Nigeria
- Shanghai People’s Republic of China
- Bahía Blanca Argentina
- Lubumbashi Democratic Republic of the Congo
- Dubai United Arab Emirates
- Lindon Utah
- Tarawa Kiribati
- Port Vila Vanuatu
- Greater Guatemala City Guatemala
- São Paulo Brazil East
- Santa Cruz Bolivia
- Elko Nevada
- Smithfield Utah
- Grand Junction Colorado
- Farmington New Mexico
- Burley Idaho
- Yorba Linda California
- Willamette Valley Oregon
- Belo Horizonte Brazil
- Cali Colombia
- Torreón Mexico
- Oslo Norway
- Brussels Belgium
- Vienna Austria
- Kumasi Ghana
- Beira Mozambique
- Cape Town South Africa
- Singapore Republic of Singapore
- Querétaro Mexico
- Ephraim Utah
- Kaohsiung Taiwan
- Tacloban City Philippines
- Monrovia Liberia
- Kananga Democratic Republic of the Congo
- Antananarivo Madagascar
- Culiacán Mexico
- Vitória Brazil
- La Paz Bolivia
- Santiago Chile West
- Fort Worth Texas
- Cody Wyoming
- Rexburg Idaho North
- Heber Valley Utah
2021 Timeline
January
4 | Global | Phase 1 – 25 Phase 2 – 119 Phase 3 – 4 |
11 | Global | Phase 1 – 18 Phase 2 – 122 Phase 3 – 4 |
13 | Tallahassee Florida | Render Released, Location Announced |
18 | Global | Phase 1 – 17 Phase 2 – 121 Phase 3 – 4 |
19 | Deseret Peak Utah (Tooele Valley Utah) Pittsburgh Pennsylvania | Renamed, Relocated Render Released, Location Announced |
February
1 | Global | Phase 1 – 16 Phase 2 – 117 Phase 3 – 5 |
8 | Global | Phase 1 – 16 Phase 2 – 117 Phase 3 – 8 |
15 | Global | Phase 1 – 11 Phase 2 – 119 Phase 3 – 8 |
16 | Syracuse Utah | Render Released |
22 | Global | Phase 1 – 12 Phase 2 – 127 Phase 3 – 14 |
March
1 | Global | |
10 | Pocatello Idaho | Moroni Placed |
12 | Salt Lake | Announced-End of live presentation, end of room to room progression, removal of murals, addition of second baptistry |
Manti Utah | Announced-remodel to start later this year, end of live presentation, end of room to room progression, removal of murals | |
15 | Global | Phase 1 – 10 Phase 2 – 124 Phase 3 – 19 |
16 | Deseret Peaks Utah | Groundbreaking Announced |
Syracuse Utah | Groundbreaking Announced | |
22 | Global | Phase 1 – 10 Phase 2 – 122 Phase 3 – 19 |
29 | Global | Phase 1 – 7 Phase 2 – 111 Phase 2-b – 13 Phase 3 – 19 |
April
4 | Oslo Norway Brussels Belgium Vienna Austria Kumasi Ghana Beira Mozambique Cape Town South Africa Singapore Republic of Singapore Belo Horizonte Brazil Cali Colombia Querétaro México Torreón México Helena Montana Casper Wyoming Grand Junction Colorado Farmington New Mexico Burley Idaho Eugene Oregon Elko Nevada Yorba Linda California Smithfield Utah | Announced by Russel M. Nelson (President) |
12 | Global | Phase 1 – 7 Phase 2 – 87 Phase 2-b – 17 Phase 3 – 26 |
13 | Richmond Virginia | Moroni Placed |
15 | Abidjan Ivory Coast | Moroni Placed |
19 | Global | Phase 1 – 5 Phase 2 – 65 Phase 2-b – 53 Phase 3 – 26 |
26 | Global | Phase 2-b – 30 |
May
Manti Utah | Remodel Changed to Renovate and Preserve | 1 May |
Ephriam Utah | Announced | 1 May |
Global | Phase 1 – 4 Phase 2 – 41 Phase 2-b – 53 Phase 3 – 29 | 3 May |
Salvador Brazil | Render Released, Location Announced, Groundbreaking Announced | 4 May |
Global | Phase 1 – 4 Phase 2 – 41 Phase 2-B – 82 Phase 3 – 28 Phase 4 – 0 Paused – 4 Closed – 9 | 11 May |
Deseret Peaks Utah | Groundbreaking by Brook P. Hales (Seventy) | May 15 |
Tarawa Kiribati | Render Released, Location Announced, | 19 May |
Port Villa Vanuatu | Render Released, Location Announced, | 19 May |
Global | Phase 1 – 4 Phase 2 – 41 Phase 2-B – 83 Phase 3 – 27 Phase 4 – 0 Paused – 4 Closed – 9 | 24 May |
Belem Brazil | Moroni Placed | 25 May |
Global | Phase 1 – 4 Phase 2 – 41 Phase 2-B – 25 Phase 3 – 84 Phase 4 – 0 Paused – 5 Closed – 9 | 31 May |
Tallahassee Florida | Groundbreaking by James B. Martino (Seventy) | 5 June |
June
Global | Phase 1 – 2 Phase 2 – 30 Phase 2-B – 38 Phase 3 – 84 Phase 4 – 0 Paused – 5 Closed – 9 | 7 June |
Helena Montana | Groundbreaking Announced | 9 June |
Casper Wyoming | Location Announced | 10 June |
Elko Nevada | Location Announced | 10 June |
Smithfield Utah | Location Announced | 10 June |
Salt Lake | North Visitors Center to be Removed | 10 June |
Syracuse Utah | Groundbreaking by Kevin R. Duncan (Seventy) | 12 June |
Global | Phase 1 – 2 Phase 2 – 20 Phase 2-B – 48 Phase 3 – 83 Phase 4 – 0 Paused – 6 Closed – 9 | 14 June |
Pocatello Idaho | Open House, Dedication Announced | 17 June |
Global | Phase 1: 2 Phase 2: 18 Phase 2-B: 48 Phase 3: 83 Phase 4: 0 Paused: 8 Closed: 9 | 21 June |
Farmington New Mexico | Location Announced | 23 June |
Grand Junction Colorado | Location Announced | 23 June |
Burley Idaho | Location Announced | 23 June |
Mesa Arizona | Open House, Rededication Announced | 25 June |
Helena Montana | Groundbreaking by Vern P. Stanfill (Seventy) | 26 June |
Global | Phase 1: 3 Phase 2: 13 Phase 2-B: 19 Phase 3: 117 Phase 4: 0 Paused: 8 Closed for renovation: 8 | 28 June |
Global | Phase 1: 3 Phase 2: 11 Phase 2-B: 21 Phase 3: 115 Phase 4: 0 Paused: 10 Closed: 8 | 5 July |
July
Global | Phase 1: 3 Phase 2: 10 Phase 2-B: 21 Phase 3: 118 Phase 4: 0 Paused: 9 Closed: 8 | 12 July |
Nairobi Kenya | Groundbreaking Announced, Render Released | 14 July |
Pittsburgh Pennsylvania | Groundbreaking Announced | 14 July |
Yorba Linda California | Location Announced | 15 July |
Global | Phase 1: 3 Phase 2: 10 Phase 2-B: 14 Phase 3: 124 Phase 4: 0 Paused: 9 Closed: 8 | 19 July |
Washington D.C. | Open House/Dedication Announced | 20 July |
Global | Phase 1: 3 Phase 2: 9 Phase 2-B: 15 Phase 3: 123 Phase 4: 0 Paused: 10 Closed: 8 | 26 July |
Pago Pago American Samoa | Groundbreaking Announced | 27 July |
Neiafu Tonga | Groundbreaking Announced | 27 July |
August
Global | Phase 1: 2 Phase 2: 5 Phase 2-B: 19 Phase 3: 125 Phase 4: 0 Paused: 9 Closed: 8 | 3 August |
Salvador Brazil | Groundbreaking by Adilson de Paula Parrella (Seventy) | 7 August |
Global | Phase 1: 1 Phase 2: 6 Phase 2-B: 20 Phase 3: 126 Phase 4: 0 Paused: 7 Closed: 8 | 10 August |
Global | Phase 1: 1 Phase 2: 6 Phase 2-B: 18 Phase 3: 128 Phase 4: 0 Paused: 7 Closed: 8 | 17 August |
Phnom Pehn Cambodia | Groundbreaking Announced | 18 August |
Saratoga Springs Utah | Angel Moroni Placed | 20 August |
Pittsburgh Pennsylvania | Groundbreaking by Randall K. Bennett (Seventy) | 21 August |
Global | Phase 1: 1 Phase 2: 6 Phase 2-B: 14 Phase 3: 132 Phase 4: 0 Paused: 7 Closed: 8 | 24 August |
Winnipeg Manitoba | Dedication, Open House announced | 30 August |
Global | Phase 1: 1 Phase 2: 6 Phase 2-B: 9 Phase 3: 139 Phase 4: 0 Paused: 5 Closed: 8 | 31 August |
September
Willamette Valley Oregon | Name Announced, Location Announced, Render Released | 2 September |
Casper Wyoming | Groundbreaking Announced, Render Released | 3 September |
Global | Phase 1: 2 Phase 2: 6 Phase 2-B: 6 Phase 3: 141 Phase 4: 0 Paused: 5 Closed: 8 | 7 September |
Nairobi Kenya | Groundbreaking by Joseph W. Sitati (Seventy) | 11 September |
Neiafu Tonga | Groundbreaking by ‘Inoke F. Kupu (Seventy) | 11 September |
Global | Phase 1: 2 Phase 2: 6 Phase 2-B: 5 Phase 3: 143 Phase 4: 0 Paused: 5 Closed: 8 | 14 September |
Yorba Linda California | Location Announced, Render Released | 17 September |
Grand Junction Colorado | Location Announced, Render Released | 17 September |
Elko Nevada | Location Announced, Render Released | 17 September |
Burley Idaho | Location Announced, Render Released | 17 September |
Pocatello Idaho | Open House Begins | 18 September |
Phnom Pehn Cambodia | Groundbreaking | 18 September |
Global | Phase 1: 3 Phase 2: 6 Phase 2-B: 2 Phase 3: 147 Phase 4: 0 Paused: 3 Closed: 8 | 21 September |
Belo Horizonte Brazil | Location Announced, Render Released | 23 September |
Cali Colombia | Location Announced, Render Released | 23 September |
Creater Guatemala City Guatemala | Location Announced, Render Released | 23 September |
Torreón Mexico | Location Announced, Render Released | 23 September |
Global | Phase 1: 3 Phase 2: 4 Phase 2-B: 4 Phase 3: 147 Phase 4: 0 Paused: 3 Closed: 9 | 28 September |
October
Manti Utah | Closed for Renovation | 2 October |
Kaohsiung Taiwan | Announced | 3 October |
Tacloban City Philippines | Announced | 3 October |
Monrovia Liberia | Announced | 3 October |
Kananga Democratic Republic of the Congo | Announced | 3 October |
Antananarivo Madagascar | Announced | 3 October |
Culiacán México | Announced | 3 October |
Vitória Brazil | Announced | 3 October |
La Paz Bolivia | Announced | 3 October |
Santiago West Chile | Announced | 3 October |
Fort Worth Texas | Announced | 3 October |
Cody Wyoming | Announced | 3 October |
Rexburg North Idaho | Announced | 3 October |
Heber Valley Utah | Announced | 3 October |
Provo Utah | Renovation Announced | 3 October |
Global | Phase 1: 3 Phase 2: 3 Phase 2-B: 4 Phase 3: 150 Phase 4: 0 Paused: 3 Closed: 8 | 5 October |
Bacolod Philippines | Groundbreaking Announced, Location Announced, Render Released | 6 October |
Pago Pago American Samoa | Groundbreaking by TBA | 9 October |
Winnipeg Manitoba | Open House Begins | 9 October |
Casper Wyoming | Groundbreaking by S. Gifford Nielsen | 9 October |
Mesa Arizona | Open House Begins | 16 October |
Farmington New Mexico | Render Released | 19 October |
Global | Phase 1: 2 Phase 2: 3 Phase 2-B: 4 Phase 3: 150 Phase 4: 0 Paused: 3 Closed: 8 | 19 October |
Ephraim Utah | Location Announced | 22 October |
Pocatello Idaho | Open House Ends | 23 October |
Winnipeg Manitoba | Open House Ends | 23 October |
Winnipeg Manitoba | Youth Devotional | 24 October |
Global | Phase 1: 2 Phase 2: 3 Phase 2-B: 3 Phase 3: 151 Phase 4: 0 Paused: 3 Closed: 8 | 26 October |
Winnipeg Manitoba | Cornerstone Ceremony | 30 October |
Winnipeg Manitoba
Dedicated
31 October, by Gerrit W. Gong (Apostle)
November
Global | Phase 1: 2 Phase 2: 4 Phase 2-B: 3 Phase 3: 150 Phase 4: 0 Paused: 3 Closed: 9 | 2 November |
Rio De Janiero Brazil | Open House Announced, Dedication Announced (Locally via Letter) | 4 November |
Pocatello Idaho
Dedicated
7 November, by Russell M. Nelson (President)
Global | Phase 1: 2 Phase 2: 3 Phase 2-B: 3 Phase 3: 152 Phase 4: 0 Paused: 2 Closed: 9 | 9 November |
Global | Phase 1: 1 Phase 2: 1 Phase 2-B: 4 Phase 3: 154 Phase 4: 0 Paused: 2 Closed: 9 | 16 November |
Mesa Arizona | Open House Ends | 20 November |
Global | Phase 1: 1 Phase 2: 1 Phase 2-B: 3 Phase 3: 155 Phase 4: 0 Paused: 2 Closed: 9 | 23 November |
Provo Utah | Render Released | 24 November |
Smithfield Utah | Render Released | 24 November |
December
Global | Phase 1: 1 Phase 2: 0 Phase 2-B: 4 Phase 3: 153 Phase 4: 0 Paused: 2 Closed: 9 | 7 December |
Cape Town South Africa | Render Released, Location Announced | 7 December |
Queretaro Mexico | Render Released, Location Announced | 7 December |
Mesa Arizona | Youth Devotional | 11 December |
Bacolod Philippines | Groundbreaking by Taniela B. Wakolo (seventy) | 11 December |
Mesa Arizona
Rededicated
12 December, by Dallin H. Oaks (2nd Counselor)
Global | Phase 1: 2 Phase 2: 0 Phase 2-B: 4 Phase 3: 155 Phase 4: 0 Paused: 0 Closed: 10 | 14 December |
Freetown Sierra Leon | Location Announced, Groundbreaking Announced, Render Released | 15 December |
Global | Phase 1: 2 Phase 2: 0 Phase 2-B: 3 Phase 3: 156 Phase 4: 0 Paused: 0 Closed: 10 | 21 December |
Global | Phase 1: 1 Phase 2: 0 Phase 2-B: 4 Phase 3: 156 Phase 4: 0 Paused: 0 Closed: 10 | 28 December |
Comments are closed.