Statues by Dedication
Chronological by Dedication
This list is sorted chronologically by dedication date AND Statue placement date. There will be a second listing for a temple if the statue was added after dedication.
Temple | Dedication Date | Statue | Statue Place Date |
Kirtland Ohio | 27 March 1836 | WV | |
Nauvoo Illinois (1846) | 1 May 1846 | WV | 30 January 1846 |
St. George Utah | 4 June 1877 | WV | |
Logan Utah | 17 May 1884 | WV | |
Manti Utah | 21 May 1888 | None | |
Salt Lake | 6 April 1893 | 1 | 6 April 1892 |
Laie Hawaii | 27 November 1919 | None | |
Cardston Alberta | 26 August 1923 | None | |
Mesa Arizona | 23 October 1927 | None | |
Idaho Falls Idaho | 23 September 1945 | None | |
Bern Switzerland | 11 September 1955 | 6 | |
Los Angeles California | 11 March 1956 | 2 | 19 October 1954 |
Hamilton New Zealand | 20 April 1958 | None | |
London England | 7 September 1958 | None | |
Oakland California | 17 November 1964 | None | |
Ogden Utah | 18 January 1972 | None | |
Provo Utah | 9 February 1972 | None | |
Washington DC | 19 November 1974 | 3 | 11 May 1973 |
Mesa Arizona (1975) | 15 April 1975 | None | |
São Paulo Brazil | 30 October 1978 | None | |
Tokyo Japan | 27 October 1980 | None | |
Seattle Washington | 17 November 1980 | 3 | 25 October 1979 |
Jordan River Utah | 16 November 1981 | 3 | 7 August 1981 |
Atlanta Georgia | 1 June 1983 | 4 | 12 August 1982 |
Apia Samoa | 5 August 1983 | 5 | May 1983 |
Nuku’alofa Tonga | 9 August 1983 | 5 | 8 January 1983 |
Santiago Chile | 15 September 1983 | 5 | Early 1983 |
Papeete Tahiti | 27 October 1983 | 5 | 18 January 1983 |
México City México | 2 December 1983 | 3 | September 1982 |
Boise Idaho | 25 May 1984 | 5 | 15 September 1983 |
Sydney Australia | 20 September 1984 | 5 | 3 September 1985 |
Idaho Falls Idaho | – | 4 | 5 September 1983 |
Manila Philippines | 25 September 1984 | 5 | 11 February 1984 |
Dallas Texas | 19 October 1984 | 5 | 8 February 1984 |
Taipei Taiwan | 17 November 1984 | 5 | 21 April 1984 |
Guatemala City Guat. | 14 December 1984 | 5 | ~1983 |
Freiberg Germany | 29 June 1985 | None | |
Stockholm Sweden | 2 July 1985 | 5 | January 1985 |
Chicago Illinois | 9 August 1985 | 5 | 7 September 1984 |
Johannesburg S Africa | 24 August 1985 | 5 | Aug or Sept 1984 |
Seoul Korea | 14 December 1985 | 5 | August 1985 |
Lima Peru | 10 January 1986 | 5 | 11 December 1984 |
Buenos Aires Argentina | 17 January 1986 | 5 | 23 May 1985 |
Denver Colorado | 24 October 1986 | 5 | 19 September 1985 |
Frankfurt Germany | 28 August 1987 | 5 | 18 February 1986 |
Portland Oregon | 19 August 1989 | 6 | 11 May 1988 |
Las Vegas Nevada | 16 December 1989 | 6 | 27 January 1988 |
Toronto Ontario | 25 August 1990 | 6 | 11-12 1989 |
San Diego California | 25 April 1993 | 6 | 23 December 1991 |
Orlando Florida | 9 October 1994 | 5 | 1 May 1993 |
Bountiful Utah | 8 January 1995 | 6 | 18 October 1993 |
Hong Kong China | 26 May 1996 | 5 | 12 December 1995 |
Mount Timpanogos Utah | 13 October 1996 | 6 | 17 July 1995 |
St. Louis Missouri | 1 June 1997 | 5 | 9 May 1996 |
Vernal Utah | 2 November 1997 | 5 | 26 September 1996 |
Atlanta Georgia | – | 5 | ~1997 |
Preston England | 7 June 1998 | 5 | 10 June 1997 |
Monticello Utah | 26 July 1998 | (White) 7 | 14 May 1998 |
Anchorage Alaska | 9 January 1999 | 7 | 17 December 1998 |
Colonia Juárez México | 6 March 1999 | 5 | 17 December 1998 |
Madrid Spain | 19 March 1999 | 5 | 14 September 1998 |
Bogotá Colombia | 24 April 1999 | 6 | 24 September 1998 |
Guayaquil Ecuador | 1 August 1999 | 6 | 5 February 1999 |
Spokane Washington | 21 August 1999 | 5 | 21 April 1999 |
Monticello Utah (1999) | – | 5 | 25 May 1999 |
Columbus Ohio | 4 September 1999 | 7 | 5 July 1999 |
Bismarck North Dakota | 19 September 1999 | 7 | 10 June 1999 |
Columbia South Carolina | 16 October 1999 | 6 | 21 July 1999 |
Detroit Michigan | 23 October 1999 | 5 | 8 July 1999 |
Halifax Nova Scotia | 14 November 1999 | 5 | 4 October 1999 |
Regina Saskatchewan | 14 November 1999 | 5 | 3 November 1999 |
Billings Montana | 20 November 1999 | 5 | 12 November 1998 |
Edmonton Alberta | 11 December 1999 | 5 | 1 September 1999 |
Raleigh North Carolina | 18 December 1999 | 5 | 1 September 1999 |
St. Paul Minnesota | 9 January 2000 | 5 | 21 September 1999 |
Kona Hawaii | 23 January 2000 | 7 | 23 September 1999 |
Ciudad Juárez México | 26 February 2000 | 5 | 2 October 1999 |
Hermosillo Sonora Mx | 27 February 2000 | 5 | November 1999 |
Albuquerque New Mexico | 5 March 2000 | 5 | 18 June 1999 |
Oaxaca México | 11 March 2000 | 5 | 26 November 1999 |
Tuxtla Gutiérrez México | 12 March 2000 | 5 | 27 November 1999 |
Louisville Kentucky | 19 March 2000 | 5 | 8 November 1999 |
Palmyra New York | 6 April 2000 | 5 | 21 October 1999 |
Fresno California | 9 April 2000 | 5 | 4 December 1999 |
Medford Oregon | 16 April 2000 | 5 | 26 November 1999 |
Memphis Tennessee | 23 April 2000 | 5 | 13 November 1999 |
Reno Nevada | 23 April 2000 | 8 | 18 February 2000 |
Cochabamba Bolivia | 30 April 2000 | 5 | 14 February 2000 |
Tampico México | 20 May 2000 | 5 | By 23 March 2000 |
Nashville Tennessee | 21 May 2000 | 5 | 8 February 2000 |
Villahermosa México | 21 May 2000 | 5 | By 28 December 1999 |
Montréal Québec | 4 June 2000 | 5 | 1 December 1999 -31 January 2000 |
San José Costa Rica | 4 June 2000 | 5 | 26 February 2000 |
Fukuoka Japan | 11 June 2000 | 5 | 8 November 1999 |
Adelaide Australia | 15 June 2000 | 5 | 11 April 2000 |
Melbourne Australia | 16 June 2000 | 5 | 17 February 2000 |
Suva Fiji | 18 June 2000 | 5 | 1 April 2000 |
Mérida México | 8 July 2000 | 5 | 15 January 2000 |
Veracruz México | 9 July 2000 | 5 | 27 November 1999 |
Baton Rouge Louisiana | 16 July 2000 | 5 | 28 December 1999 |
Oklahoma City OK | 30 July 2000 | 5 | 9 March 2000 |
Caracas Venezuela | 20 August 2000 | 7 | 20 March 2000 |
Houston Texas | 26 August 2000 | 5 | 16 June 1999 |
Birmingham Alabama | 3 September 2000 | 5 | 30 March 2000 |
Santo Domingo D.R. | 17 September 2000 | 6 | 2 September 1999 |
Boston Massachusetts | 1 October 2000 | 4 | 21 September 2001 |
Recife Brazil | 15 December 2000 | 6 | 17 March 2000 |
Porto Alegre Brazil | 17 December 2000 | 5 | 15 August 2000 |
Montevideo Uruguay | 18 March 2001 | 5 | 25 September 2000 |
Winter Quarters NB | 22 April 2001 | 5 | 7 November 2000 |
Guadalajara México | 29 April 2001 | 5 | 23 September 2000 |
Perth Australia | 20 May 2001 | 5 | 21 September 2000 |
Columbia River WA | 18 November 2001 | 5 | 27 June 2001 |
Freiberg Germany (2002) | – | 5 | 20 December 2001 |
Snowflake Arizona | 3 March 2002 | 5 | 21 July 2001 |
Lubbock Texas | 21 April 2002 | 6 | 30 November 2001 |
Monterrey México | 28 April 2002 | 6 | November 2001 |
Campinas Brazil | 17 May 2002 | 6 | 29 January 2001 |
Asunción Paraguay | 19 May 2002 | 5 | 17 October 2001 |
Nauvoo Illinois | 27 June 2002 | 8 | 21 September 2001 |
The Hague Netherlands | 8 September 2002 | 5 | 21 September 2001 |
Ogden Utah | – | 6 | 18 November 2002 |
Provo Utah | – | 6 | 12 May 2003 |
Brisbane Australia | 15 June 2003 | 5 | 16 July 2002 |
Redlands California | 14 September 2003 | 6 | 13 March 2003 |
Accra Ghana | 11 January 2004 | 5 | 17 April 2003 |
São Paulo Brazil refurb | 22 February 2004 | 5 | 20 August 2003 |
Copenhagen Denmark | 23 May 2004 | 5 | 15 August 2003 |
Manhattan New York | 13 June 2004 | 8 | 9 October 2004 |
Tokyo Japan | 6 | 10 December 2004 | |
San Antonio Texas | 22 May 2005 | 6 | 21 September 2004 |
Aba Nigeria | 7 August 2005 | 5 | 23 February 2004 |
Newport Beach California | 28 August 2005 | 5 | 13 January 2005 |
Apia Samoa (2005) | 4 September 2005 | 5 | 25 January 2005 |
Bern Switzerland | – | 6 | 7 September 2005 |
Sacramento California | 3 September 2006 | 6 | 16 March 2006 |
Helsinki Finland | 22 October 2006 | 5 | 13 October 2005 |
Rexburg Idaho | 10 February 2008 | 6 | 21 September 2006 |
Curitiba Brazil | 1 June 2008 | 6 | 11 January 2008 |
Panamá City Panamá | 10 August 2008 | 6 | 4 May 2007 |
Twin Falls Idaho | 24 August 2008 | 6 | 30 May 2007 |
Draper Utah | 20 March 2009 | 6 | 8 July 2008 |
Oquirrh Mountain Utah | 21 August 2009 | 6 | 11 July 2008 |
London England (1992) | – | 5 | 15 December 2008 |
Vancouver B.C. | 2 May 2010 | 5 | 10 March 2009 |
Gila Valley Arizona | 23 May 2010 | 5 | 22 September 2009 |
Cebu City Philippines | 13 June 2010 | 6 | 5 November 2009 |
Kyiv Ukraine | 29 August 2010 | 5 | 19 September 2009 |
Atlanta Georgia (2011) | 1 May 2011 | 5 | ~1997 |
San Salvador El Sal | 21 August 2011 | 5 | 8 December 2010 |
Quetzaltenango Guat | 11 December 2011 | 6 | 1 October 2010 |
Kansas City Missouri | 6 May 2012 | 6 | 1 October 2010 |
Manaus Brazil | 10 June 2012 | 6 | 5 October 2011 |
Buenos Aires AR (2012) | 9 September 2012 | 5 | 1 August 2011 |
Brigham City Utah | 23 September 2012 | 6 | 12 July 2011 |
Calgary Alberta | 28 October 2012 | 5 | 12 January 2012 |
Boise Idaho (2012) | 18 November 2012 | 5 | 16 February 2012 |
Tegucigalpa Honduras | 17 March 2013 | 5 | 4 November 2011 |
Gilbert Arizona | 2 March 2014 | 6 | 15 May 2012 |
Fort Lauderdale Florida | 4 May 2014 | 5 | 24 October 2012 |
Ogden Utah (2014) | 21 September 2014 | 6 | 7 May 2013 |
Phoenix Arizona | 15 November 2014 | 5 | 15 May 2013 |
Cordoba Argentina | 17 May 2015 | 5 | 13 August 2014 |
Payson Utah | 7 June 2015 | 6 | 10 October 2013 |
Trujillo Peru | 21 June 2015 | 5 | 14 August 2014 |
Indianapolis Indiana | 23 August 2015 | 5 | 17 October 2014 |
Montréal Québec (2015) | 22 November 2015 | 5 | November 2014 |
Tijuana México | 13 December 2015 | 6 | 15 April 2014 |
Provo City Center Utah | 20 March 2016 | 6 | 31 March 2014 |
Sapporo Japan | 21 August 2016 | 5 | 15 May 2015 |
Philadelphia Pennsylvania | 18 September 2016 | 6 | 30 December 2015 |
Fort Collins Colorado | 16 October 2016 | 5 | 26 August 2015 |
Star Valley Wyoming | 30 October 2016 | 6 | 25 April 2016 |
Hartford Connecticut | 20 November 2016 | 6 | 11 December 2015 |
Paris France | 21 May 2017 | None | |
Tucson Arizona | 13 August 2017 | 5 | 7 July 2016 |
Meridian Idaho | 19 November 2017 | 6 | 20 July 2016 |
Cedar City Utah | 10 December 2017 | 6 | 15 September 2016 |
Concepción Chile | 28 October 2018 | 5 | 29 March 2018 |
Barranquilla Colombia | 9 December 2018 | 5 | 15 November 2017 |
Rome Italy | 10 March 2019 | 6 | 25 March 2017 |
Kinshasa DRC | 14 April 2019 | None | |
Fortaleza Brazil | 2 June 2019 | 5 | 27 June 2018 |
Port-au-Prince Haiti | 19 May 2019 | None | |
Lisbon Portugal | 15 September 2019 | 5 | 19 November 2018 |
Arequipa Peru | 15 December 2019 | 6 | 30 November 2018 |
Durban South Africa | 16 February 2020 | 5 | 25 October 2018 |
Winnipeg Manitoba | 31 October 2021 | 5 | 28 July 2020 |
Pocatello Idaho | 7 November 2021 | 6 | 10 March 2021 |
Rio de Janeiro Brazil | 8 May 2022 | 5 | 17 May 2020 |
Yigo Guam | 22 May 2022 | None | |
Praia Cabo Verde | 19 June 2022 | None | |
Quito Ecuador | 20 November 2022 | 5 | 8 December 2020 |
Belém Brazil | 20 November 2022 | 5 | 25 May 2021 |
Richmond Virginia | 6 | 13 April 2021 | |
Abidjan Ivory Coast | 5 | 15 April 2021 | |
Saratoga Springs Utah | 6 | 20 August 2021 | |
Feather River California | 5 | 9 February 2022 | |
Layton Utah | 6 | 9 March 2022 | |
Red Cliffs Utah | 6 | 25 May 2022 | |
Urdaneta Philippines | 6 | 14 June 2022 | |
Salta Argentina | |||
Puebla Mexico | |||
Bangkok Thailand | None | ||
San Juan Puerto Rico | None | ||
Lima Peru Los Olivos | None | ||
Harare Zimbabwe | None | ||
Brasilia Brazil | None | ||
Alabang Philippines | None | ||
Nairobi Kenya | None | ||
Bengaluru India | None | ||
Mendoza Argentina | None | ||
Salvador Brazil | None | ||
Phnom Penh Cambodia | None | ||
Auckland New Zealand | None | ||
Davao Philippines | None | ||
Pago Pago American Samoa | None | ||
Okinawa Japan | None | ||
Neiafu Tonga | None | ||
Tooele Valley Utah | None | ||
Moses Lake Washington | None | ||
San Pedro Sula Honduras | None | ||
Antofagasta Chile | None | ||
Orem Utah | None | ||
Port Moresby Papua New Guinea | None | ||
Bentonville Arkansas | None | ||
Bacolod Philippines | None | ||
McAllen Texas | None | ||
Cobán Guatemala | None | ||
Taylorsville Utah | None | ||
Syracuse Utah | None | ||
Shanghai China | |||
Bahía Blanca Argentina | None | ||
Tallahassee Florida | None | ||
Lubumbashi DRC | None | ||
Pittsburgh Pennsylvania | None | ||
Tarawa Kiribati | None | ||
Port Vila Vanuatu | None | ||
Lindon Utah | None | ||
Greater Guatemala City Guatemala | None | ||
Cape Town South Africa | None | ||
Belo Horizonte Brazil | None | ||
Cali Colombia | None | ||
Querétaro Mexico | None | ||
Torreón Mexico | None | ||
Helena Montana | None | ||
Casper Wyoming | None | ||
Grand Junction Colorado | None | ||
Farmington New Mexico | None | ||
Burley Idaho | None | ||
Willamette Valley Oregon | None | ||
Elko Nevda | None | ||
Yorba Lindo | None | ||
Smithfield Utah | None | ||
Ephraim Utah | None | ||
Managua Nicaragua | |||
Cagayan de Oro Philippines | |||
Russia Temple | |||
Lagos Nigeria | |||
Budapest Hungary | |||
Freetown Sierra Leone | None | ||
Benin City Nigeria | |||
Dubai United Arab Emirates | |||
São Paulo Brazil East | |||
Santa Cruz Bolivia | |||
Oslo Norway | |||
Brussels Belgium | |||
Vienna Austria | |||
Kumasi Ghana | |||
Beira Mozambique | |||
Singapore Republic of Singapore | |||
Kaohsiung Taiwan | |||
Tacloban City Philippines | |||
Monrovia Liberia | |||
Kananga DRC | |||
Antananarivo Madagascar | |||
Culiacán Mexico | |||
Vitória Brazil | |||
La Paz Bolivia | |||
Santiago Chile West | |||
Fort Worth Texas | |||
Cody Wyoming | |||
Rexburg Idaho North | |||
Heber Valley Utah | |||
Montpelier Idaho | |||
Wellington New Zealand | |||
Brazzaville Republic of the Congo | |||
Barcelona Spain | |||
Birmingham England | |||
Cusco Peru | |||
Maceió Brazil | |||
Santos Brazil | |||
San Luis Potosí Mexico | |||
Mexico City Benemérito Mexico | |||
Tampa Florida | |||
Knoxville Tennessee | |||
Cleveland Ohio | |||
Wichita Kansas | |||
Austin Texas | |||
Missoula Montana | |||
Modesto California |