2015- (19k 1 Story)
Description
Single Story Temple with no basement. A single baptistery is in the center of the temple directly under the spire. At the back of the temple is a Celestial Room, with an endowment room in one back corner, and a Multi-purpose sealing room in the other back corner. Between the Celestial Room and the Baptistry is a bespoke sealing room.
Temples of this floorplan range from 18,000-20,000 differences in the official square footage can be explained either through variations in how localities calculate footage, or temple rooms being made bigger or smaller for larger or smaller lots or estimated patronage.
| Area | 18,850-20,000 |
| Floors above grade | 1 |
| Floors below Grade | 0 |
| Baptistries | 1 |
| Initiatories | 4* |
| Endowment Rooms | 1 |
| Sealing Rooms | 2 |
Multi-Purpose Rooms
An unusual feature of this floor plan is that it was designed so that one of the Sealing Rooms can be rearranged to perform either the endowment or the sealing function, at any time giving the temple 2 Endowment rooms or 2 Sealing rooms, with one of the other. This is accomplished by giving both rooms padded single chairs, rather than putting in the linked fold down theater seating we usually see in endowment rooms.
List
Under Construction
| Temple | Announced | Groundbreaking | Square Footage |
|---|---|---|---|
| Grand Rapids Michigan | 2022 10 2 | 2024 12 07 | 20,123 |
| Budapest Hungary | 2019 04 07 | 2025 06 21 | 18,000 |
| Retalhuleu Guatemala | 2023 04 02 | 2025 03 31 | TBD |
| Lagos Nigeria | 2015 10 07 | 2025 03 24 | 19,800 |
| Natal Brazil | 2023 04 02 | 2025 05 17 | 19,800 |
| Missoula Montana | 2022 04 03 | 2026 06 06 | 19,000 |
Render Released
| Temple Announced | Announced | Render Released | Square Footage |
|---|---|---|---|
| La Paz Bolivia | 2021 10 03 | 2024 01 22 | 18,850 |
| Harrisburg Pennsylvania | 2023 04 02 | 2024 12 16 | 20,000 |
| Toluca Mexico | 2022 10 02 | 2024 11 20 | 19,000 |
| João Pessoa Brazil | 2023 10 01 | 2026 01 24 | 18,850 |
| Cuernavaca Mexico | 2022 10 02 | 2024 12 23 | 19,000 |
| Des Moines Iowa | 2024 04 07 | 2024 12 23 | 18,850 |
| Tuguegarao City Philippines | 2023 04 02 | 2025 02 18 | 18,850 |
| Ulaanbaatar Mongolia | 2023 10 01 | 2025 09 15 | 18,850 |
| Piura Peru | 2023 10 01 | 2025 10 27 | 18,850 |
| Yuma Arizona | 2024 04 07 | 2025 11 24 | 18,850 |
| Norfolk Virginia | 2025 04 06 | 2026 02 09 | 18,850 |
| Naga Philippines | 2022 10 02 | 2026 02 23 | 18,850 |
| Santiago Philippines | 2022 10 02 | 2026 02 23 | 18,850 |
| Iloilo Philippines | 2023 04 02 | 2026 02 23 | 18,850 |
Size Announced*
| Temple | Announced | Size Announced | Square Footage |
|---|---|---|---|
| Santos Brazil | 2022 04 03 | 2022 11 28 | 23,000 |
| Iquitos Peru | 2023 04 02 | 2024 01 29 | 20,000 |
Official Renders
Last updated on: 20 April 2026
