2016- (30k 1 Story)
Description
Single Story Temple with a half basement. Features 2 Sealing rooms at the back of the temple, with 2 endowment rooms across the hall from those, and nestled against the central Celestial Room, which is directly under the spire (typically)
A single baptistry is on one side of the temple and the half basement surrounds it, with mechanical equipment surrounding it in the partial basement. Dressing rooms are on the opposite side of the temple from the baptistry, with administrative space and waiting rooms at the front of the temple.
Temples of this floorplan range from 25,000-36,780 differences in the official square footage can be explained either through variations in how localities account footage, or temple rooms being made bigger or smaller for varied estimated patronage.
| Area | 25,000-36,780 |
| Floors above grade | 1 |
| Floors below Grade | 0.5 (typically) |
| Baptistries | 1 |
| Initiatories | 8-12* |
| Endowment Rooms | 2 |
| Sealing Rooms | 2 |
List
Dedicated
| Temple | Announced | Groundbreaking | Dedication | Square Footage |
|---|---|---|---|---|
| Belém Brazil | 2016 04 03 | 2019 08 17 | 2022 11 20 | 36,780 |
| Quito Ecuador | 2016 04 03 | 2019 03 11 | 2022 11 20 | 28,675 |
| Brasília Brazil | 2017 04 02 | 2020 09 26 | 2023 09 17 | 25,000 |
| Bentonville Arkansas | 2019 10 05 | 2020 11 07 | 2023 09 17 | 28,472 |
| Moses Lake Washington | 2019 04 07 | 2020 10 10 | 2023 09 17 | 28,933 |
| McAllen Texas | 2019 10 05 | 2020 11 21 | 2023 10 08 | 27,897 |
| Salta Argentina | 2018 04 01 | 2020 11 04 | 2024 06 16 | 27,000 |
| Pittsburgh Pennsylvania | 2020 04 05 | 2021 08 21 | 2024 09 15 | 32,240 |
| Mendoza Argentina | 2018 10 07 | 2020 12 17 | 2024 09 22 | 21,999 |
| Tallahassee Florida | 2020 04 05 | 2021 06 05 | 2024 12 08 | 29,255 |
| Farmington New Mexico | 2021 04 04 | 2022 04 30 | 2025 08 17 | 25,000 |
| Grand Junction Colorado | 2021 04 04 | 2022 04 16 | 2025 10 19 | 25,000 |
| Bacolod Philippines | 2019 10 05 | 2021 12 11 | 2026 05 31 | 26,700 |
| Willamette Valley Oregon | 2021 04 04 | 2022 10 29 | 2026 06 07 | 30,635 |
| Yorba Linda California | 2021 04 04 | 2022 06 18 | 2026 06 07 | 30,872 |
| Belo Horizonte Brazil | 2021 04 04 | 2023 06 17 | 2026 08 16 | 27,000 |
| Managua Nicaragua | 2018 04 01 | 2022 11 26 | 2026 10 18 | 25,000 |
Under Construction
| Temple | Announced | Groundbreaking | Square Footage |
|---|---|---|---|
| Modesto California | 2022 04 03 | 2023 10 07 | 30,000 |
| Fort Worth Texas | 2021 10 03 | 2023 10 28 | 30,000 |
| Knoxville Tennessee | 2022 04 03 | 2024 01 27 | 30,836 |
| Santa Cruz Bolivia | 2020 10 04 | 2024 06 08 | 29,000 |
| Austin Texas | 2022 04 03 | 2024 08 17 | 30,000 |
| Ribeirão Preto Brazil | 2022 10 02 | 2024 06 22 | 32,000 |
| Londrina Brazil | 2022 10 02 | 2024 08 17 | 32,000 |
| Anchorage Alaska | 2023 01 23 | 2024 02 17 | 30,000 |
| Tampa Florida | 2022 04 03 | 2025 08 23 | 29,000 |
| Fairview Texas | 2022 10 02 | 2026 02 21 | 30,742 |
| Springfield Missouri | 2023 04 02 | 2026 06 06 | 29,000 |
Render Released
| Temple | Announced | Render Released | Square Footage |
|---|---|---|---|
| Bakersfield California | 2023 04 02 | 2024 01 08 | 30,000 |
| Sunnyvale California | 2023 04 02 | 2024 11 11 | 30,000 |
| Winchester Virginia | 2023 04 02 | 2025 08 09 | 30,000 |
| Jacksonville Florida | 2022 10 02 | 2024 12 16 | 29,000 |
| Cincinnati Ohio | 2024 04 07 | 2024 12 23 | 29,630 |
| Huntsville Alabama | 2024 10 06 | 2025 04 22 | 30,000 |
| Tulsa Oklahoma | 2023 10 01 | 2025 10 20 | 29,600 |
| Savai’i Samoa | 2023 10 01 | 2025 10 20 | 29,630 |
| Coeur D’Alene Idaho | 2024 10 06 | 2025 11 10 | 29,630 |
| Calabar Nigeria | 2023 10 01 | 2025 11 10 | 26,000 |
Size Announced
| Temple | Announced | Size Announced | Square Footage |
|---|---|---|---|
| Charlotte North Carolina | 2023 04 02 | 2023 03 05 | 30,000 |
| Viña del Mar Chile | 2023 10 01 | 2023 11 06 | 30,000 |
Official Renders
Last updated on: 22 April 2026
