2015- (19k 1 Story)

Description

Single Story Temple with no basement. A single baptistery is in the center of the temple directly under the spire. At the back of the temple is a Celestial Room, with an endowment room in one back corner, and a Multi-purpose sealing room in the other back corner. Between the Celestial Room and the Baptistry is a bespoke sealing room.

Temples of this floorplan range from 18,000-20,000 differences in the official square footage can be explained either through variations in how localities calculate footage, or temple rooms being made bigger or smaller for larger or smaller lots or estimated patronage.

Area18,850-20,000
Floors above grade1
Floors below Grade0
Baptistries1
Initiatories4*
Endowment Rooms1
Sealing Rooms2
*estimated

Multi-Purpose Rooms

An unusual feature of this floor plan is that it was designed so that one of the Sealing Rooms can be rearranged to perform either the endowment or the sealing function, at any time giving the temple 2 Endowment rooms or 2 Sealing rooms, with one of the other. This is accomplished by giving both rooms padded single chairs, rather than putting in the linked fold down theater seating we usually see in endowment rooms.

List

Under Construction

TempleAnnouncedGroundbreakingSquare Footage
Grand Rapids Michigan2022 10 22024 12 0720,123
Budapest Hungary2019 04 072025 06 2118,000
Retalhuleu Guatemala2023 04 022025 03 31TBD
Lagos Nigeria2015 10 072025 03 2419,800
Natal Brazil2023 04 022025 05 1719,800
João Pessoa Brazil2023 10 012026 01 2418,850
Missoula Montana2022 04 032026 06 0619,000
Naga Philippines2022 10 022026 08 0818,850
Iquitos Peru2023 04 022026 10 1020,000
Cuernavaca Mexico2022 10 022026 11 1419,000
Piura Peru2023 10 012026 11 1418,850
La Paz Bolivia2021 10 032026 11 2118,850

Render Released

Temple AnnouncedAnnouncedRender ReleasedSquare Footage
Harrisburg Pennsylvania2023 04 022024 12 1620,000
Toluca Mexico2022 10 022024 11 2019,000
Des Moines Iowa2024 04 072024 12 2318,850
Tuguegarao City Philippines2023 04 022025 02 1818,850
Ulaanbaatar Mongolia2023 10 012025 09 1518,850
Yuma Arizona2024 04 072025 11 2418,850
Norfolk Virginia2025 04 062026 02 0918,850
Santiago Philippines2022 10 022026 02 2318,850
Iloilo Philippines2023 04 022026 02 2318,850
Goiânia Brazil2023 10 012026 10 1218,850

Official Renders

Last updated on: 17 October 2026