2021- (10k 1 Story)
Description
Single Story Temple with no basement. A single baptistery is in the center of the temple directly under the spire. At the back of the temple is a Celestial Room, with an endowment room in one back corner, and a sealing room in the other back corner.
Temples of this floorplan range from 8,759-12,500 differences in the official square footage can be explained either through variations in how localities calculate footage, or temple rooms being made bigger or smaller for larger or smaller lots or estimated patronage.
Modular Temples
This temple floor plan saw a new method of construction, with temple sections being built in a factory, and these modules then being shipped out to the site for assembly and to have the exterior constructed around it.
- Helena Montana [2023]
- Casper Wyoming [2024]
- Cleveland Ohio
- Wichita Kansas
- Cody Wyoming
- Tarawa Kiribati
- Port Vila Vanuatu
- San Luis Potosi
| Area | 8,759-12,500 |
| Floors above grade | 1 |
| Floors below Grade | 0 |
| Baptistries | 1 |
| Initiatories | 4* |
| Endowment Rooms | 1 |
| Sealing Rooms | 1 |
Multi-Purpose Rooms
An unusual feature of this floor plan is that it was designed so that both the endowment room and the sealing room can be rearranged to perform either function, at any time giving the temple 2 Endowment rooms or 2 Sealing rooms, with none of the other. This is accomplished by giving both rooms padded single chairs, rather than putting in the linked fold down theater seating we usually see in endowment rooms.
Despite this planned flexibility, there is indication that in at least 2 of the temples, Helena Montana and Casper Wyoming, the endowment room now has permanent seating in the Endowment room, the chairs having been replaced with the More comfortable theater seating. This Change has directly lead to the creation of a new floor plan, the 19 k square foot variant. This plan is very similar in layout, but has 1 permanent endowment room, 1 permanent sealing room, and one multipurpose room that can be configured either way.
List
Dedicated
| Temple | Announced | Groundbreaking | Dedicated | Square Footage |
|---|---|---|---|---|
| Praia Cabo Verde | 2018 10 07 | 2019 05 04 | 2022 06 19 | 8,759 |
| Helena Montana | 2021 04 04 | 2021 06 26 | 2023 06 18 | 9,794 |
| Coban Guatemala | 2019 10 05 | 2020 11 14 | 2024 06 09 | 8,772 |
| Casper Wyoming | 2021 04 04 | 2021 10 09 | 2024 11 24 | 9,950 |
| Elko Nevada | 2021 04 04 | 2022 05 07 | 2025 10 12 | 10,400 |
| Cleveland Ohio | 2022 04 03 | 2024 06 01 | 2026 08 16 | 10,000 |
| Phnom Penh Cambodia | 2018 10 07 | 2021 09 8 | 2026 08 30 | 9,900 |
Under Construction
| Temple | Announced | Groundbreaking | Square Footage |
|---|---|---|---|
| Torreón Mexico | 2021 04 04 | 2022 12 10 | 10,000 |
| Wichita Kansas | 2022 04 03 | 2024 09 07 | 9,950 |
| Cody Wyoming | 2021 10 03 | 2024 09 27 | 9,950 |
| Tarawa Kiribati | 2020 10 04 | 2024 11 0222222 | 10,000 |
| Port Moresby Papua New Guinea | 2019 10 05 | 2023 04 22 | 9,550 |
| Port Vila Vanuatu | 2020 10 04 | 2023 04 08 | 10,000 |
| San Luis Potosi | 2022 04 03 | 2024 03 09 | 9,300 |
| Kaohsiung Taiwan | 2021 10 03 | 2023 11 25 | 10,900 |
| Santiago West Chile | 2021 10 03 | 2024 08 17 | 12,500 |
| Cali Colombia | 2021 04 04 | 2025 03 01 | 9,500 |
| Birmingham England | 2022 04 03 | 2025 03 22 | 10,800 |
| Antananarivo Madagascar | 2021 10 03 | 2025 03 15 | 10,000 |
| Fairbanks Alaska | 2023 10 01 | 2025 09 27 | 10,000 |
| Brazzaville Republic of the Congo | 2022 04 03 | 2025 08 23 | 10,000 |
| Cape Town South Africa | 2021 04 04 | 2025 10 25 | 9,500 |
| Huehuetenango Guatemala | 2022 10 02 | 2026 03 14 | 10,787 |
Render Released
| Temple Announced | Announced | Render Released | Square Footage |
|---|---|---|---|
| Oslo Norway | 2021 04 04 | 2023 05 01 | 10,800 |
| Culiacán Mexico | 2021 10 03 | 2026 03 23 | 10,000 |
Size Announced
| Temple | Announced | Size Announced | Square Footage |
|---|---|---|---|
| Vitória Brazil | 2021 10 03 | 2023 02 27 | 10,600 |
| Cusco Peru | 2022 04 03 | 2024 01 29 | 9,950 |
| Kananga Democratic Republic of the Congo | 2021 10 03 | 2024 04 15 | 11,000 |
Official Renders
Last updated on: 22 April 2026
