
Coordinates
Red Color = City is known, location of temple is not. These are stand in numbers for measurements and estimates
Yellow Color = Plot is known, exact location of the temple is not. Again, stand in numbers for measurements and estimates.
Official Name | Elevation | (Meters) | Latitude | Longitude |
Aba Nigeria | 195 | 59 | 5.1478 | 7.3566 |
Abidjan Ivory Coast | 172 | 52 | 5.3625 | -3.9769 |
Abuja Nigeria | 9.0456 | 7.4992 | ||
Accra Ghana | 146 | 44 | 5.5676 | -0.1936 |
Adelaide Australia | 138 | 42 | -34.8925 | 138.6353 |
Alabang Phillipines | 65 | 20 | 14.4126 | 121.0385 |
Albuquerque New Mexico | 5,721 | 1,744 | 35.1677 | -106.5257 |
Anchorage Alaska | 204 | 62 | 61.1018 | -149.8407 |
Antananarivo Madagascar | -18.8538 | 47.4786 | ||
Antofagasta Chile | 73 | 22 | -23.5717 | -70.3941 |
Apia Samoa | 37 | 11 | -13.8382 | -171.7833 |
Arequipa Peru | 7,704 | 2,348 | 16.4000 | -71.5300 |
Asunción Paraguay | 376 | 115 | -25.2877 | -57.6028 |
Atlanta Georgia | 1,087 | 331 | 33.9317 | -84.3621 |
Auckland New Zealand | 196 | 60 | -36.9933 | 174.8900 |
Austin Texas | 489 | 149 | 30.5167 | -97.7966 |
Bacolod Philippines | 89 | 27 | 10.6966 | 122.9896 |
Bahía Blanca Argentina | 134 | 41 | -38.6914 | -62.2357 |
Bakersfield California | 365 | 111 | 35.3546 | -119.1374 |
Bangkok Thailand | 12 | 4 | 13.8200 | 100.6600 |
Barcelona Spain | 39 | 12 | 41.4875 | 2.0689 |
Barranquilla Colombia | 19 | 6 | 11.0169 | -74.8624 |
Baton Rouge Louisiana | 18 | 6 | 30.3626 | -91.1086 |
Beira Mozambique | -19.8436 | 34.8389 | ||
Belém Brazil | 43 | 13 | -1.3867 | -48.4600 |
Belo Horizonte Brazil | 2,795 | 852 | -19.8798 | -43.9785 |
Bengaluru India | 2,961 | 903 | 12.9921 | 77.7047 |
Benin City Nigeria | 6.3146 | 5.6251 | ||
Bentonville Arkansas | 1,270 | 387 | 36.3851 | -94.1830 |
Bern Switzerland | 1,864 | 568 | 47.0019 | 7.4582 |
Billings Montana | 3,459 | 1,054 | 45.8005 | -108.6388 |
Birmingham Alabama | 659 | 201 | 33.6745 | -86.8210 |
Birmingham United Kingdom | 459 | 140 | 52.5359 | -1.8123 |
Bismarck North Dakota | 1,849 | 564 | 46.8391 | -100.8140 |
Bogotá Colombia | 8,378 | 2,554 | 4.7077 | -74.0559 |
Boise Idaho | 2,744 | 836 | 43.5935 | -116.2759 |
Boston Massachusetts | 327 | 100 | 42.4119 | -71.1876 |
Bountiful Utah | 5,155 | 1,571 | 40.8833 | -111.8468 |
Brasília Brazil | 3,393 | 1,034 | -15.7478 | -47.8813 |
Brazzaville Republic of Congo | 1,050 | 320 | -4.2634 | 15.2429 |
Brigham City Utah | 4,453 | 1,357 | 41.5054 | -112.0163 |
Brisbane Australia | 78 | 24 | -27.4811 | 153.0338 |
Brisbane South Australia | -27.6506 | 153.0218 | ||
Brussels Belgium | 50.8418 | 4.3670 | ||
Budapest Hungary | 47.4979 | 19.0402 | ||
Buenos Aires Argentina | 44 | 13 | -34.7289 | -58.5187 |
Buenos Aires City Center Argentina | 42 | 13 | -34.5991 | -58.3731 |
Burley Idaho | 4,194 | 1,278 | 42.5261 | -113.7651 |
Busan Korea | 35.1742 | 129.0775 | ||
Cagayan de Oro Philippines | 8.4788 | 124.6597 | ||
Calabar Nigeria | 4.9891 | 8.3466 | ||
Caldwell Idaho | 43.6485 | -116.6769 | ||
Calgary Alberta | 4,077 | 1,243 | 51.1406 | -114.2330 |
Cali Colombia | 3,170 | 966 | 3.4870 | -76.5215 |
Campinas Brazil | 2,453 | 748 | -22.8964 | -47.0008 |
Campo Grande Brazil | -20.4730 | -54.6335 | ||
Cancún Mexico | 21.1726 | -86.8570 | ||
Cape Coast Ghana | 5.1282 | -1.2749 | ||
Cape Town South Africa | 23 | 7 | -33.9411 | 18.4798 |
Caracas Venezuela | 2,890 | 881 | 10.4709 | -66.8374 |
Cardston Alberta | 3,790 | 1,155 | 49.1983 | -113.3094 |
Casper Wyoming | 5,359 | 1,633 | 42.8091 | -106.3618 |
Cebu City Phillipines | 188 | 57 | 10.3276 | 123.8984 |
Cedar City Utah | 5,845 | 1,782 | 37.6775 | -113.0619 |
Charlotte North Carolina | 705 | 215 | 35.0077 | -80.7655 |
Chicago Illinois | 685 | 209 | 42.0862 | -87.8595 |
Chiclayo Peru | -6.7746 | -79.8605 | ||
Chihuahua Mexico | 28.6542 | -106.0975 | ||
Chorrillos Peru | -12.1871 | -77.0102 | ||
Cincinnati Ohio | 883 | 269 | 39.3267 | -84.3157 |
Ciudad Juárez Mexico | 3,709 | 1,131 | 31.7363 | -106.4631 |
Cleveland Ohio | 653 | 199 | 41.3999 | -81.6377 |
Cobán Guatemala | 4,352 | 1,326 | 15.4597 | -90.3656 |
Cochabamba Bolivia | 8,730 | 2,661 | -17.3639 | -66.1477 |
Cody Wyoming | 44.5114 | -109.0815 | ||
Coeur d’Alene Idaho | 47.6930 | -116.7849 | ||
Colonia Juárez Chihuahua Mexico | 5,112 | 1,558 | 30.3051 | -108.0820 |
Colorado Springs Colorado | 6,985 | 2,129 | 39.0187 | -104.7843 |
Columbia River Washington | 301 | 92 | 33.9598 | -80.8938 |
Columbia South Carolina | 537 | 164 | 46.2268 | -119.2744 |
Columbus Ohio | 859 | 262 | 39.9939 | -83.1134 |
Concepción Chile | 133 | 41 | -36.8516 | -73.0500 |
Copenhagen Denmark | 29 | 9 | 55.6929 | 12.5341 |
Cordoba Argentina | 1,452 | 443 | -31.3588 | -64.2457 |
Cuernavaca Mexico | 5,158 | 1,572 | 18.9348 | -99.2266 |
Culiacán Mexico | 24.7920 | -107.4420 | ||
Curitiba Brazil | 3,142 | 958 | -25.4413 | -49.3419 |
Cusco Peru | 11,152 | 3,399 | -13.5160 | -71.9851 |
Dallas Texas | 610 | 186 | 32.9143 | -96.7965 |
Davao Philippines | 68 | 21 | 7.0887 | 125.5798 |
Denver Colorado | 5,728 | 1,746 | 39.5687 | -104.9653 |
Des Moines Iowa | 914 | 279 | 41.6712 | -93.7431 |
Deseret Peak Utah | 4,389 | 1,338 | 40.6084 | -112.2964 |
Detroit Michigan | 796 | 243 | 42.5661 | -83.2298 |
Draper Utah | 5,137 | 1,566 | 40.4957 | -111.8403 |
Dubai United Arab Emirates | 70 | 21 | 24.9610 | 55.1514 |
Dublin Ireland | 53.3396 | -6.2921 | ||
Durban South Africa | 329 | 100 | -29.8600 | 31.0300 |
Edinburgh Scotland | 55.9536 | -3.1993 | ||
Edmonton Alberta | 2,185 | 666 | 53.4897 | -113.5702 |
Eket Nigeria | 80 | 24 | 4.6579 | 7.9681 |
El Paso Texas | 31.7961 | -106.4662 | ||
Elko Nevada | 5,140 | 1,567 | 40.8525 | -115.7501 |
Ephriam Utah | 5,574 | 1,699 | 39.3630 | -111.5758 |
Fairbanks Alaska | 445 | 136 | 64.8480 | -147.8515 |
Fairview Texas | 656 | 200 | 33.1304 | -96.6311 |
Farmington New Mexico | 5,657 | 1,724 | 36.7691 | -108.1655 |
Feather River California | 58 | 18 | 39.1466 | -121.6400 |
Flagstaff Arizona | 35.1944 | -111.6480 | ||
Florianopolis Brazil | 32 | 10 | -27.5922 | -48.6171 |
Fort Collins Colorado | 4,924 | 1,501 | 40.4942 | -105.0382 |
Fort Lauderdale Florida | 7 | 2 | 26.0707 | -80.3552 |
Fort Worth Texas | 32.5172 | -97.3571 | ||
Fortaleza Brazil | 202 | 62 | 3.7478 | -38.4612 |
Frankfurt Germany | 661 | 201 | 50.2588 | 8.6414 |
Freetown Sierra Leone | 98 | 30 | 8.3877 | -13.1389 |
Freiberg Germany | 1,398 | 426 | 50.9224 | 13.3230 |
Fresno California | 1,399 | 426 | 36.8284 | -119.8529 |
Fukuoka Japan | 84 | 26 | 33.5724 | 130.3916 |
Gilbert Arizona | 1,282 | 391 | 33.2912 | -111.7370 |
Goiânia Brazil | -16.6770 | -49.2838 | ||
Grand Junction Colorado | 4,695 | 1,431 | 39.1014 | -108.5517 |
Grand Rapids Michigan | 792 | 241 | 42.9197 | -85.5585 |
Greenville South Carolina | 34.8518 | -82.3970 | ||
Guadalajara Mexico | 5,361 | 1,634 | 20.6614 | -103.4230 |
Guatemala City Guatemala | 5,151 | 1,570 | 14.5835 | -90.4858 |
Guayaquil Ecuador | 69 | 21 | -2.1561 | -79.9054 |
Halifax Nova Scotia | 212 | 65 | 44.6698 | -63.4892 |
Hamburg Germany | 53.5334 | 9.9807 | ||
Hamilton New Zealand | 131 | 40 | -37.8261 | 175.2251 |
Harare Zimbabwe | 4,996 | 1,523 | -17.8036 | 31.0822 |
Harrisburg Pennsylvania | 493 | 150 | 40.2840 | -76.8031 |
Hartford Connecticut | 173 | 53 | 41.7382 | -72.8448 |
Heber Valley Utah | 559 | 170 | 40.5066 | -111.3906 |
Helena Montana | 3,773 | 1,150 | 46.6337 | -112.0192 |
Helsinki Finland | 103 | 31 | 60.2252 | 24.7822 |
Hermosillo Sonora Mexico | 770 | 235 | 29.1027 | -110.9469 |
Hong Kong China | 129 | 39 | 22.3402 | 114.1773 |
Honolulu Hawaii | 21.3039 | -157.8503 | ||
Houston South Texas | 29.6368 | -95.3545 | ||
Houston Texas | 116 | 35 | 29.9998 | -95.5330 |
Huancayo Peru | -12.0674 | -75.2036 | ||
Huehuetenango Guatemala | 6,170 | 1,881 | 15.3262 | -91.4899 |
Huntsville Alabama | 34.7148 | -86.5892 | ||
Idaho Falls Idaho | 4,723 | 1,440 | 43.4999 | -112.0409 |
Iloilo Philippines | 10.7184 | 122.5629 | ||
Indianapolis Indiana | 854 | 260 | 39.9555 | -86.1657 |
Iquitos Peru | 317 | 97 | -3.7609 | -73.2676 |
Jacksonville Florida | 18 | 5 | 30.1618 | -81.6235 |
Jakarta Indonesia | 68 | 21 | -6.2410 | 106.8378 |
João Pessoa Brazil | 10 | 3 | -7.1244 | -34.8285 |
Johannesburg South Africa | 5,791 | 1,765 | -26.1782 | 28.0394 |
Jordan River Utah | 4,450 | 1,356 | 40.5662 | -111.9309 |
Juchitan de Zaragoza Mexico | 16.4389 | -95.0156 | ||
Kahului Hawaii | 20.8822 | -156.4753 | ||
Kampala Uganda | 0.3045 | 32.5812 | ||
Kananga Democratic Republic of the Congo | 3,107 | 947 | -5.8951 | 22.4296 |
Kansas City Missouri | 872 | 266 | 39.2202 | -94.5009 |
Kaohsiung Taiwan | 29 | 9 | 22.6508 | 120.3455 |
Kinshasa DRC | 925 | 282 | -4.3280 | 15.2741 |
Knoxville Tennessee | 886 | 270 | 35.8646 | -84.2182 |
Kona Hawaii | 198 | 60 | 19.6416 | -155.9855 |
Kumasi Ghana | 29 | 9 | 6.7024 | -1.6411 |
Kyiv Ukraine | 548 | 167 | 50.4047 | 30.3953 |
La Paz Bolivia | 11,876 | 3,620 | -16.5437 | -68.0892 |
Lagos Nigeria | 23 | 7 | 6.4449 | 3.4314 |
Laie Hawaii | 26 | 8 | 21.6473 | -157.9304 |
Laoag Philippines | 18.2014 | 120.5908 | ||
Las Vegas Nevada | 1,930 | 588 | 36.1748 | -115.0195 |
Layton Utah | 4,477 | 1,365 | 41.0622 | -111.9391 |
Lehi Utah | 4,985 | 1,519 | 40.4389 | -111.8513 |
Lethbridge Alberta | 3,074 | 937 | 49.6704 | -112.9108 |
Lima Peru | 826 | 252 | -12.0694 | -76.9490 |
Lima Peru Los Olivos | 332 | 101 | -12.0200 | -77.0543 |
Lindon Utah | 4,831 | 1,472 | 40.3375 | -111.6949 |
Lisbon Portugal | 63 | 19 | 38.7100 | -9.1400 |
Liverpool Australia | -33.9230 | 150.9164 | ||
Logan Utah | 4,638 | 1,414 | 41.7341 | -111.8276 |
London England | 198 | 60 | 51.1627 | -0.0517 |
Londrina Brazil | 1,814 | 553 | -23.3446 | -51.1602 |
Lone Mountain Nevada | 2,562 | 781 | 36.2362 | -115.3042 |
Los Angeles California | 289 | 88 | 34.0526 | -118.4339 |
Louisville Kentucky | 783 | 239 | 38.3212 | -85.4887 |
Luanda Angola | -8.8512 | 13.3095 | ||
Lubbock Texas | 3,287 | 1,002 | 33.5290 | -101.9411 |
Lubumbashi Democratic Republic of the Congo | 4,086 | 1,245 | -11.6488 | 27.4686 |
Maceió Brazil | 197 | 60 | -9.6035 | -35.7440 |
Madrid Spain | 2,238 | 682 | 40.4004 | -3.6315 |
Managua Nicaragua | 530 | 162 | 12.0908 | -86.2340 |
Manaus Brazil | 105 | 32 | -3.0738 | -60.0892 |
Manhattan New York | 74 | 23 | 40.7730 | -73.9818 |
Manila Philippines | 168 | 51 | 14.6015 | 121.0696 |
Manti Utah | 5,656 | 1,724 | 39.2736 | -111.6338 |
Maputo Mozambique | -25.8927 | 32.6094 | ||
Maracaibo Venezuela | 10.6698 | -71.6045 | ||
Mbuji-Mayi DR Congo | -6.1240 | 23.5998 | ||
McAllen Texas | 107 | 33 | 26.2677 | -98.2108 |
Medellin Colombia | 6.2523 | -75.5883 | ||
Medford Oregon | 1,271 | 387 | 42.3733 | -122.9324 |
Melbourne Australia | 327 | 100 | -37.8688 | 145.2128 |
Memphis Tennessee | 325 | 99 | 35.2408 | -89.8390 |
Mendoza Argentina | 2,840 | 866 | -32.8638 | -68.8815 |
Mérida Mexico | 43 | 13 | 20.9657 | -89.6309 |
Meridian Idaho | 2,571 | 784 | 43.6713 | -116.4154 |
Mesa Arizona | 1,233 | 376 | 33.4129 | -111.8201 |
Mexico City Benemérito Mexico | 430 | 131 | 19.5351 | -99.1519 |
Mexico City Mexico | 7,336 | 2,236 | 19.4656 | -99.0869 |
Milan Italy | 45.4788 | 9.1892 | ||
Milawaukee Wisconsin | 43.0515 | -87.9392 | ||
Miraflores Guatemala City Guatemala | 4,959 | 1,512 | 14.6074 | -90.5449 |
Missoula Montana | 3,209 | 978 | 46.8191 | -114.0688 |
Modesto California | 89 | 27 | 37.7028 | -121.0478 |
Monrovia Liberia | 6 | 2 | 6.3338 | -10.7523 |
Monterrey Mexico | 1,951 | 595 | 25.5896 | -100.2601 |
Montevideo Uruguay | 44 | 13 | -34.8885 | -56.0743 |
Monticello Utah | 7,093 | 2,162 | 37.8778 | -109.3469 |
Montpelier Idaho | 5,981 | 1,823 | 42.3179 | -111.3017 |
Montréal Québec | 37 | 11 | 45.5633 | -73.4904 |
Moses Lake Washington | 1,159 | 353 | 47.1040 | -119.2714 |
Mount Timpanogos Utah | 4,755 | 1,449 | 40.3929 | -111.7712 |
Naga Philippines | 13.6260 | 123.1849 | ||
Nairobi Kenya | 7,073 | 2,156 | -1.2653 | 36.7398 |
Nashville Tennessee | 658 | 201 | 35.9488 | -86.8605 |
Natal Brazil | 129 | 39 | -5.8785 | -35.2219 |
Nauvoo Illinois | 654 | 199 | 40.5505 | -91.3848 |
Neiafu Tonga | 101 | 31 | -18.6447 | -173.9776 |
Newport Beach California | 654 | 199 | 33.6298 | -117.8489 |
Norfolk Virginia | 36.9083 | -76.2401 | ||
Noumea New Caledonia | -22.2664 | 166.4556 | ||
Nuku’alofa Tonga | 49 | 15 | -21.1628 | -175.2724 |
Oakland California | 663 | 202 | 37.8083 | -122.1994 |
Oaxaca Mexico | 5,040 | 1,536 | 17.0415 | -96.7133 |
Ogden Utah | 4,305 | 1,312 | 41.2276 | -111.9712 |
Okinawa Japan | 143 | 44 | 26.3581 | 127.8015 |
Oklahoma City Oklahoma | 1,196 | 365 | 35.5917 | -97.7266 |
Oquirrh Mountain Utah | 4,786 | 1,459 | 40.5512 | -111.9871 |
Orem Utah | 4,545 | 1,385 | 40.2707 | -111.7197 |
Orlando Florida | 177 | 54 | 28.5074 | -81.5100 |
Osaka Japan | 290 | 88 | 34.8164 | 135.7156 |
Oslo Norway | 65 | 20 | 59.8577 | 10.4793 |
Pachuca Mexico | 20.1043 | -98.7709 | ||
Pago Pago American Samoa | 61 | 19 | -14.3339 | -170.7319 |
Palmyra New York | 587 | 179 | 43.0391 | -77.2368 |
Panamá City Panamá | 158 | 48 | 8.9916 | -79.5703 |
Papeete Tahiti | 77 | 23 | -17.5365 | -149.5560 |
Paris France | 399 | 122 | 48.8179 | 2.1232 |
Payson Utah | 4,687 | 1,429 | 40.0195 | -111.7491 |
Perth Australia | 90 | 28 | -31.9069 | 115.8701 |
Philadelphia Pennsylvania | 26 | 8 | 39.9591 | -75.1680 |
Phnom Penh Cambodia | 45 | 14 | 11.5694 | 104.8958 |
Phoenix Arizona | 1,387 | 423 | 33.6986 | -112.1719 |
Pittsburgh Pennsylvania | 1,076 | 328 | 40.6959 | -80.1430 |
Piura Peru | -5.1889 | -80.6472 | ||
Pocatello Idaho | 4,995 | 1,522 | 42.9154 | -112.4064 |
Port Moresby Papua New Guinea | 84 | 26 | -9.4773 | 147.1765 |
Port Vila Vanuatu | 64 | 20 | -17.7038 | 168.3042 |
Port-au-Prince Haiti | 675 | 206 | 18.5289 | -72.2681 |
Portland Oregon | 249 | 76 | 45.4258 | -122.7423 |
Porto Alegre Brazil | 316 | 96 | -30.0342 | -51.1575 |
Praia Cape Verde | 18 | 5 | 14.9184 | -23.5113 |
Preston England | 359 | 109 | 53.6725 | -2.6306 |
Price Utah | 39.5983 | -110.8161 | ||
Provo City Center Utah | 4,544 | 1,385 | 40.2325 | -111.6593 |
Provo Utah | 4,884 | 1,489 | 40.2636 | -111.6402 |
Puebla Mexico | 7,010 | 2,137 | 19.0855 | -98.2355 |
Puerto Montt Chile | -41.4652 | -72.9552 | ||
Queen Creek Arizona | 33.2425 | -111.6036 | ||
Querétaro México | 6,002 | 1,829 | 20.6134 | -100.4102 |
Quetzaltenango Guatemala | 7,955 | 2,425 | 14.8464 | -91.5423 |
Quito Ecuador | 7,876 | 2,401 | -0.2139 | -78.4409 |
Raleigh North Carolina | 447 | 136 | 35.7321 | -78.8617 |
Rapid City South Dakota | 44.0776 | -103.2220 | ||
Recife Brazil | 39 | 12 | -8.0361 | -34.9112 |
Red Cliffs Utah | 2,622 | 799 | 37.0829 | -113.5194 |
Redlands California | 1,719 | 524 | 34.0489 | -117.1402 |
Regina Saskatchewan | 1,890 | 576 | 50.4210 | -104.5419 |
Reno Nevada | 5,197 | 1,584 | 39.5346 | -119.8991 |
Retalhuleu Guatemala | 978 | 298 | 14.5541 | -91.6552 |
Rexburg Idaho | 5,079 | 1,548 | 43.8107 | -111.7789 |
Rexburg Idaho North | 4,881 | 1,488 | 43.8609 | -111.7815 |
Reynosa Mexico | 26.0558 | -98.2852 | ||
Ribeirão Preto Brazil | 2,009 | 612 | -21.2161 | -47.8096 |
Richmond Virginia | 281 | 86 | 37.6729 | -77.5357 |
Rio de Janeiro Brazil | 23 | 7 | -23.0008 | -43.4002 |
Rivera Uruguay | -30.8997 | -55.5466 | ||
Roanoke Virginia | 37.2788 | -79.9430 | ||
Rome Italy | 181 | 55 | 41.9708 | 12.5439 |
Rosario Argentina | -32.9467 | -60.6877 | ||
Russia Temple | 504 | 154 | 56.2311 | 35.6372 |
Sacramento California | 257 | 78 | 38.6349 | -121.1940 |
Salt Lake | 4,325 | 1,318 | 40.7704 | -111.8915 |
Salta Argentina | 3,991 | 1,216 | -24.8376 | -65.4695 |
Salvador Brazil | 68 | 21 | -12.9291 | -38.3864 |
San Antonio Texas | 1,230 | 375 | 29.6415 | -98.4885 |
San Diego California | 327 | 100 | 32.8663 | -117.2284 |
San Jose California | 181 | 55 | 37.3527 | -122.0444 |
San José Costa Rica | 3,123 | 952 | 9.9861 | -84.1848 |
San Jose del Monte Philippines | 14.8160 | 121.0689 | ||
San Juan Puerto Rico | 217 | 66 | 18.3857 | -66.0293 |
San Luis Potosí Mexico | 6,115 | 1,864 | 22.1529 | -101.0154 |
San Pedro Sula Honduras | 337 | 103 | 15.5229 | -88.0369 |
San Salvador El Salvador | 2,727 | 831 | 13.6832 | -89.2466 |
Santa Ana El Salvador | 13.9856 | -89.5628 | ||
Santa Cruz Bolivia | 1,354 | 413 | -17.7390 | -63.1747 |
Santiago Chile | 1,933 | 589 | -33.4364 | -70.6095 |
Santiago Chile West | 1,753 | 534 | -33.4929 | -70.7365 |
Santiago Dominican Republic | 19.4594 | -70.6953 | ||
Santiago Philippines | 16.6889 | 121.5485 | ||
Santo Domingo Dominican Republic | 146 | 44 | 18.4666 | -69.9165 |
Santos Brazil | 7 | 2 | -23.9428 | -46.3343 |
São Paulo Brazil | 2,453 | 748 | -23.5853 | -46.7223 |
São Paulo Brazil East | 2,478 | 755 | -23.5555 | -46.5445 |
Sapporo Japan | 69 | 21 | 43.0251 | 141.4455 |
Saratoga Springs | 4,660 | 1,420 | 40.3437 | -111.9330 |
Savai’I Samoa | 88 | 27 | -13.7514 | -172.2316 |
Seattle Washington | 409 | 125 | 47.5841 | -122.1415 |
Seoul Korea | 138 | 42 | 37.5586 | 126.9314 |
Shanghai China | 27 | 8 | 31.2314 | 121.4717 |
Singapore Republic of Singapore | 91 | 28 | 1.2801 | 103.7852 |
Smithfield Utah | 4,511 | 1,375 | 41.8394 | -111.8527 |
Snowflake Arizona | 5,745 | 1,751 | 34.5025 | -110.1119 |
Spanish Fork Utah | 40.1134 | -111.6471 | ||
Spokane Washington | 2,023 | 617 | 47.6202 | -117.2210 |
Springfield Missouri | 1,275 | 389 | 37.1022 | -93.2433 |
St. George Utah | 2,680 | 817 | 37.1004 | -113.5781 |
St. Louis Missouri | 585 | 178 | 38.6397 | -90.4653 |
St. Paul Minnesota | 1,034 | 315 | 44.9800 | -92.9653 |
Star Valley Wyoming | 6,235 | 1,900 | 42.7118 | -110.9310 |
Stockholm Sweden | 143 | 43 | 59.1243 | 18.1091 |
Summit New Jersey | 40.7343 | -74.3439 | ||
Suva Fiji | 308 | 94 | -18.1196 | 178.4387 |
Sydney Australia | 422 | 129 | -33.7756 | 151.0508 |
Syracuse Utah | 4,282 | 1,305 | 41.0986 | -112.0753 |
Tacloban City Philippines | 19 | 6 | 11.2540 | 124.9620 |
Tacoma Washington | 200 | 61 | 47.2747 | -122.3159 |
Taipei Taiwan | 57 | 17 | 25.0314 | 121.5276 |
Tallahassee Florida | 204 | 62 | 30.5201 | -84.2382 |
Tampa Florida | 48 | 15 | 27.9093 | -82.3493 |
Tampico Mexico | 67 | 20 | 22.2541 | -97.8561 |
Tarawa Kiribati | 27 | 8 | 1.3494 | 173.0399 |
Taylorsville Utah | 4,342 | 1,323 | 40.6668 | -111.9543 |
Tegucigalpa Honduras | 3,494 | 1,065 | 14.0521 | -87.2379 |
Teresina Brazil | 213 | 65 | -5.0880 | -42.7799 |
The Gila Valley Arizona | 2,891 | 881 | 32.8631 | -109.7898 |
The Hague Netherlands | (5) | (2) | 52.0545 | 4.5032 |
Tijuana Mexico | 172 | 52 | 32.4885 | -116.9293 |
Tokyo Japan | 59 | 18 | 35.6526 | 139.7245 |
Toluca Mexico | 8,695 | 2,650 | 19.2523 | -99.6268 |
Toronto Ontario | 782 | 238 | 43.7444 | -79.7463 |
Torreón México | 3,728 | 1,136 | 25.5531 | -103.4991 |
Trujillo Peru | 128 | 39 | -8.1003 | -79.0584 |
Tucson Arizona | 2,489 | 759 | 32.2200 | -110.9300 |
Tuguegarao City Philippines | 102 | 31 | 17.6501 | 121.7514 |
Tula Mexico | 20.0536 | -99.3460 | ||
Tulsa Oklahoma | 727 | 222 | 36.0917 | -95.8262 |
Tuxtla Gutiérrez Mexico | 1,898 | 579 | 16.7640 | -93.1591 |
Twin Falls Idaho | 3,667 | 1,118 | 42.5868 | -114.4412 |
Ulaanbaatar Mongolia | 47.9089 | 106.9031 | ||
Urdaneta Phillipines | 105 | 32 | 15.9800 | 120.5700 |
Uturoa French Polynesia | -16.7352 | -151.4403 | ||
Uyo Nigeria | 5.0303 | 7.9249 | ||
Vancouver British Columbia | 259 | 79 | 49.1514 | -122.6577 |
Vancouver Washington | 267 | 81 | 45.6074 | -122.4695 |
Veracruz Mexico | 259 | 79 | 19.1344 | -96.1061 |
Vernal Utah | 5,364 | 1,635 | 40.4532 | -109.5368 |
Victoria British Columbia | 48.4285 | -123.3559 | ||
Vienna Austria | 572 | 174 | 48.2431 | 16.3494 |
Villahermosa Mexico | 77 | 23 | 17.9813 | -92.9372 |
Viña del Mar Chile | 52 | 16 | -33.0209 | -71.5457 |
Vitória Brazil | 91 | 28 | -20.2959 | -40.3050 |
Washington D.C. | 307 | 94 | 39.0147 | -77.0656 |
Wellington New Zealand | 33 | 10 | -41.1233 | 174.8544 |
West Jordan Utah | 5,193 | 1,583 | 40.6213 | -112.0681 |
Wichita Kansas | 1,303 | 397 | 37.7750 | -97.3729 |
Willamette Valley Oregon | 430 | 131 | 44.0890 | -123.0323 |
Winchester Virginia | 820 | 250 | 39.1882 | -78.1922 |
Winnipeg Manitoba | 751 | 229 | 49.8513 | 97.2315 |
Winter Quarters Nebraska | 1,173 | 358 | 41.3338 | -95.9661 |
Yigo Guam | 488 | 149 | 13.5416 | 144.8904 |
Yorba Linda California | 356 | 109 | 33.8984 | -117.8347 |
Yuma Arizona | 32.7036 | -114.6195 |
Updated 5/14/25