1990-2000 (60k 2 Story)
Description
2 Story temple with full basement. Upper floor has Endowment and Sealing rooms, main floor has administrative and changing rooms, basement has baptistry and changing rooms.
Temples of this floor plan originally range from 45,000-69,630. Differences in the official square footage can be explained either through variations in how localities calculate footage, or temple rooms being made bigger or smaller for larger or smaller lots or anticipated patronage.
| Area | 45,000- 69,630 |
| Floors above grade | 1 |
| Floors below Grade | 0 |
| Baptistries | 1 |
| Initiatories | |
| Endowment Rooms | 4 |
| Sealing Rooms | 3 |
List
Dedicated
| Temple | Announced | Groundbreaking | Dedicated | Square Footage |
|---|---|---|---|---|
| St. Louis Missouri | 1990 12 29 | 1993 10 30 | 1997 06 01 | 58,749 |
| Preston England | 1992 10 19 | 1994 06 12 | 1998 05 16 | 69,630 |
| Bogotá Colombia | 1984 04 07 | 1993 06 26 | 1999 04 24 | 53,500 |
| Guayaquil Ecuador | 1982 03 31 | 1996 08 10 | 1999 08 01 | 45,000 |
| Santo Domingo Dominican Republic | 1993 11 16 | 1996 08 18 | 2000 09 17 | 67,000 |
| Boston Massachusetts | 1995 09 30 | 1997 06 13 | 2000 10 01 | 69,600 |
Official Renders
Last updated on: 19 April 2026
