Announced Order
| Order | Temple | Date | Person | Role | Via |
| 1 | Salt Lake | 7/28/1847 | Brigham Young | President | Local Meeting |
| 2 | St. George Utah | 1/31/1871 | Brigham Young | President | Local Meeting |
| 3 | Logan Utah | 10/6/1876 | Brigham Young | President | Local Meeting |
| 4 | Manti Utah | 6/25/1875 | Brigham Young | President | Local Meeting |
| 5 | Cardston Alberta | 10/4/1912 | Joseph F. Smith | President | General Conference |
| 6 | Laie Hawaii | 10/3/1915 | Joseph F. Smith | President | General Conference |
| 7 | Mesa Arizona | 10/3/1919 | Heber J. Grant | President | General Conference |
| 8 | Idaho Falls Idaho | 3/3/1937 | First Presidency | ||
| 9 | Los Angeles California | 3/6/1937 | Heber J. Grant | President | General Conference |
| 10 | Oakland California | 1/23/1961 | David O. McKay | President | Local Meeting |
| 11 | Bern Switzerland | 7/22/1952 | David O. McKay | President | |
| 12 | London England | 6/3/1953 | David O. McKay | President | |
| 13 | Hamilton New Zealand | 2/17/1955 | David O. McKay | President | |
| 14 | Provo Utah | 8/14/1967 | David O. McKay | President | Local Meeting |
| 15 | Ogden Utah | 8/14/1967 | David O. McKay | President | Local Meeting |
| 16 | Washington D.C. | 11/15/1968 | First Presidency | ||
| 17 | São Paulo Brazil | 3/1/1975 | Spencer W. Kimball | President | |
| 18 | Tokyo Japan | 8/9/1975 | Spencer W. Kimball | President | |
| 19 | Seattle Washington | 11/15/1975 | Spencer W. Kimball | President | |
| 20 | Mexico City Mexico | 4/3/1976 | Spencer W. Kimball | President | General Conference |
| 21 | Jordan River Utah | 2/3/1978 | Spencer W. Kimball | President | Press Conference |
| 22 | Buenos Aires Argentina | 4/2/1980 | Spencer W. Kimball | President | Press Conference |
| 23 | Santiago Chile | 4/2/1980 | Spencer W. Kimball | President | Press Conference |
| 24 | Papeete Tahiti | 4/2/1980 | Spencer W. Kimball | President | Press Conference |
| 25 | Nuku’alofa Tonga | 4/2/1980 | Spencer W. Kimball | President | Press Conference |
| 26 | Apia Samoa | 4/2/1980 | Spencer W. Kimball | President | |
| 27 | Sydney Australia | 4/2/1980 | Spencer W. Kimball | President | Press Conference |
| 28 | Atlanta Georgia | 4/2/1980 | Spencer W. Kimball | President | Press Conference |
| 29 | Chicago Illinois | 4/1/1981 | Spencer W. Kimball | President | |
| 30 | Dallas Texas | 4/1/1981 | Spencer W. Kimball | President | |
| 31 | Guatemala City Guatemala | 4/1/1981 | Spencer W. Kimball | President | |
| 32 | Lima Peru | 4/1/1981 | Spencer W. Kimball | President | |
| 33 | Frankfurt Germany | 4/1/1981 | Spencer W. Kimball | President | |
| 34 | Stockholm Sweden | 4/1/1981 | Spencer W. Kimball | President | |
| 35 | Seoul Korea | 4/1/1981 | Spencer W. Kimball | President | |
| 36 | Manila Philippines | 4/1/1981 | Spencer W. Kimball | President | |
| 37 | Johannesburg South Africa | 4/1/1981 | Spencer W. Kimball | President | |
| 38 | Boise Idaho | 3/31/1982 | First Presidency | Press Conference | |
| 39 | Denver Colorado | 3/31/1982 | First Presidency | Press Conference | |
| 40 | Guayaquil Ecuador | 3/31/1982 | First Presidency | Press Conference | |
| 41 | Taipei Taiwan | 3/31/1982 | First Presidency | Press Conference | |
| 42 | Freiberg Germany | 10/9/1982 | First Presidency | ||
| 43 | Bogotá Colombia | 4/7/1984 | Gordon B. Hinckley | Second Counselor | Press Conference |
| 44 | Toronto Ontario | 4/7/1984 | Gordon B. Hinckley | Second Counselor | Press Conference |
| 45 | Las Vegas Nevada | 4/7/1984 | Gordon B. Hinckley | Second Counselor | Press Conference |
| 46 | Portland Oregon | 4/7/1984 | Gordon B. Hinckley | Second Counselor | Press Conference |
| 47 | San Diego California | 4/7/1984 | Gordon B. Hinckley | Second Counselor | Press Conference |
| 48 | Bountiful Utah | 2/2/1990 | First Presidency | Letter to Leaders | |
| 49 | Orlando Florida | 2/17/1990 | First Presidency | Press Release | |
| 50 | St. Louis Missouri | 12/29/1990 | First Presidency | Letter to Leaders | |
| 51 | Hong Kong China | 10/3/1992 | Gordon B. Hinckley | First Counselor | General Conference |
| 52 | Mount Timpanogos Utah | 10/3/1992 | Gordon B. Hinckley | First Counselor | General Conference |
| 53 | Preston England | 10/19/1992 | Gordon B. Hinckley | First Counselor | |
| 54 | Madrid Spain | 4/4/1993 | Gordon B. Hinckley | First Counselor | General Conference |
| 55 | Santo Domingo Dominican Republic | 11/16/1993 | First Presidency | ||
| 56 | Vernal Utah | 2/13/1994 | First Presidency | ||
| 57 | Nashville Tennessee | 11/9/1994 | First Presidency | ||
| 58 | Cochabamba Bolivia | 1/13/1995 | First Presidency | ||
| 59 | Recife Brazil | 1/13/1995 | First Presidency | ||
| 60 | Boston Massachusetts | 9/30/1995 | Gordon B. Hinckley | President | General Conference |
| 61 | Caracas Venezuela | 9/30/1995 | Gordon B. Hinckley | President | General Conference |
| 62 | Monterrey Mexico | 12/21/1995 | First Presidency | ||
| 63 | Billings Montana | 8/30/1996 | First Presidency | Press Release | |
| 64 | Albuquerque New Mexico | 4/5/1997 | Gordon B. Hinckley | President | General Conference |
| 65 | Campinas Brazil | 4/5/1997 | Gordon B. Hinckley | President | General Conference |
| 66 | Houston Texas | 9/30/1997 | Gordon B. Hinckley | President | Press Release |
| 67 | Porto Alegre Brazil | 9/30/1997 | Gordon B. Hinckley | President | Press Release |
| 68 | Anchorage Alaska | 10/4/1997 | Gordon B. Hinckley | President | General Conference |
| 69 | Monticello Utah | 10/4/1997 | Gordon B. Hinckley | President | General Conference |
| 70 | Colonia Juárez Chihuahua Mexico | 10/4/1997 | Gordon B. Hinckley | President | General Conference |
| 71 | Accra Ghana | 2/16/1998 | Gordon B. Hinckley | President | Local Meeting |
| 72 | Columbus Ohio | 4/25/1998 | Gordon B. Hinckley | President | |
| 73 | Ciudad Juárez Mexico | 5/7/1998 | First Presidency | ||
| 74 | Fukuoka Japan | 5/7/1998 | First Presidency | Press Release | |
| 75 | Halifax Nova Scotia | 5/7/1998 | First Presidency | Press Release | |
| 76 | Kona Hawaii | 5/7/1998 | First Presidency | Press Release | |
| 77 | Suva Fiji | 5/7/1998 | First Presidency | Press Release | |
| 78 | Tampico Mexico | 7/8/1998 | First Presidency | Press Release | |
| 79 | Kyiv Ukraine | 7/20/1998 | First Presidency | Press Release | |
| 80 | Hermosillo Sonora Mexico | 7/20/1998 | First Presidency | Press Release | |
| 81 | Brisbane Australia | 7/20/1998 | First Presidency | Press Release | |
| 82-83 | Bismarck North Dakota | 7/29/1998 | First Presidency | Press Release | |
| 82-83 | St. Paul Minnesota | 7/29/1998 | First Presidency | Press Release | |
| 84 | Regina Saskatchewan | 8/3/1998 | First Presidency | Press Release | |
| 85 | Montréal Québec | 8/6/1998 | First Presidency | Press Release | |
| 86 | Detroit Michigan | 8/10/1998 | First Presidency | Press Release | |
| 87 | Edmonton Alberta | 8/11/1998 | First Presidency | Press Release | |
| 88 | Spokane Washington | 8/13/1998 | First Presidency | Press Release | |
| 89 | Raleigh North Carolina | 9/3/1998 | Gordon B. Hinckley | President | |
| 90 | Birmingham Alabama | 9/11/1998 | Gordon B. Hinckley | President | |
| 91 | Columbia South Carolina | 9/11/1998 | Gordon B. Hinckley | President | Press Release |
| 92 | Memphis Tennessee | 9/17/1998 | Gordon B. Hinckley | President | |
| 93 | Mérida Mexico | 9/25/1998 | First Presidency | Press Release | |
| 94 | Baton Rouge Louisiana | 10/14/1998 | First Presidency | Press Release | |
| 95 | Melbourne Australia | 10/30/1998 | First Presidency | Press Release | |
| 96 | Villahermosa Mexico | 10/30/1998 | First Presidency | Press Release | |
| 97 | Montevideo Uruguay | 11/2/1998 | First Presidency | Press Release | |
| 98 | Fresno California | 1/8/1999 | First Presidency | Press Release | |
| 99 | Palmyra New York | 2/21/1999 | First Presidency | Press Release | |
| 100 | Oaxaca Mexico | 2/23/1999 | First Presidency | Press Release | |
| 101 | Tuxtla Gutiérrez Mexico | 2/25/1999 | First Presidency | Press Release | |
| 102 | Oklahoma City Oklahoma | 3/14/1999 | First Presidency | Press Release | |
| 103 | Medford Oregon | 3/15/1999 | First Presidency | Press Release | |
| 104 | Louisville Kentucky | 3/17/1999 | First Presidency | ||
| 105 | Adelaide Australia | 3/17/1999 | First Presidency | Press Release | |
| 106 | Copenhagen Denmark | 3/17/1999 | First Presidency | Press Release | |
| 107 | San José Costa Rica | 3/17/1999 | First Presidency | ||
| 108 | Nauvoo Illinois | 4/3/1999 | Gordon B. Hinckley | President | General Conference |
| 109 | Reno Nevada | 4/12/1999 | First Presidency | Press Release | |
| 110 | Guadalajara Mexico | 4/14/1999 | First Presidency | Press Release | |
| 111 | Veracruz Mexico | 4/14/1999 | First Presidency | Press Release | |
| 112 | Perth Australia | 6/11/1999 | First Presidency | Press Release | |
| 113 | Winter Quarters Nebraska | 6/14/1999 | First Presidency | ||
| 114 | The Hague Netherlands | 8/16/1999 | First Presidency | Press Release | |
| 115 | Aba Nigeria | 4/2/2000 | Gordon B. Hinckley | President | General Conference |
| 116 | Asunción Paraguay | 4/2/2000 | Gordon B. Hinckley | President | General Conference |
| 117 | Helsinki Finland | 4/2/2000 | Gordon B. Hinckley | President | General Conference |
| 118 | Lubbock Texas | 4/2/2000 | Gordon B. Hinckley | President | General Conference |
| 119 | Snowflake Arizona | 4/2/2000 | Gordon B. Hinckley | President | General Conference |
| 120 | Columbia River Washington | 4/2/2000 | Gordon B. Hinckley | President | General Conference |
| 121 | Sacramento California | 4/20/2001 | First Presidency | Press Release | |
| 122 | Redlands California | 4/20/2001 | First Presidency | Press Release | |
| 123 | Newport Beach California | 4/20/2001 | First Presidency | Press Release | |
| 124 | San Antonio Texas | 6/24/2001 | Gordon B. Hinckley | ||
| 125 | Manhattan New York | 8/7/2002 | First Presidency | ||
| 126 | Curitiba Brazil | 8/23/2002 | First Presidency | ||
| 127 | Panamá City Panamá | 8/23/2002 | First Presidency | ||
| 128 | Rexburg Idaho | 12/12/2003 | First Presidency | ||
| 129 | Draper Utah | 10/2/2004 | Gordon B. Hinckley | President | General Conference |
| 130 | Twin Falls Idaho | 10/2/2004 | Gordon B. Hinckley | President | General Conference |
| 131 | Oquirrh Mountain Utah | 10/1/2005 | Gordon B. Hinckley | President | General Conference |
| 132 | Cebu City Phillipines | 4/18/2006 | First Presidency | ||
| 133 | Vancouver British Columbia | 5/25/2006 | First Presidency | ||
| 134 | Tegucigalpa Honduras | 6/9/2006 | First Presidency | ||
| 135 | Quetzaltenango Guatemala | 12/16/2006 | Gordon B. Hinckley | President | General Conference |
| 136 | Manaus Brazil | 5/23/2007 | First Presidency | ||
| 137 | San Salvador El Salvador | 11/18/2007 | First Presidency | ||
| 138 | Gilbert Arizona | 4/10/2008 | Thomas S. Monson | President | General Conference |
| 139 | The Gila Valley Arizona | 4/10/2008 | Thomas S. Monson | President | General Conference |
| 140 | Phoenix Arizona | 5/24/2008 | Thomas S. Monson | President | Press Release |
| 141 | Calgary Alberta | 10/4/2008 | Thomas S. Monson | President | General Conference |
| 142 | Cordoba Argentina | 10/4/2008 | Thomas S. Monson | President | General Conference |
| 143 | Kansas City Missouri | 10/4/2008 | Thomas S. Monson | President | General Conference |
| 144 | Philadelphia Pennsylvania | 10/4/2008 | Thomas S. Monson | President | General Conference |
| 145 | Rome Italy | 10/4/2008 | Thomas S. Monson | President | General Conference |
| 146 | Trujillo Peru | 12/13/2008 | First Presidency | ||
| 147 | Brigham City Utah | 10/3/2009 | Thomas S. Monson | President | General Conference |
| 148 | Concepción Chile | 10/3/2009 | Thomas S. Monson | President | General Conference |
| 149 | Fortaleza Brazil | 10/3/2009 | Thomas S. Monson | President | General Conference |
| 150 | Fort Lauderdale Florida | 10/3/2009 | Thomas S. Monson | President | General Conference |
| 151 | Sapporo Japan | 10/3/2009 | Thomas S. Monson | President | General Conference |
| 152 | Payson Utah | 1/25/2010 | Thomas S. Monson | President | General Conference |
| 153 | Lisbon Portugal | 10/2/2010 | Thomas S. Monson | President | General Conference |
| 154 | Indianapolis Indiana | 10/2/2010 | Thomas S. Monson | President | General Conference |
| 155 | Urdaneta Phillipines | 10/2/2010 | Thomas S. Monson | President | General Conference |
| 156 | Hartford Connecticut | 10/2/2010 | Thomas S. Monson | President | General Conference |
| 157 | Tijuana Mexico | 10/2/2010 | Thomas S. Monson | President | General Conference |
| 158 | Meridian Idaho | 4/2/2011 | Thomas S. Monson | President | General Conference |
| 159 | Fort Collins Colorado | 4/2/2011 | Thomas S. Monson | President | General Conference |
| 160 | Winnipeg Manitoba | 4/2/2011 | Thomas S. Monson | President | General Conference |
| 161 | Paris France | 7/15/2011 | Thomas S. Monson | President | General Conference |
| 162 | Provo City Center Utah | 10/1/2011 | Thomas S. Monson | President | General Conference |
| 163 | Barranquilla Colombia | 10/1/2011 | Thomas S. Monson | President | General Conference |
| 164 | Durban South Africa | 10/1/2011 | Thomas S. Monson | President | General Conference |
| 165 | Kinshasa DRC | 10/1/2011 | Thomas S. Monson | President | General Conference |
| 166 | Star Valley Wyoming | 10/1/2011 | Thomas S. Monson | President | General Conference |
| 167 | Tucson Arizona | 10/6/2012 | Thomas S. Monson | President | General Conference |
| 168 | Arequipa Peru | 10/6/2012 | Thomas S. Monson | President | General Conference |
| 169 | Cedar City Utah | 4/6/2013 | Thomas S. Monson | President | General Conference |
| 170 | Rio de Janeiro Brazil | 4/6/2013 | Thomas S. Monson | President | General Conference |
| 171 | Abidjan Ivory Coast | 4/5/2015 | Thomas S. Monson | President | General Conference |
| 172 | Port-au-Prince Haiti | 4/5/2015 | Thomas S. Monson | President | General Conference |
| 173 | Bangkok Thailand | 4/5/2015 | Thomas S. Monson | President | General Conference |
| 174 | Quito Ecuador | 4/3/2016 | Thomas S. Monson | President | General Conference |
| 175 | Harare Zimbabwe | 4/3/2016 | Thomas S. Monson | President | General Conference |
| 176 | Belém Brazil | 4/3/2016 | Thomas S. Monson | President | General Conference |
| 177 | Lima Peru Los Olivos | 4/3/2016 | Thomas S. Monson | President | General Conference |
| 178 | Brasília Brazil | 4/2/2017 | Thomas S. Monson | President | General Conference |
| 179 | Alabang Philippines | 4/2/2017 | Thomas S. Monson | President | General Conference |
| 180 | Nairobi Kenya | 4/2/2017 | Thomas S. Monson | President | General Conference |
| 181 | Pocatello Idaho | 4/2/2017 | Thomas S. Monson | President | General Conference |
| 182 | Saratoga Springs | 4/2/2017 | Thomas S. Monson | President | General Conference |
| 183 | Salta Argentina | 4/1/2018 | Russell M. Nelson | President | General Conference |
| 184 | Bengaluru India | 4/1/2018 | Russell M. Nelson | President | General Conference |
| 185 | Managua Nicaragua | 4/1/2018 | Russell M. Nelson | President | General Conference |
| 186 | Cagayan de Oro Philippines | 4/1/2018 | Russell M. Nelson | President | General Conference |
| 187 | Layton Utah | 4/1/2018 | Russell M. Nelson | President | General Conference |
| 188 | Richmond Virginia | 4/1/2018 | Russell M. Nelson | President | General Conference |
| 189 | Russia | 4/1/2018 | Russell M. Nelson | President | General Conference |
| 190 | Mendoza Argentina | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 191 | Salvador Brazil | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 192 | Feather River California | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 193 | Phnom Penh Cambodia | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 194 | Praia Cape Verde | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 195 | Yigo Guam | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 196 | Puebla Mexico | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 197 | Auckland New Zealand | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 198 | Lagos Nigeria | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 199 | Davao Philippines | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 200 | San Juan Puerto Rico | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 201 | Red Cliffs Utah | 10/7/2018 | Russell M. Nelson | President | General Conference |
| 202 | Pago Pago American Samoa | 4/7/2019 | Russell M. Nelson | President | General Conference |
| 203 | Okinawa Japan | 4/7/2019 | Russell M. Nelson | President | General Conference |
| 204 | Neiafu Tonga | 4/7/2019 | Russell M. Nelson | President | General Conference |
| 205 | Deseret Peak Utah | 4/7/2019 | Russell M. Nelson | President | General Conference |
| 206 | Moses Lake Washington | 4/7/2019 | Russell M. Nelson | President | General Conference |
| 207 | San Pedro Sula Honduras | 4/7/2019 | Russell M. Nelson | President | General Conference |
| 208 | Antofagasta Chile | 4/7/2019 | Russell M. Nelson | President | General Conference |
| 209 | Budapest Hungary | 4/7/2019 | Russell M. Nelson | President | General Conference |
| 210 | Freetown Sierra Leone | 10/5/2019 | Russell M. Nelson | President | General Conference |
| 211 | Orem Utah | 10/5/2019 | Russell M. Nelson | President | General Conference |
| 212 | Port Moresby Papua New Guinea | 10/5/2019 | Russell M. Nelson | President | General Conference |
| 213 | Bentonville Arkansas | 10/5/2019 | Russell M. Nelson | President | General Conference |
| 214 | Bacolod Philippines | 10/5/2019 | Russell M. Nelson | President | General Conference |
| 215 | McAllen Texas | 10/5/2019 | Russell M. Nelson | President | General Conference |
| 216 | Cobán Guatemala | 10/5/2019 | Russell M. Nelson | President | General Conference |
| 217 | Taylorsville Utah | 10/5/2019 | Russell M. Nelson | President | General Conference |
| 218 | Bahía Blanca Argentina | 4/5/2020 | Russell M. Nelson | President | General Conference |
| 219 | Tallahassee Florida | 4/5/2020 | Russell M. Nelson | President | General Conference |
| 220 | Lubumbashi Democratic Republic of the Congo | 4/5/2020 | Russell M. Nelson | President | General Conference |
| 221 | Pittsburgh Pennsylvania | 4/5/2020 | Russell M. Nelson | President | General Conference |
| 222 | Benin City Nigeria | 4/5/2020 | Russell M. Nelson | President | General Conference |
| 223 | Syracuse Utah | 4/5/2020 | Russell M. Nelson | President | General Conference |
| 224 | Dubai United Arab Emirates | 4/5/2020 | Russell M. Nelson | President | General Conference |
| 225 | Shanghai China | 4/5/2020 | Russell M. Nelson | President | General Conference |
| 226 | Tarawa Kiribati | 10/4/2020 | Russell M. Nelson | President | General Conference |
| 227 | Port Vila Vanuatu | 10/4/2020 | Russell M. Nelson | President | General Conference |
| 228 | Lindon Utah | 10/4/2020 | Russell M. Nelson | President | General Conference |
| 229 | Miraflores Guatemala City Guatemala | 10/4/2020 | Russell M. Nelson | President | General Conference |
| 230 | São Paulo Brazil East | 10/4/2020 | Russell M. Nelson | President | General Conference |
| 231 | Santa Cruz Bolivia | 10/4/2020 | Russell M. Nelson | President | General Conference |
| 232 | Oslo Norway | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 233 | Brussels Belgium | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 234 | Vienna Austria | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 235 | Kumasi Ghana | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 236 | Beira Mozambique | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 237 | Cape Town South Africa | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 238 | Singapore | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 239 | Belo Horizonte Brazil | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 240 | Cali Colombia | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 241 | Queretaro Mexico | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 242 | Torreon Mexico | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 243 | Helena Montana | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 244 | Casper Wyoming | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 245 | Grand Junction Colorado | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 246 | Farmington New Mexico | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 247 | Burley Idaho | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 248 | Willamette Valley Oregon | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 249 | Elko Nevada | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 250 | Yorba Linda California | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 251 | Smithfield Utah | 4/4/2021 | Russell M. Nelson | President | General Conference |
| 252 | Ephraim Utah | 5/1/2021 | Russell M. Nelson | President | General Conference |
| 253 | Kaohsiung Taiwan | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 254 | Tacloban Philippines | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 255 | Monrovia Liberia | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 256 | Kananga DR Congo | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 257 | Antananarivo Madagascar | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 258 | Culican Mexico | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 259 | Vitoria Brazil | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 260 | La Paz Bolivia | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 261 | Santiago West Chile | 10/3/2021 | Russell M. Nelson | President | |
| 262 | Fort Worth Texas | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 263 | Cody Wyoming | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 264 | Teton River Idaho | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 265 | Heber Valley Utah | 10/3/2021 | Russell M. Nelson | President | General Conference |
| 266 | Wellington New Zealand | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 267 | Brazzaville R Congo | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 268 | Barcelona Spain | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 269 | Birmingham UK | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 270 | Cusco Peru | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 271 | Maceio Brazil | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 272 | Santos Brazil | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 273 | San Luis Potosi Mexico | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 274 | Mexico City Benemerito Mexico | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 275 | Tampa Florida | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 276 | Knoxville Tennessee | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 277 | Cleveland Ohio | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 278 | Wichita Kansas | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 279 | Austin Texas | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 280 | Missoula Montana | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 281 | Montpelier Idaho | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 282 | Modesto California | 4/3/2022 | Russell M. Nelson | President | General Conference |
| 283 | Busan Korea | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 284 | Naga Philippines | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 285 | Santiago Philippines | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 286 | Eket Nigeria | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 287 | Chiclayo Peru | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 288 | Buenos Aires City Center Argentina | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 289 | Londrina Brazil | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 290 | Riberao Preto Brazil | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 291 | Huehuetenango Guatemala | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 292 | Jacksonville Florida | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 293 | Grand Rapids Michigan | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 294 | McKinney Texas | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 295 | Lone Mountain Nevada | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 296 | Tacoma Washington | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 297 | Cuernavaca Mexico | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 298 | Pachuca Mexico | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 299 | Toluca Mexico | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 300 | Tula Mexico | 10/2/2022 | Russell M. Nelson | President | General Conference |
| 301 | Retalhuleu Guatemala | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 302 | Iquitos Peru | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 303 | Teresina Brazil | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 304 | Natal Brazil | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 305 | Tuguegarao City Philippines | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 306 | Iloilo Philippines | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 307 | Jakarta Indonesia | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 308 | Hamburg Germany | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 309 | Lethbridge Alberta | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 310 | San Jose California | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 311 | Bakersfield California | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 312 | Springfield Missouri | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 313 | Charlotte North Carolina | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 314 | Winchester Virginia | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 315 | Harrisburg Pennsylvania | 4/2/2023 | Russell M. Nelson | President | General Conference |
| 316 | Savai’i Samoa | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 317 | Cancún Mexico | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 318 | Piura Peru | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 319 | Huancayo Peru | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 320 | Viña del Mar Chile | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 321 | Goiânia Brazil | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 322 | João Pessoa Brazil | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 323 | Calabar Nigeria | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 324 | Cape Coast Ghana | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 325 | Luanda Angola | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 326 | Mbuji-Mayi DR Congo | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 327 | Laoag Philippines | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 328 | Osaka Japan | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 329 | Kahului Hawaii | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 330 | Fairbanks Alaska | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 331 | Vancouver Washington | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 332 | Colorado Springs Colorado | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 333 | Tulsa Oklahoma | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 334 | Roanoke Virginia | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 335 | Ulaanbaatar Mongolia | 10/1/2023 | Russell M. Nelson | President | General Conference |
| 336 | Uturoa French Polynesia | 4/7/2024 | Russell M. Nelson | President | General Conference |
