Dedicated Order
| Order | Official Name | Date | By | As | Sessions |
|---|---|---|---|---|---|
| 1 | St. George Utah | 6–8 April 1877 | Daniel H. Wells | 2nd Counselor | 6 |
| 2 | Logan Utah | 17–19 May 1884 | John Taylor | President | 3 |
| 3 | Manti Utah | 17 May 1888 | Wilford Woodruff | Apostle | 1 |
| 3a | Manti Utah | 21–23 May 1888 | Apostle | Apostle | 3 |
| 4 | Salt Lake | 6–24 April 1893 | Wilford Woodruff | President | 31 |
| 5 | Laie Hawaii | 27–30 November 1919 | Heber J. Grant | President | 5 |
| 6 | Cardston Alberta | 26–29 August 1923 | Heber J. Grant | President | 11 |
| 7 | Mesa Arizona | 23–26 October 1927 | Heber J. Grant | President | |
| 8 | Idaho Falls Idaho | 23–25 September 1945 | George Albert Smith | President | 8 |
| 9 | Bern Switzerland | 11–15 September 1955 | David O. McKay | President | 10 |
| 10 | Los Angeles California | 11–14 March 1956 | David O. McKay | President | 8 |
| 11 | Hamilton New Zealand | 20–22 April 1958 | David O. McKay | President | 8 |
| 12 | London England | 7–9 September 1958 | David O. McKay | President | 6 |
| 13 | Oakland California | 17–19 November 1964 | David O. McKay | President | 6 |
| 14 | Ogden Utah | 18–20 January 1972 | Joseph Fielding Smith | President | 6 |
| 15 | Provo Utah Rock Canyon | 09 February 1972 | Joseph Fielding Smith | President | 2 |
| 16 | Washington D.C. | 19–22 November 1974 | Spencer W. Kimball | President | 10 |
| 17 | São Paulo Brazil | 30 October–2 November 1978 | Spencer W. Kimball | President | 10 |
| 18 | Tokyo Japan | 27–29 October 1980 | Spencer W. Kimball | President | 7 |
| 19 | Seattle Washington | 17–21 November 1980 | Spencer W. Kimball | President | 15 |
| 20 | Jordan River Utah | 16–20 November 1981 | Marion G. Romney | 2nd Counselor | 15 |
| 21 | Atlanta Georgia | 1–4 June 1983 | Gordon B. Hinckley | 2nd Counselor | 11 |
| 22 | Apia Samoa | 5–7 August 1983 | Gordon B. Hinckley | 2nd Counselor | 7 |
| 23 | Nuku’alofa Tonga | 9–11 August 1983 | Gordon B. Hinckley | 2nd Counselor | 7 |
| 24 | Santiago Chile | 15–17 September 1983 | Gordon B. Hinckley | 2nd Counselor | 10 |
| 25 | Papeete Tahiti | 27–29 October 1983 | Gordon B. Hinckley | 2nd Counselor | 6 |
| 26 | Mexico City Mexico | 2–4 December 1983 | Gordon B. Hinckley | 2nd Counselor | 9 |
| 27 | Boise Idaho | 25–30 May 1984 | Gordon B. Hinckley | 2nd Counselor | 24 |
| 28 | Sydney Australia | 20–23 September 1984 | Gordon B. Hinckley | 2nd Counselor | 14 |
| 29 | Manila Philippines | 25–27 September 1984 | Gordon B. Hinckley | 2nd Counselor | 9 |
| 30 | Dallas Texas | 19–24 October 1984 | Gordon B. Hinckley | 2nd Counselor | 23 |
| 31 | Taipei Taiwan | 17–18 November 1984 | Gordon B. Hinckley | 2nd Counselor | 23 |
| 32 | Guatemala City Guatemala | 14–16 December 1984 | Gordon B. Hinckley | 2nd Counselor | 10 |
| 33 | Freiberg Germany | 29–30 June 1985 | Gordon B. Hinckley | 2nd Counselor | 7 |
| 34 | Stockholm Sweden | 2–4 July 1985 | Gordon B. Hinckley | 2nd Counselor | 11 |
| 35 | Chicago Illinois | 9–13 August 1985 | Gordon B. Hinckley | 2nd Counselor | 19 |
| 36 | Johannesburg South Africa | 24–25 August 1985 | Gordon B. Hinckley | 2nd Counselor | 4 |
| 37 | Seoul Korea | 14–15 December 1985 | Gordon B. Hinckley | 1st Counselor | 6 |
| 38 | Lima Peru | 10–12 January 1986 | Gordon B. Hinckley | 1st Counselor | 11 |
| 39 | Buenos Aires Argentina | 17–19 January 1986 | Thomas S. Monson | 2nd Counselor | 11 |
| 40 | Denver Colorado | 24–28 October 1986 | Ezra Taft Benson | President | 19 |
| 41 | Frankfurt Germany | 28–30 August 1987 | Ezra Taft Benson | President | 11 |
| 42 | Portland Oregon | 19–21 August 1989 | Gordon B. Hinckley | 1st Counselor | 11 |
| 43 | Las Vegas Nevada | 16–18 December 1989 | Gordon B. Hinckley | 1st Counselor | 11 |
| 44 | Toronto Ontario | 25–27 August 1990 | Gordon B. Hinckley | 1st Counselor | 11 |
| 45 | San Diego California | 25–30 April 1993 | Gordon B. Hinckley | 1st Counselor | 11 |
| 46 | Orlando Florida | 9–11 October 1994 | Howard W. Hunter | President | 12 |
| 47 | Bountiful Utah | 8–14 January 1995 | Howard W. Hunter | President | 28 |
| 48 | Hong Kong China | 26–27 May 1996 | Gordon B. Hinckley | President | 7 |
| 49 | Mount Timpanogos Utah | 13–19 October 1996 | Gordon B. Hinckley | President | 3 |
| 50 | St. Louis Missouri | 1–5 June 1997 | Gordon B. Hinckley | President | 19 |
| 51 | Vernal Utah | 2–4 November 1997 | Gordon B. Hinckley | President | 11 |
| 52 | Preston England | 7–10 June 1998 | Gordon B. Hinckley | President | 15 |
| 53 | Monticello Utah | 26–27 July 1998 | Gordon B. Hinckley | President | 8 |
| 54 | Anchorage Alaska | 9–10 January 1999 | Gordon B. Hinckley | President | 7 |
| 55 | Colonia Juárez Chihuahua Mexico | 6–7 March 1999 | Gordon B. Hinckley | President | 4 |
| 56 | Madrid Spain | 19–21 March 1999 | Gordon B. Hinckley | President | 4 |
| 57 | Bogotá Colombia | 24–26 April 1999 | Gordon B. Hinckley | President | 11 |
| 58 | Guayaquil Ecuador | 1–2 August 1999 | Gordon B. Hinckley | President | 8 |
| 59 | Spokane Washington | 21–23 August 1999 | Gordon B. Hinckley | President | 11 |
| 60 | Columbus Ohio | 4–5 September 1999 | Gordon B. Hinckley | President | 6 |
| 61 | Bismarck North Dakota | 19 September 1999 | Gordon B. Hinckley | President | 3 |
| 62 | Columbia South Carolina | 16–17 October 1999 | Gordon B. Hinckley | President | 4 |
| 63 | Detroit Michigan | 23–24 October 1999 | Gordon B. Hinckley | President | 6 |
| 64 | Halifax Nova Scotia | 14 November 1999 | Gordon B. Hinckley | President | 3 |
| 65 | Regina Saskatchewan | 14 November 1999 | Boyd K. Packer | Apostle | 3 |
| 66 | Billings Montana | 20–21 November 1999 | Gordon B. Hinckley | President | 8 |
| 67 | Edmonton Alberta | 11–12 December 1999 | Gordon B. Hinckley | President | 7 |
| 68 | Raleigh North Carolina | 18–19 December 1999 | Gordon B. Hinckley | President | 7 |
| 69 | St. Paul Minnesota | 09 January 2000 | Gordon B. Hinckley | President | 4 |
| 70 | Kona Hawaii | 23–24 January 2000 | Gordon B. Hinckley | President | 4 |
| 71 | Ciudad Juárez Mexico | 26–27 February 2000 | Gordon B. Hinckley | President | 6 |
| 72 | Hermosillo Sonora Mexico | 27 February 2000 | Gordon B. Hinckley | President | 4 |
| 73 | Albuquerque New Mexico | 05 March 2000 | Gordon B. Hinckley | President | 4 |
| 74 | Oaxaca Mexico | 11 March 2000 | James E. Faust | 2nd Counselor | 4 |
| 75 | Tuxtla Gutiérrez Mexico | 12 March 2000 | James E. Faust | 2nd Counselor | 4 |
| 76 | Louisville Kentucky | 19 March 2000 | Thomas S. Monson | 1st Counselor | 4 |
| 77 | Palmyra New York | 06 April 2000 | Gordon B. Hinckley | President | 4 |
| 78 | Fresno California | 09 April 2000 | Gordon B. Hinckley | President | 4 |
| 79 | Medford Oregon | 16 April 2000 | James E. Faust | 2nd Counselor | 4 |
| 80 | Memphis Tennessee | 23 April 2000 | James E. Faust | 2nd Counselor | 4 |
| 81 | Reno Nevada | 23 April 2000 | Thomas S. Monson | 1st Counselor | 4 |
| 82 | Cochabamba Bolivia | 30 April 2000 | Gordon B. Hinckley | President | 4 |
| 83 | Tampico Mexico | 20 May 2000 | Thomas S. Monson | 1st Counselor | 4 |
| 84 | Nashville Tennessee | 21 May 2000 | James E. Faust | 2nd Counselor | 4 |
| 85 | Villahermosa Mexico | 21 May 2000 | Thomas S. Monson | 1st Counselor | 4 |
| 86 | Montreal Quebec | 04 June 2000 | Gordon B. Hinckley | President | 4 |
| 87 | San José Costa Rica | 04 June 2000 | James E. Faust | 2nd Counselor | 4 |
| 88 | Fukuoka Japan | 11 June 2000 | Gordon B. Hinckley | President | 4 |
| 89 | Adelaide Australia | 15 June 2000 | Gordon B. Hinckley | President | 4 |
| 90 | Melbourne Australia | 16 June 2000 | Gordon B. Hinckley | President | 4 |
| 91 | Suva Fiji | 18 June 2000 | Gordon B. Hinckley | President | 4 |
| 92 | Mérida Mexico | 08 July 2000 | Thomas S. Monson | 1st Counselor | 4 |
| 93 | Veracruz Mexico | 09 July 2000 | Thomas S. Monson | 1st Counselor | 4 |
| 94 | Baton Rouge Louisiana | 16 July 2000 | Gordon B. Hinckley | President | 4 |
| 95 | Oklahoma City Oklahoma | 30 July 2000 | James E. Faust | 2nd Counselor | 4 |
| 96 | Caracas Venezuela | 20 August 2000 | Gordon B. Hinckley | President | 4 |
| 97 | Houston Texas | 26–27 August 2000 | Gordon B. Hinckley | President | 8 |
| 98 | Birmingham Alabama | 03 September 2000 | Gordon B. Hinckley | President | 4 |
| 99 | Santo Domingo Dominican Republic | 17 September 2000 | Gordon B. Hinckley | President | 4 |
| 100 | Boston Massachusetts | 01 October 2000 | Gordon B. Hinckley | President | 4 |
| 101 | Recife Brazil | 15 December 2000 | Gordon B. Hinckley | President | 4 |
| 102 | Porto Alegre Brazil | 17 December 2000 | Gordon B. Hinckley | President | 4 |
| 103 | Montevideo Uruguay | 18 March 2001 | Gordon B. Hinckley | President | 4 |
| 104 | Winter Quarters Nebraska | 22 April 2001 | Gordon B. Hinckley | President | 4 |
| 105 | Guadalajara Mexico | 29 April 2001 | Gordon B. Hinckley | President | 4 |
| 106 | Perth Australia | 20 May 2001 | Gordon B. Hinckley | President | 4 |
| 107 | Columbia River Washington | 18 November 2001 | Gordon B. Hinckley | President | 6 |
| 108 | Snowflake Arizona | 03 March 2002 | Gordon B. Hinckley | President | 4 |
| 109 | Lubbock Texas | 21 April 2002 | Gordon B. Hinckley | President | 4 |
| 110 | Monterrey Mexico | 28 April 2002 | Gordon B. Hinckley | President | 4 |
| 111 | Campinas Brazil | 17 May 2002 | Gordon B. Hinckley | President | 4 |
| 112 | Asunción Paraguay | 19 May 2002 | Gordon B. Hinckley | President | 4 |
| 113 | Nauvoo Illinois | 27–30 June 2002 | Gordon B. Hinckley | President | 4 |
| 114 | The Hague Netherlands | 08 September 2002 | Gordon B. Hinckley | President | 4 |
| 115 | Brisbane Australia | 15 June 2003 | Gordon B. Hinckley | President | 4 |
| 116 | Redlands California | 14 September 2003 | Gordon B. Hinckley | President | 4 |
| 117 | Accra Ghana | 11 January 2004 | Gordon B. Hinckley | President | 4 |
| 118 | Copenhagen Denmark | 23 May 2004 | Gordon B. Hinckley | President | 4 |
| 119 | Manhattan New York | 13 June 2004 | Gordon B. Hinckley | President | 4 |
| 120 | San Antonio Texas | 22 May 2005 | Gordon B. Hinckley | President | 4 |
| 121 | Aba Nigeria | 07 August 2005 | Gordon B. Hinckley | President | 4 |
| 122 | Newport Beach California | 28 August 2005 | Gordon B. Hinckley | President | 4 |
| 123 | Sacramento California | 03 September 2006 | Gordon B. Hinckley | President | 4 |
| 124 | Helsinki Finland | 22 October 2006 | Gordon B. Hinckley | President | 4 |
| 125 | Rexburg Idaho | 10 February 2008 | Thomas S. Monson | President | 4 |
| 126 | Curitiba Brazil | 01 June 2008 | Thomas S. Monson | President | 4 |
| 127 | Panama City Panama | 10 August 2008 | Thomas S. Monson | President | 4 |
| 128 | Twin Falls Idaho | 24 August 2008 | Thomas S. Monson | President | 4 |
| 129 | Draper Utah | 20–22 March 2009 | Thomas S. Monson | President | 12 |
| 130 | Oquirrh Mountain Utah | 21–23 August 2009 | Thomas S. Monson | President | 9 |
| 131 | Vancouver British Columbia | 02 May 2010 | Thomas S. Monson | President | 3 |
| 132 | The Gila Valley Arizona | 23 May 2010 | Thomas S. Monson | President | 3 |
| 133 | Cebu City Philippines | 13 June 2010 | Thomas S. Monson | President | 3 |
| 134 | Kyiv Ukraine | 29 August 2010 | Thomas S. Monson | President | 3 |
| 135 | San Salvador El Salvador | 21 August 2011 | Henry B. Eyring | 1st Counselor | 3 |
| 136 | Quetzaltenango Guatemala | 11 December 2011 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 137 | Kansas City Missouri | 06 May 2012 | Thomas S. Monson | President | 3 |
| 138 | Manaus Brazil | 10 June 2012 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 139 | Brigham City Utah | 23 September 2012 | Boyd K. Packer | Apostle | 3 |
| 140 | Calgary Alberta | 28 October 2012 | Thomas S. Monson | President | 3 |
| 141 | Tegucigalpa Honduras | 17 March 2013 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 142 | Gilbert Arizona | 02 March 2014 | Thomas S. Monson | President | 3 |
| 143 | Fort Lauderdale Florida | 04 May 2014 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 144 | Phoenix Arizona | 16 November 2014 | Thomas S. Monson | President | 3 |
| 145 | Córdoba Argentina | 17 May 2015 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 146 | Payson Utah | 07 June 2015 | Henry B. Eyring | 1st Counselor | 3 |
| 147 | Trujillo Peru | 21 June 2015 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 148 | Indianapolis Indiana | 23 August 2015 | Henry B. Eyring | 1st Counselor | 3 |
| 149 | Tijuana Mexico | 13 December 2015 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 150 | Provo City Center | 20 March 2016 | Dallin H. Oaks | Apostle | 3 |
| 151 | Sapporo Japan | 21 August 2016 | Russell M. Nelson | Apostle | 3 |
| 152 | Philadelphia Pennsylvania | 18 September 2016 | Henry B. Eyring | 1st Counselor | 3 |
| 153 | Fort Collins Colorado | 16 October 2016 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 154 | Star Valley Wyoming | 30 October 2016 | David A. Bednar | Apostle | 3 |
| 155 | Hartford Connecticut | 20 November 2016 | Henry B. Eyring | 1st Counselor | 3 |
| 156 | Paris France | 21 May 2017 | Henry B. Eyring | 1st Counselor | 3 |
| 157 | Tucson Arizona | 13 August 2017 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 158 | Meridian Idaho | 19 November 2017 | Dieter F. Uchtdorf | 2nd Counselor | 3 |
| 159 | Cedar City Utah | 10 December 2017 | Henry B. Eyring | 1st Counselor | 3 |
| 160 | Concepción Chile | 28 October 2018 | Russell M. Nelson | President | 3 |
| 161 | Barranquilla Colombia | 09 December 2018 | Dallin H. Oaks | 1st Counselor | 3 |
| 162 | Rome Italy | 10–12 March 2019 | Russell M. Nelson | President | 7 |
| 163 | Kinshasa Democratic Republic of the Congo | 14 April 2019 | Dale G. Renlund | Apostle | |
| 164 | Fortaleza Brazil | 02 June 2019 | Ulisses Soares | Apostle | 3 |
| 165 | Port-au-Prince Haiti | 01 September 2019 | David A. Bednar | Apostle | 3 |
| 166 | Lisbon Portugal | 15 September 2019 | Neil L. Andersen | Apostle | 3 |
| 167 | Arequipa Peru | 15 December 2019 | Ulisses Soares | Apostle | 3 |
| 168 | Durban South Africa | 16 February 2020 | Ronald A. Rasband | Apostle | 3 |
| 169 | Winnipeg Manitoba | 31 October 2021 | Gerrit W. Gong | Apostle | 3 |
| 170 | Pocatello Idaho | 07 November 2021 | M. Russell Ballard | Apostle | 3 |
| 171 | Rio de Janeiro Brazil | 08 May 2022 | Gary E. Stevenson | Apostle | 3 |
| 172 | Yigo Guam | 22 May 2022 | David A. Bednar | Apostle | 3 |
| 173 | Praia Cape Verde | 19 June 2022 | Neil L. Andersen | Apostle | 3 |
| 174 | Belém Brazil | 20 November 2022 | Dale G. Renlund | Apostle | 3 |
| 175 | Quito Ecuador | 20 November 2022 | Quentin L. Cook | Apostle | 3 |
| 176 | San Juan Puerto Rico | 15 January 2023 | D. Todd Christofferson | Apostle | 3 |
| 177 | Richmond Virginia | 07 May 2023 | Dallin H. Oaks | 1st Counselor | 2 |
| 178 | Helena Montana | 18 June 2023 | Gary E. Stevenson | Apostle | 2 |
| 179 | Saratoga Springs Utah | 13 August 2023 | Henry B. Eyring | 2nd Counselor | 3 |
| 180 | Brasília Brazil | 17 September 2023 | Neil L. Andersen | Apostle | 2 |
| 181 | Bentonville Arkansas | 17 September 2023 | David A. Bednar | Apostle | 2 |
| 182 | Moses Lake Washington | 17 September 2023 | Quentin L. Cook | Apostle | 2 |
| 183 | McAllen Texas | 08 October 2023 | Dieter F. Uchtdorf | Apostle | 2 |
| 184 | Feather River California | 08 October 2023 | Ulisses Soares | Apostle | 2 |
| 185 | Bangkok Thailand | 22 October 2023 | Ronald A. Rasband | Apostle | 2 |
| 186 | Okinawa Japan | 12 November 2023 | Gary E. Stevenson | Apostle | 2 |
| 187 | Lima Peru Los Olivos | 14 January 2024 | D. Todd Christofferson | Apostle | 2 |
| 188 | Orem Utah | 21 January 2024 | D. Todd Christofferson | Apostle | 2 |
| 189 | Red Cliffs Utah | 24 March 2024 | Henry B. Eyring | 2nd Counselor | 2 |
| 190 | Urdaneta Philippines | 28 April 2024 | Dallin H. Oaks | 1st Counselor | 2 |
| 191 | Puebla Mexico | 19 May 2024 | Gerrit W. Gong | Apostle | 2 |
| 192 | Taylorsville Utah | 02 June 2024 | Gerrit W. Gong | Apostle | 2 |
| 193 | Cobán Guatemala | 09 June 2024 | Dale G. Renlund | Apostle | 2 |
| 194 | Salta Argentina | 16 June 2024 | D. Todd Christofferson | Apostle | 2 |
| 195 | Layton Utah | 16 June 2024 | David A. Bednar | Apostle | 2 |
| 196 | Pittsburgh Pennsylvania | 15 September 2024 | Dieter F. Uchtdorf | Apostle | 2 |
| 197 | Mendoza Argentina | 22 September 2024 | Ronald A. Rasband | Apostle | 2 |
| 198 | San Pedro Sula Honduras | 13 October 2024 | Dale G. Renlund | Apostle | 2 |
| 199 | Salvador Brazil | 20 October 2024 | Neil L. Andersen | Apostle | 2 |
| 200 | Deseret Peak Utah | 10 November 2024 | Russell M. Nelson | President | 1 |
| 201 | Casper Wyoming | 24 November 2024 | Quentin L. Cook | Apostle | 1 |
| 202 | Tallahassee Florida | 8 December 2024 | Patrick Kearon | Apostle | 1 |
| 203 | Auckland New Zealand | 13 April 2025 | Patrick Kearon | Apostle | 1 |
| 204 | Nairobi Kenya | 18 May 2025 | Ulisses Soares | Apostle | 1 |
| 205 | Abidjan Ivory Coast | 25 May 2025 | Ronald A. Rasband | Apostle | 1 |
| 206 | Syracuse Utah | 8 June 2025 | Russell M. Nelson | President | 1 |
| 207 | Antofagasta Chile | 15 June 2025 | Gary E. Stevenson | Apostle | 1 |
| 208 | Farmington New Mexico | 17 August 2025 | Neil L. Andersen | Apostle | 1 |
| 209 | Elko Nevada | 12 October 2025 | Gary E. Stevenson | Apostle | 1 |
| 210 | Grand Junction Colorado | 19 October 2025 | Jeffrey R. Holland | Apostle | 1 |
| 211 | Bahía Blanca Argentina | 23 November 2025 | Ulisses Soares | Apostle | 1 |
| 212 | Burley Idaho | 11 January 2026 | Dallin H. Oaks | President | 1 |
| 213 | Alabang Philippines | 18 January 2026 | David A. Bednar | Apostle | 1 |
| Harare Zimbabwe | 1 March 2016 | Gerrit W. Gong | Apostle | 1 | |
| Davao Philippines | 3 May 2026 | Dale G. Renlund | Apostle | 1 | |
| Lindon Utah | 3 May 2026 | 1 | |||
| Willamette Valley Oregon | 7 June 2026 | Dieter F. Uchtdorf | Apostle | 1 | |
| Yorba Linda California | 7 June 2026 | 1 |
Last updated on: 20 January 2026
