Announced By
Person | President | 1st Counselor | 2nd Counselor | Press Release/Other* | Total | % |
---|---|---|---|---|---|---|
Brigham Young | 4 | 4 | 1.1% | |||
David O. McKay | 5 | 1 | 6 | 1.6% | ||
Gordon B. Hinckley | 27 | 4 | 5 | 50 | 86 | 23.4% |
Heber J. Grant | 3 | 1 | 4 | 1.1% | ||
Joseph F. Smith | 2 | 2 | 0.5% | |||
Russell M. Nelson | 185 | 1 | 153 | 41.6% | ||
Spencer W. Kimball | 22 | 9 | 31 | 8.4% | ||
Thomas S. Monson | 44 | 1 | 45 | 12.2% | ||
Howard W. Hunter | 3 | 3 | 0.8% | |||
Totals | ||||||
Persons | President | 1st Counselor | 2nd Counselor | Press Release/Other* | Total | |
9 | 292 | 4 | 5 | 66 | 367 | |
Percent | 80% | 1.1% | 1.4% | 17.9% |
*Press Release/Other indicates that a temple was announced DURING the tenure of that individual as President, not that it was announced by the Individual themself.