Skip to content
Temples Dedicated
Person | President | 1st Counselor | 2nd Counselor | Apostle | Total |
---|
Boyd K. Packer | | | | 2 | 2 |
D. Todd Christofferson | | | | 2 | |
Dale G. Renlund | | | | 2 | 1 |
Dallin H. Oaks | | 1 | | 1 | 2 |
Daniel H. Wells | | | 1 | | 1 |
David A. Bednar | | | | 4 | 4 |
David O. McKay | 5 | | | | 5 |
Dieter F. Uchtdorf | | | 11 | | 11 |
Ezra Taft Benson | 2 | | | | 2 |
Gary E. Stevenson | | | | 3 | 3 |
George Albert Smith | 1 | | | | 1 |
Gerrit W. Gong | | | | 1 | 1 |
Gordon B. Hinckley | 63 | 6 | 16 | | 85 |
Heber J. Grant | 3 | | | | 3 |
Henry B. Eyring | | 7 | | 1 | 8 |
Howard W. Hunter | 2 | | | | 2 |
James E. Faust | | | 7 | | 7 |
Jeffry R Holland | | | | 1 | 1 |
John Taylor | 1 | | | | 1 |
Joseph Fielding Smith | 2 | | | | 2 |
Joseph Smith | 1* | | | | 1* |
Lorenzo Snow | | | | 1 | 1 |
M. Russell Ballard | 1 | | | | 1 |
Marion G. Romney | | | 1 | | 1 |
Neil L. Andersen | | | | 3 | 3 |
Quentin L. Cook | | | | 2 | 2 |
Orson Hyde | | | 1* | | 1* |
Ronald A. Rasband | | | | 2 | 2 |
Russell M. Nelson | 3 | | | 1 | 4 |
Spencer W. Kimball | 4 | | | | 4 |
Thomas S. Monson | 14 | 6 | 1 | 0 | 21 |
Ulisses Soares | | | | 3 | 2 |
Wilford Woodruff | 1 | | | | 1 |
Totals | 101 | 20 | 36 | 16 | |
Totals | | | | | 173* |
People | As President | As 1st Couns | As 2nd Couns | As Apostle | |
30
| 101*
| 20
| 36*
| 16
| |
Percent | 58.3% | 11.6% | 20.8% | 9.2% | |