Ground Broken By
Temples Ground Broken
| Person | President | 1st Counselor | 2nd Counselor | Apostle | Seventy | Other | Total |
|---|---|---|---|---|---|---|---|
| (No Ceremony) | 2 | ||||||
| ‘Inoke F. Kupu | 1 | 1 | |||||
| Adrián Ochoa | 1 | 1 | |||||
| Adilson de Paula Parrella | 2 | 2 | |||||
| Allen D. Haynie | 1 | 1 | |||||
| Anthony D. Perkins | 1 | 1 | |||||
| Ariel Ballif | 1 | 1 | |||||
| Wendell B. Mendenhall | 1 | 1 | |||||
| George R. Biesinger | 1 | 1 | |||||
| Arnulfo Valenzuela | 1 | 1 | |||||
| Art Rascon | 1 | 1 | |||||
| Ben B. Banks | 1 | 1 | |||||
| Benjamín De Hoyos | 2 | 2 | |||||
| Benjamin M. Z. Tai | 1 | 1 | |||||
| Boyd K. Packer | 3 | 3 | |||||
| Brent H. Nielson | 1 | 1 | |||||
| Brian K. Taylor | 1 | 1 | |||||
| Brigham Young | 2 | 2 | |||||
| Brook P. Hale | 1 | 1 | |||||
| Bruce R. McConkie | 2 | 2 | |||||
| Carl B. Cook | 1 | 1 | |||||
| Carl B. Pratt | 3 | 3 | |||||
| Carlos A. Godoy | 2 | 2 | |||||
| Charles A. Didier | 1 | 1 | |||||
| Chi Hong (Sam) Wong | 1 | 1 | |||||
| Claudio R. M. Costa | 1 | 1 | |||||
| Craig C. Christensen | 3 | 3 | |||||
| D. Lee Tobler | 2 | 2 | |||||
| D. Todd Christofferson | 1 | 1 | |||||
| Dallin H. Oaks | 2 | 2 | |||||
| Daniel Kent Greene | 1 | 1 | |||||
| David A. Bednar | 3 | 3 | |||||
| David A. Smith | 1 | 1 | |||||
| David F. Evans | 1 | 1 | |||||
| David L. Stapleton | 1 | 1 | |||||
| David O. McKay | 4 | 4 | |||||
| Dieter F. Uchtdorf | 1 | 1 | 2 | ||||
| Don R. Clarke | 4 | 4 | |||||
| Donald L. Hallstrom | 2 | 2 | |||||
| Duanne B.Gerrard | 1 | 1 | |||||
| Earl M. Monson | 1 | 1 | |||||
| Edward Dube | 1 | 1 | |||||
| Enrique R. Falabella | 2 | 2 | |||||
| Eran A. Call | 5 | 5 | |||||
| Ezra T. Benson | 2 | 2 | |||||
| F. Melvin Hammond | 2 | 2 | |||||
| Francisco J. Viñas | 1 | 1 | |||||
| Gary E. Stevenson | 1 | 1 | |||||
| George Albert Smith | 1 | 1 | |||||
| Gordon B. Hinckley | 11 | 4 | 3 | 3 | 21 | ||
| Gordon T. Watts | 2 | 2 | |||||
| H. Bruce Stucki | 2 | 2 | |||||
| Heber J. Grant | 1 | 1 | |||||
| Henry B. Eyring | 1 | 1 | |||||
| Hugh B. Brown | 3 | 3 | |||||
| Hugh W. Pinnock | 4 | 4 | |||||
| Hugo E. Martinez | 1 | 1 | |||||
| Hogo Montoya | 1 | 1 | |||||
| Ian S. Ardern | 1 | 1 | |||||
| James B. Martino | 1 | 1 | |||||
| James E. Faust | 2 | 2 | 4 | ||||
| Jay E. Jensen | 3 | 3 | |||||
| Jeffrey R. Holland | 3 | 1 | |||||
| Joaquin E. Costa | 1 | 1 | |||||
| John B. Dickson | 2 | 2 | |||||
| John H. Groberg | 1 | 1 | |||||
| John K. Carmack | 5 | 5 | |||||
| John W. Young | 1 | 1 | |||||
| José Bernardo Hernandez | 1 | 1 | |||||
| Jose L. Alonson | 1 | 1 | |||||
| Joseph F. Smith | 1 | 1 | |||||
| Joseph W. Sitati | 1 | 1 | |||||
| Juan A. Uceda | 2 | 1 | |||||
| Juan Pablo Villar | 1 | 1 | |||||
| K. Brett Nattress | 2 | 2 | |||||
| Kenneth Johnson | 3 | 3 | |||||
| Kevin R. Duncan | 1 | 1 | |||||
| Kevin W. Pearson | 1 | 1 | |||||
| L. Lionel Kendrick | 1 | 1 | |||||
| L. Whitney Clayton | 1 | 1 | |||||
| Larry Y. Wilson | 1 | 1 | |||||
| Loren C. Dunn | 1 | 1 | |||||
| Lynn A. Mickelsen | 3 | 3 | |||||
| Lynn G. Robbins | 1 | 1 | |||||
| Marcos A. Aidukaitis | 1 | 1 | |||||
| Marion G. Romney | 1 | 1 | |||||
| Mark A. Bragg | 1 | 1 | |||||
| Mark E. Petersen | 1 | 1 | |||||
| Marvin J. Ashton | 2 | 2 | |||||
| Monte J. Brough | 1 | 1 | |||||
| Neil L. Andersen | 3 | 2 | 5 | ||||
| P. Bruce Mitchell | 1 | 1 | |||||
| Patricio M. Giuffra | 1 | 1 | |||||
| Patrick Kearon | 1 | 1 | |||||
| Paul B. Pieper | 2 | 2 | |||||
| Peter F. Meurs | 1 | 1 | |||||
| Paul V. Johnson | 1 | 1 | |||||
| Quentin L. Cook | 1 | 1 | |||||
| Rafael E. Pino | 1 | 1 | |||||
| Randall K. Bennett | 2 | 2 | |||||
| Rex D. Pinegar | 4 | 4 | |||||
| Richard E. Turley Sr. | 2 | 2 | |||||
| Richard G. Scott | 4 | 1 | 5 | ||||
| Robert K. William | 1 | 1 | |||||
| Ronald A. Rasband | 4 | 4 | |||||
| Russell M. Nelson | 2 | 2 | 4 | ||||
| Ryan K. Olsen | 1 | 1 | |||||
| S. Gifford Nielsen | 1 | 1 | |||||
| Scott D. Whiting | 1 | 1 | |||||
| Spencer J. Condie | 1 | 1 | |||||
| Spencer V. Jones | 1 | 1 | |||||
| Spencer W. Kimball | 6 | 6 | |||||
| Stephen A. West | 2 | 2 | |||||
| Taylor G. Godoy | 1 | 1 | |||||
| Takashi Wada | 1 | 1 | |||||
| Taniela B. Wakolo | 2 | 2 | |||||
| Thomas S. Monson | 2 | 1 | 2 | 5 | |||
| Valeri V. Cordon | 1 | 1 | |||||
| Vaughn J. Featherstone | 1 | 1 | |||||
| Veasna Kuonno Neang | 1 | 1 | |||||
| Vern P. Stanfill | 1 | 1 | |||||
| Walter F. Gonzalez | 4 | 4 | |||||
| Wilford W. Andersen | 1 | 1 | |||||
| William R. Bradford | 1 | 1 | |||||
| Yoon Hwan Choi | 1 | 1 | |||||
| Yoshihiko Kikuchi | 1 | 1 | |||||
| Totals | |||||||
| Persons | President | 1st Counselor | 2nd Counselor | Apostle | Seventy | Other | |
| 116 | 29 | 9 | 7 | 30 | 139 | 5 | 221 |
| Percent | 13.1% | 4.1% | 3.2% | 13.6% | 62.9% | 2.3% |
Last updated on: 26 January 2024
