
General Contractor Directory
-A-
Arnell-West
Projects by Arnell-West, Inc.
Project | Years |
---|---|
Spokane Washington | 1998 |
Oklahoma City Oklahoma | 1999 |
Manti Utah (renovation) | 1999 |
-B-
Big-D Construction
Projects by Big-D Construction
Project | Years |
---|---|
Twin Falls Idaho | 2004 |
Salt Lake (renovation) | 2005 |
Philadelphia Pennsylvania | 2009 |
Brigham City Utah | 2009 |
Ogden Utah (renovation) | 2010 |
Tucson Arizona | 2017 |
Moses Lake Washington | 2023 |
Red Cliffs Utah | 2024 |
Teton River Idaho | 2026 |
Binder Construction Limited
Projects by Binder Construction Limited
Project | Years |
---|---|
Edmonton Alberta | 1998 |
Bud Bailey Construction
Projects by Bud Bailey Construction
Project | Years |
---|---|
Kona Hawaii | 2003 |
Apia Samoa (renovation) | 2003 |
-C-
Capital City Construction
Projects by Capital City Construction
Project | Years |
---|---|
Bismarck North Dakota | 1984 |
Bogotá Colombia | 1998 |
Contratistas Asociados S.A.
Projects by Contratistas Asociados S.A.
Project | Years |
---|---|
Tegucigalpa Honduras | 2006 |
Castañeda Engineers, Inc.
Projects by Castañeda Engineers, Inc.
Project | Years |
---|---|
San Salvador El Salvador | 2007 |
Comtrol Inc.
Projects by Comtrol Inc.
Project | Years |
---|---|
Mexico City Mexico | 1979 |
Papeete Tahiti | 1980 |
Dallas Texas | 1981 |
Boise Idaho | 1982 |
Salt Lake (renovation) | 1982 |
Oakland California (renovation) | 1988 |
Los Angeles California | 2006 |
Washington D. C. (renovation) | 2006 |
Construtora Hoss Sao Paulo Brazil
Projects by Construtora Hoss Sao Paulo Brazil
Project | Years |
---|---|
Manaus Brazil | 2007 |
Corna Kokosing Construction Co.
Projects by Corna Kokosing Construction Co.
Project | Years |
---|---|
Columbus Ohio | 1998 |
Louisville Kentucky | 1999 |
Cosopi Construction
Projects by Cosopi Construction
Project | Years |
---|---|
Trujillo Peru | 2011 |
Concepción Chile | 2015 |
Lima Peru Los Olivos | 2019 |
-D-
Dominion Fairmile Construction
Projects by Diaz and Guardia
Project | Years |
---|---|
Cardston Alberta | 1998 |
Vancouver British Columbia | 2006 |
Calgary Alberta | 2008 |
-E-
-F-
-G-
Gonzalez, Acosta & Wood S.A.
Projects by Gonzalez, Acosta & Wood S.A.
Project | Years |
---|---|
Asunción Paraguay | 2000 |
Graham Construction and Engineering Ltd.
Projects by Graham Construction and Engineering Ltd.
Project | Years |
---|---|
Regina Saskatchewan | 1998 |
Grana y Montero
Projects by Grana y Montero
Project | Years |
---|---|
Ciudad Juárez Mexico | 1998 |
Hermosillo Sonora Mexico | 1998 |
-H-
Haskell Construction
Projects by Haskell Construction
Project | Years |
---|---|
Tijuana Mexico | 2010 |
Urdaneta Philippines | 2010 |
Barranquilla Columbia | 2011 |
Alabang Philippines | 2017 |
Puebla Mexico | 2018 |
Bacolod Philippines | 2019 |
Davao Philippines | 2019 |
Quito Ecuador | 2019 |
Casper Wyoming | 2021 |
Helena Montana | 2021 |
Cody Wyoming | 2020 |
Casper Wyoming | 2024 |
San Luis Potosi Mexico | 2024 |
Wichita Kansas | 2024- |
-I-
I. Cheng Construction & Development Corp
Projects by I. Cheng Construction & Development Corp
Project | Years |
---|---|
Taipei Taiwan | 1982 |
Impulsa Construction
Projects by Impulsa Construction
Project | Years |
---|---|
Oaxaca Mexico | 1999 |
Guadalajara Mexico | 1999 |
Monterrey Mexico | 1999 |
Tuxtla Gutiérrez Mexico | 1999 |
Veracruz Mexico | 1999 |
Isa Constructors Aires Y Cia Ltd.
Projects by Isa Constructors Aires Y Cia Ltd.
Project | Years |
---|---|
Guayaquil Ecuador | 1982 |
-J-
Jacobsen Construction
Projects by Jacobsen Construction
Project | Years |
---|---|
Los Angeles California | 1937-1956 |
Oakland California | 1943-1964 |
Washington D.C. | 1968-1974 |
Seattle Washington | 1975-1980 |
Laie Hawaii | 1978 |
Logan Utah | 1979 |
Salt Lake | 1992 |
Billings Montana | 1996-1999 |
Logan Utah | 1996 |
Colonia Juárez Chihuahua Mexico | 1997-1999 |
Monticello Utah | 1997-1998 |
Ciudad Juárez Mexico | 1998-2000 |
Hermosillo Sonora Mexico | 1998-2000 |
Fresno California | 1999-2000 |
Nauvoo Illinois | 1999-2002 |
Reno Nevada | 1999-2000 |
Newport Beach California | 2001-2005 |
San Antonio Texas | 2001-2005 |
Apia Samoa | 2003-2005 |
Rexburg Idaho | 2003-2008 |
Tegucigalpa Honduras | 2006-2013 |
Mexico City Mexico | 2007-2008 |
The Gila Valley Arizona | 2008-2010 |
Atlanta Georgia | 2009-2011 |
Laie Hawaii | 2010 |
Boise Idaho | 2011-2012 |
Meridian Idaho | 2011-2018 |
Mexico City Mexico | 2012-2015 |
Provo City Center Utah | 2012-2016 |
Saratoga Springs | 2019-2022 |
Oakland California | 2019 |
Pittsburgh Pennsylvania | 2021-2024 |
Richmond Virginia | -2023 |
Salt Lake Renovation | 2019-2026 |
John Laing Construction Co Ltd.
Projects by John Laing Construction Co Ltd.
Project | Years |
---|---|
Preston England | 1992 |
-K-
-L-
Layton Construction Co.
Projects by Layton Construction Co.
Project | Years |
---|---|
Provo Utah | 1972 |
Jordan River Utah | 1981 |
Birmingham Alabama | 2000 |
Baton Rouge Louisiana | 2000 |
Hartford Connecticut | 2016 |
Lund-Ross Constructors
Projects by Lund-Ross Constructors
Project | Years |
---|---|
Winter Quarters Nebraska | 2001 |
Nauvoo Illinois (parking terrace) | 2002 |
-M-
McCullough Engineering and Construction
Projects by McCullough Engineering and Construction
Project | Years |
---|---|
Vernal Utah | 1997 |
Member Built
Projects Member Built
Project | Years |
---|---|
Kirtland Ohio | 1833-1836 |
Nauvoo Temple | 1841-1846 |
St. George Utah | 1871-1877 |
Logan Utah | 1877-1884 |
Manti Utah | 1877-1888 |
Salt Lake Temple | 1953-1893 |
Laie Hawaii | 1916-1919 |
Cardston Alberta | 1913-1923 |
Mesa Arizona | 1921-1927 |
Hamilton New Zealand | 1955-1958 |
-N-
Nishimatsu Daiyone Joint Venture
Projects by Nishimatsu Daiyone Joint Venture
Project | Years |
---|---|
Okinawa Japan | 2023 |
-O-
Okland Construction
Okland Construction Projects
Temple | Project | Years* |
Ogden Utah | Construction | 1967-1972 |
Washington D.C. | Construction | 1968-1974 |
Logan Utah | Renovation | 1970-1979 |
Mesa Arizona | Renovation | 1974-1975 |
San Diego California | Construction | 1984-1993 |
Manti Utah | Renovation | 1985 |
Salt Lake‡ | Construction | 1985 |
Bountiful Utah | Construction | 1991-1995 |
Mount Timpanogos Utah | Construction | 1992-1996 |
Monterrey Mexico | Construction Manager | 1995-2002 |
Albuquerque New Mexico | Construction | 1997-2002 |
Hermosillo Sonora Mexico | Construction | 1998-2000 |
Mérida Mexico | Project Manager | 1998-2000 |
Tampico Mexico | Construction Manager | 1998-2000 |
Villahermosa Mexico | Construction Manager | 1998-2000 |
Oaxaca Mexico | Construction Manager | 1999-2000 |
Palmyra New York | Construction | 1999-2000 |
Tuxtla Gutiérrez Mexico | Construction Manager | 1999-2000 |
Veracruz Mexico | Construction Manager | 1999-2000 |
Guadalajara Mexico | Project Manager | 1999-2001 |
Nauvoo Illinois | Construction | 1999-2002 |
Snowflake Arizona | Construction | 2000-2002 |
Sacramento California | Construction | 2001-2006 |
Draper Utah | Construction | 2004-2009 |
Oquirrh Mountain Utah | Construction | 2005-2009 |
Los Angeles California | Renovation | 2006 |
Washington D.C. | Renovation | 2006 |
Gilbert Arizona | Construction | 2008-2014 |
Durban South Africa | Construction | 2011-2020 |
Fort Collins Colorado | Construction | 2013-2017 |
Idaho Falls Idaho | Construction | 2014-2016 |
Pocatello Idaho | Construction | 2019- |
Feather River California | Construction | 2020-2023 |
Deseret Peak Utah | Construction | 2020-2024 |
Taylorsville Utah | Construction | 2020-2024 |
Burley Idaho | Construction | 2022 |
-P-
Parkway Construction and Architecture
Projects by Parkway Construction and Architecture
Project | Years |
---|---|
Raleigh North Carolina [renovation] | 2017-2019 |
Bentonville Arkansas | 2019-2023 |
McAllen Texas | 2019-2023 |
Tallahassee Florida | 2020-2024 |
Rexburg Idaho [renovation] | 2022 |
Elko Nevada | 2021- |
Porter Brothers Inc.
Projects by Porter Brothers Inc.
Project | Years |
---|---|
Newport Beach California | 2001-2005 |
Gilbert Arizona | 2008-2014 |
Phoenix Arizona | 2008-2014 |
Mesa Arizona [renovation] | 2019-2021 |
Farmington New Mexico | 2021- |
Grand Junction Colorado | 2021 |
Boston Massachusetts [renovation] | 2022 |
-Q-
-R-
RVC Engineering and Construction
Projects by RVC Engineering and Construction
Project | Years |
---|---|
Santiago Chile | 2006 |
-S-
SpawGlass Construction
Projects by SpawGlass Construction
Project | Years |
---|---|
Houston Texas | 2000 |
Lubbock Texas | 2002 |
-T-
Takenaka Corporation
Projects by Takenaka Corporation
Project | Years |
---|---|
Tokyo Japan | 2000 |
Sapporo Japan | 2016 |
Bangkok Thailand | 2023 |
Teixeira Duarte – Engenharia e Construções, SA
Projects by Teixeira Duarte – Engenharia e Construções, SA
Project | Years |
---|---|
Salvador Brazil | 2018 |
-U-
Utah Construction and Development
Projects by Utah Construction and Development
Project | Years |
---|---|
Nuku’alofa Tonga | 1983 |
Apia Samoa | 1983 |
Chicago Illinois | 1985 |
-V-
Vitus Construction
Projects by Vitus Construction
Project | Years |
---|---|
Spokane Washington | 2000 |
Medford Oregon | 2000 |
Columbia South Carolina | 2001 |
Columbia River Washington | 2002 |
-W-
Wadman Construction
Wadman Projects
Project | Year |
---|---|
Payson Utah | 2010-2015 |
Baton Rouge Louisianna | 2017-2020 |
Yigo Guam | 2018-2022 |
Layton Utah | 2018-2024 |
Syracuse Utah | 2020 |
Walbridge (Walbridge Aldinger)
Projects by Walbridge
Project | Years |
---|---|
Raleigh North Carolina | 1999 |
Detroit Michigan | 1999 |
St. Paul Minnesota | 2000 |
Columbia River Washington | 2001 |
Cordoba Argentina | 2015 |
Wadman Construction
Other Projects by Westland Construction
Project | Years |
---|---|
Monticello Utah (Renovation) | 2000-2002 |
Anchorage Alaska (Renovation) | 2002-2004 |
Apia Samoa (Renovation) | 2002-2003 |
Manti Utah (Renovation) | ? Before 2009 |
Seattle Washington (Renovation) | ? Before2009 |
Vernal Utah (Renovation) | ? Before 2009 |
Columbus Ohio (Renovation) | 2019-2023 |
Chicago Illinois (Renovation) | 2013-2015 |
Provo Utah (Renovation) | 2013-2014 |
St. George Utah (Renovation) | 2013-2014 |
Suva Fiji (Renovation) | 2014-2015 |
Port-au-Prince Haiti | 2015-2019 |
Jordan River Utah (Renovation | 2016-2018 |
Hamilton New Zealand (Renovation) | 2017-2022 |
Memphis Tennessee (Renovation) | 2017-2020 |
Oklahoma City Oklahoma (Renovation) | 2017-2019 |
Praia Cape Verde | 2018-2021 |
Columbus Ohio | 2019-2023 |
St. George Utah (Renovation) | 2019-2023 |
Neiafu Tonga | 2019- |
Orem Utah | 2019-2024 |
Pago Pago American Samoa | 2019- |
Provo Utah (Renovation) | 2021- |
Querétaro Mexico | 2022- |
Ephraim Utah | 2022- |
Freetown Sierra Leone | 2022- |
Provo Utah (Renovation) | 2022- |
Toronto Ontario (Renovation) | 2023- |
-X-
-Y-
-Z-
Zwick Construction
Zwick Projects
Project | Year |
---|---|
Portland Oregon | 1984-1989 |
Chicago Illinois | <2009 |
Bountiful Utah Renovation | <2009 |
Manti Utah | 1985 |
Portland Oregon | <2009 |
St. George Utah | <2009 |
Cordoba Argentina | 2008-2015 |
Fort Lauderdale Florida | 2009-2014 |
Cedar City Utah | 2013-2017 |
Asunción Paraguay | 2019-2020 |
Yorba Linda California | 2021 |
Lindon Utah | 2022 |