30 K Square Foot Temple
Description
Single Story Temple with a half basement. Features 2 Sealing rooms at the back of the temple, with 2 endowment rooms across the hall from those, and nestled against the central Celestial Room, which is directly under the spire (typically)
A single baptistry is on one side of the temple and the half basement surrounds it, with mechanical equipment surrounding it in the partial basement. Dressing rooms are on the opposite side of the temple from the baptistry, with administrative space and waiting rooms at the front of the temple.
Temples of this floorplan range from 25,000-36,780 differences in the official square footage can be explained either through variations in how localities account footage, or temple rooms being made bigger or smaller for varied estimated patronage.
Area | 25,000-36,780 |
Floors above grade | 1 |
Floors below Grade | 0.5 (typically) |
Baptistries | 1 |
Initiatories | 8-12* |
Endowment Rooms | 2 |
Sealing Rooms | 2 |
List
Dedicated
Temple | Year | Square Footage |
---|---|---|
Belém Brazil | 2022 | 36,780 |
Quito Ecuador | 2022 | 28,675 |
Brasília Brazil | 2023 | 25,000 |
Bentonville Arkansas | 2023 | 28,472 |
Moses Lake Washington | 2023 | 28,933 |
McAllen Texas | 2023 | 27,897 |
Salta Argentina | 2024 | 27,000 |
Pittsburgh Pennsylvania | 2024 | 32,240 |
Mendoza Argentina | 2024 | 21,999 |
Tallahassee Florida | 2024 | 29,255 |
Under Construction
Temple | Groundbreaking Year | Square Footage |
---|---|---|
Bacolod Philippines | 2021 | 26,700 |
Grand Junction Colorado | 2022 | 25,000 |
Farmington New Mexico | 2022 | 25,000 |
Yorba Linda California | 2022 | 30,872 |
Willamette Valley Oregon | 2022 | 30,000 |
Managua Nicaragua | 2022 | 25,000 |
Belo Horizonte Brazil | 2023 | 27,000 |
Modesto California | 2023 | 30,000 |
Fort Worth Texas | 2023 | 30,000 |
Knoxville Tennessee | 2024 | 30,836 |
Santa Cruz Bolivia | 2024 | 29,000 |
Austin Texas | 2024 | 30,000 |
Ribeirão Preto Brazil | 2024 | 32,000 |
Londrina Brazil | 2024 | 32,000 |
Anchorage Alaska | 2024 | 30,000 |
Render Released
Temple Announced | Year Render Released | Square Footage |
---|---|---|
Tampa Florida | 2023 | 29,000 |
Bakersfield California | 2024 | 30,000 |
San Jose California | 2024 | 30,000 |
Winchester Virginia | 2024 | 30,000 |
Jacksonville Florida | 2024 | 29,000 |
Springfield Missouri | 2024 | 29,000 |
Cincinnati Ohio | 2024 | 29,630 |
Size Announced
Temple | Year Size Announced | Square Footage |
---|---|---|
Charlotte North Carolina | 2023 | 30,000 |
Viña del Mar Chile | 2023 | 30,000 |
Osaka Japan | 2024 | 29,630 |
Savai’i Samoa | 2024 | 29,630 |