Skip to content
Announced | Under Construction | Dedicated | Total |
---|
3 | 2 | 5 | 10 |
Rank | City | Population | Temples |
---|
1 | Houston | 2,314,157 | 2 |
2 | San Antonio | 1,495,295 | 1 |
3 | Dallas | 1,302,868 | 1 |
4 | Austin | 979,882 | 1 |
5 | Fort Worth | 978,468 | 1 |
6 | El Paso | 678,958 | 1 |
7 | Arlington | 398,431 | |
8 | Corpus Christi | 316,595 | |
9 | Plano | 290,190 | |
10 | Lubbock | 266,878 | 1 |
11 | Laredo | 257,602 | |
12 | Irving | 254,373 | |
13 | Garland | 243,470 | |
14 | Frisco | 225,007 | |
15 | McKinney | 213,509 | |
16 | Amarillo | 202,408 | |
17 | Grand Prairie | 202,134 | |
18 | Brownsville | 190,158 | |
19 | Killeen | 159,643 | |
20 | Denton | 158,349 | |
21 | Mesquite city | 147,317 | |
22 | Pasadena | 146,716 | |
23 | McAllen | 146,593 | 1 |
24 | Waco | 144,816 | |
25 | Midland | 138,397 | |
26 | Lewisville | 133,553 | |
27 | Carrollton | 132,918 | |
28 | Round Rock | 130,406 | |
29 | Abilene | 129,043 | |
30 | Pearland | 127,736 | |
31 | College Station | 125,192 | |
32 | Richardson | 117,435 | |
33 | The Woodlands | 116,916 | |
34 | League City | 116,320 | |
35 | Odessa | 115,743 | |
36 | Beaumont | 112,193 | |
37 | Allen | 111,620 | |
38 | New Braunfels | 110,958 | |
39 | Tyler | 110,327 | |
40 | Sugar Land | 108,515 | |
41 | Conroe | 108,248 | |
42 | Edinburg | 105,799 | |
43 | Wichita Falls | 102,691 | |
44 | San Angelo | 99,262 | |
45 | Georgetown | 96,312 | |
46 | Atascocita | 93,926 | |
47 | Temple | 93,095 | |
48 | Bryan | 89,615 | |
49 | Mission | 87,292 | |
50 | Baytown | 84,067 | |
51 | Longview | 83,236 | |
52 | Pharr | 80,410 | |
53 | Leander | 80,067 | |
54 | Flower Mound | 79,445 | |
55 | Mansfield | 78,542 | |
56 | Cedar Park | 77,516 | |
57 | Missouri City | 76,773 | |
58 | San Marcos | 71,569 | |
59 | Harlingen | 71,510 | |
60 | North Richland Hills | 70,658 | |
61 | Spring | 67,103 | |
62 | Rowlett | 66,813 | |
63 | Victoria | 65,800 | |
64 | Pflugerville | 65,301 | |
65 | Kyle | 62,548 | |
66 | Wylie | 61,078 | |
67 | Euless | 59,686 | |
68 | Little Elm | 58,496 | |
69 | Texas City | 56,609 | |
70 | DeSoto | 55,740 | |
71 | Port Arthur | 55,547 | |
72 | Burleson | 55,220 | |
73 | Galveston | 53,237 | |
74 | Rockwall | 52,918 | |
75 | Grapevine | 50,928 | |
76 | Huntsville | 48,552 | |
77 | Cedar Hill | 48,411 | |
78 | Bedford | 48,370 | |
79 | Sherman | 47,473 | |
80 | Waxahachie | 47,201 | |
81 | Keller | 46,316 | |
82 | The Colony | 45,471 | |
83 | Haltom City | 45,290 | |
84 | Channelview | 43,536 | |
85 | Celina | 43,317 | |
86 | Schertz | 43,239 | |
87 | Weslaco | 43,053 | |
88 | Fulshear | 42,616 | |
89 | Prosper | 41,660 | |
90 | Coppell | 41,404 | |
91 | Midlothian | 41,352 | |
92 | Rosenberg | 41,104 | |
93 | Friendswood | 40,826 | |
94 | Lancaster | 40,215 | |
95 | Hurst | 39,304 | |
96 | Duncanville | 38,883 | |
97 | Hutto | 38,765 | |
98 | Copperas Cove | 38,696 | |
99 | Socorro | 38,238 | |
100 | Weatherford | 38,109 | |
Temples in Cities not in top 100
Rank | City | Population | Temple |
---|
258 | Fairview | 10,790 | 1 |