Rededicated temples
Temples that have been rededicated, listed by rededication order
Order | Reded Order | Name and location | Dedicated | Rededicated | Rededicated by |
---|---|---|---|---|---|
6 | 1 | Cardston Alberta | 26 Aug 1923 | 02 Jul 1962 | Hugh B. Brown |
7 | 2 | Mesa Arizona | 23 Oct 1927 | 15 Apr 1975 | Spencer W. Kimball |
1 | 3 | St. George Utah | 06 Apr 1877 | 11 Nov 1975 | Spencer W. Kimball |
5 | 4 | Laie Hawaii | 27 Nov 1919 | 13 Jun 1978 | Spencer W. Kimball |
2 | 5 | Logan Utah | 17 May 1884 | 13 Mar 1979 | Spencer W. Kimball |
3 | 6 | Manti Utah | 17 May 1888 | 14 Jun 1985 | Gordon B. Hinckley |
27 | 7 | Boise Idaho | 25 May 1984 | 29 May 1987 | James E. Faust |
30 | 8 | Dallas Texas | 19 Oct 1984 | 05 Mar 1989 | Gordon B. Hinckley |
35 | 9 | Chicago Illinois | 09 Aug 1985 | 08 Oct 1989 | Gordon B. Hinckley |
6 | 10 | Cardston Alberta | 26 Aug 1923 | 22 Jun 1991 | Gordon B. Hinckley |
28 | 11 | Sydney Australia | 20 Sep 1984 | 24 Nov 1991 | Russell M. Nelson |
12 | 12 | London England | 07 Sep 1958 | 18 Oct 1992 | Gordon B. Hinckley |
9 | 13 | Bern Switzerland | 11 Sep 1955 | 23 Oct 1992 | Gordon B. Hinckley |
33 | 14 | Freiberg Germany | 29 Jun 1985 | 07 Sep 2002 | Gordon B. Hinckley |
21 | 15 | Atlanta Georgia | 01 Jun 1983 | 14 Nov 1997 | Gordon B. Hinckley |
53 | 16 | Monticello Utah | 26 Jul 1998 | 17 Nov 2002 | Gordon B. Hinckley |
54 | 17 | Anchorage Alaska | 09 Jan 1999 | 08 Feb 2004 | Gordon B. Hinckley |
17 | 18 | Sao Paulo Brazil | 30 Oct 1978 | 22 Feb 2004 | Gordon B. Hinckley |
22 | 19 | Apia Samoa | 05 Aug 1983 | 04 Sep 2005 | Gordon B. Hinckley |
24 | 20 | Santiago Chile | 15 Sep 1983 | 12 Mar 2006 | Gordon B. Hinckley |
25 | 21 | Papeete Tahiti | 27 Oct 1983 | 12 Nov 2006 | L. Tom Perry |
23 | 22 | Nuku’alofa Tonga | 09 Aug 1983 | 04 Nov 2007 | Russell M. Nelson |
26 | 23 | Mexico City Mexico | 02 Dec 1983 | 16 Nov 2008 | Thomas S. Monson |
5 | 24 | Laie Hawaii | 27 Nov 1919 | 21 Nov 2010 | Thomas S. Monson |
21 | 25 | Atlanta Georgia | 01 Jun 1983 | 01 May 2011 | Thomas S. Monson |
39 | 26 | Buenos Aires Argentina | 17 Jan 1986 | 09 Sep 2012 | Henry B. Eyring |
27 | 27 | Boise Idaho | 25 May 1984 | 18 Nov 2012 | Thomas S. Monson |
26 | 28 | Mexico City Mexico | 02 Dec 1983 | 13 Sep 2015 | Henry B. Eyring |
14 | 29 | Ogden Utah | 18 Jan 1972 | 21 Sep 2014 | Thomas S. Monson |
86 | 30 | Montreal Canada | 04 Jun 2000 | 22 Nov 2015 | Henry B. Eyring |
91 | 31 | Suva Fiji Temple | 18 Jun 2000 | 21 Feb 2016 | Henry B. Eyring |
33 | 32 | Freiberg Germany | 29 Jun 1985 | 04 Sep 2016 | Dieter F. Uchtdorf |
7 | 33 | Idaho Falls Temple | 19 Oct 1941 | 04 Jun 2017 | Henry B. Eyring |
97 | 34 | Houston Texas | 26 Aug 2000 | 22 Apr 2018 | M. Russell Ballard |
20 | 35 | Jordan River Utah | 16 Nov 1981 | 20 May 2018 | Henry B. Eyring |
80 | 36 | Memphis Tennessee | 23 Apr 2000 | 05 May 2019 | Jeffrey R. Holland |
95 | 37 | Oklahoma City Oklahoma | 30 Jul 2000 | 19 May 2019 | Henry B. Eyring |
13 | 38 | Oakland California | 17 Nov 1964 | 16 Jun 2019 | Dallin H. Oaks |
68 | 39 | Raleigh North Carolina | 18 Dec 1999 | 13 Oct 2019 | M. Russell Ballard |
41 | 40 | Frankfurt Germany | 28 Aug 1987 | 20 Oct 2019 | Dieter F. Uchtdorf |
112 | 41 | Asuncion Paraguay | 19 May 2002 | 03 Nov 2019 | D. Todd Christoffersen |
94 | 42 | Baton Rouge Louisiana | 16 Jul 2000 | 17 Nov 2019 | Quentin L. Cook |
7 | 43 | Mesa Arizona | 23 Oct 1927 | 12 Dec 2021 | Dallin H. Oaks |
48 | 44 | Hong Kong China | 26 May 1996 | 19 Jun 2022 | Gerrit W. Gong |
18 | 45 | Tokyo Japan | 27 Oct 1980 | 03 Jul 2022 | Henry B. Eyring |
16 | 46 | Washington, D.C. | 17 Sep 1974 | 14 Aug 2022 | Russell M. Nelson |
11 | 47 | Hamilton New Zealand | 20 Apr 1958 | 16 Oct 2022 | Dieter F. Uchtdorf |
60 | 48 | Columbus Ohio | 04 Sep 1999 | 4 Jun 2023 | M. Russell Ballard |
1 | 49 | St. George Utah | 26 Aug 1923 | 10 December 2023 | Jeffry R. Holland |
3 | 50 | Manti Utah | 17 May 1888 | 21 April 2024 | Russell M. Nelson |
4 | Salt Lake | 06 April 1893 | TBA | TBA | |
15 | Provo Utah | 09 Feb 1972 | TBA | TBA | |
34 | Stockholm Sweden | 02 Jul 1985 | TBA | TBA | |
70 | Kona Hawaii | 23 Jan 2000 | TBA | TBA | |
54 | Anchorage Alaska | 09 Jan 1999 | TBA | TBA |
Multiple rededication Temples:
Order | Temple | Dedication | Rededication 1 | Rededication 2 |
---|---|---|---|---|
1 | St. George Utah | 1877 | 1975 | 2023 |
3 | Manti Utah | 1919 | 1985 | 2024 |
5 | Laie Hawaii | 1919 | 1978 | 2010 |
6 | Cardston Alberta | 1923 | 1962 | 1991 |
7 | Mesa Arizona | 1927 | 1975 | 2021 |
21 | Atlanta Georgia | 1983 | 2008 | 2015 |
26 | Mexico City Mexico | 1983 | 1997 | 2011 |
21 | Boise Idaho | 1984 | 1986 | 2012 |
33 | Freiberg Germany | 1985 | 2002 | 2016 |
54 | Anchorage Alaska | 1999 | 2004 | TBA |