Baptistry
[tabby title=”Baptistry General”]
Official Name | Year | Baptistries | Location | Has Exterior Windows | Baptistry Artwork | Artwork Type |
---|---|---|---|---|---|---|
Aba Nigeria | 2005 | 1 | West end center | Yes | Yes | Framed, Opposing |
Abidjan Ivory Coast | TBD | 1 | East side Basement | TBD | TBD | TBD |
Accra Ghana | 2004 | 1 | South east center | Yes | TBD | RBD |
Adelaide Australia | 2000 | 1 | North end center | Yes | Yes | Framed, Opposing |
Alabang Phillipines | TBD | 1 | West center basement | TBD | TBD | TBD |
Albuquerque New Mexico | 2000 | 1 | TBD | No | TBD | TBD |
Anchorage Alaska | 1999 | 1 | West end center | Yes | Yes | Framed, Opposing |
Anchorage Alaska | 2004 | 1 | West end center | Yes | Yes | Framed, Opposing |
Anchorage Alaska | TBD | 1 | TBD | TBD | TBD | TBD |
Antananarivo Madagascar | TBD | TBD | TBD | TBD | TBD | TBD |
Antofagasta Chile | TBD | 1 | South end center | TBD | TBD | TBD |
Apia Samoa | 2003 | 1 | North east corner | Yes | None | None |
Apia Samoa | 1983 | 1 | North east corner | No | TBD | TBD |
Apia Samoa | 2005 | 1 | TBD | Yes | TBD | TBD |
Arequipa Peru | 2019 | 1 | South end center | Yes | Yes | Framed, Opposing |
Asunción Paraguay | 2002 | 1 | East end center | Yes | ||
Asunción Paraguay | 2019 | 1 | East end center | Yes | Yes | Framed, Opposing |
Atlanta Georgia | 1983 | 1 | South East Corner | No | Yes | Bas Relief |
Atlanta Georgia | 2011 | 1 | West end center | No | Yes | Framed, Opposing |
Atlanta Georgia | 1997 | 1 | West end center | No | TBD | TBD |
Auckland New Zealand | TBD | 1 | East end center | TBD | TBD | TBD |
Austin Texas | TBD | 1 | TBD | TBD | TBD | TBD |
Bacolod Philippines | TBD | 1 | TBD | TBD | TBD | TBD |
Bahía Blanca Argentina | TBD | 1 | South Corner | TBD | TBD | TBD |
Bakersfield California | TBD | TBD | TBD | TBD | TBD | TBD |
Bakersfield California | ||||||
Bangkok Thailand | 2023 | 1 | East end center | TBD | TBD | TBD |
Barcelona Spain | TBD | TBD | TBD | TBD | TBD | TBD |
Barranquilla Colombia | 2018 | 1 | North side center | Yes | Yes | Framed, Opposing |
Baton Rouge Louisiana | 2000 | 1 | South center | Yes | TBD | TBD |
Baton Rouge Louisiana | 2019 | 1 | South center | Yes | Yes | Framed, Opposing |
Beira Mozambique | TBD | 1 | TBD | TBD | TBD | TBD |
Belém Brazil | TBD | 1 | TBD | Yes | Yes | Framed Opposing |
Belo Horizonte Brazil | TBD | 1 | TBD | TBD | TBD | TBD |
Bengaluru India | TBD | 1 | TBD | TBD | TBD | TBD |
Benin City Nigeria | TBD | 1 | TBD | TBD | TBD | TBD |
Bentonville Arkansas | 2023 | 1 | South center | Yes | Yes | Framed, Opposing |
Bern Switzerland | 1955 | 1 | Center | No | Yes | Mural |
Bern Switzerland | 1992 | 1 | Center | No | Yes | Framed, Opposing |
Billings Montana | 1999 | 1 | TBD | Yes | TBD | TBD |
Birmingham Alabama | 2000 | 1 | Yes | Yes | Yes | Framed, Opposing |
Birmingham United Kingdom | ||||||
Bismarck North Dakota | 1999 | 1 | West end center | Yes | Yes | Framed, Opposing |
Bogotá Colombia | 1999 | 1 | TBD | No | None | None |
Boise Idaho | 1987 | 1 | North west end | Yes | RBD | TBD |
Boise Idaho | 2011 | 1 | North west end | Yes | Yes | Mural, 1 wall |
Boise Idaho | 1984 | 1 | Center, offset to east | No | TBD | TBD |
Boston Massachusetts | 2000 | 1 | North East corner | No | Yes | Framed, Opposing |
Bountiful Utah | 1995 | 1 | East Center | No | None | None |
Brasília Brazil | 2023 | 1 | East Center | Yes | Yes | Mural, Framed |
Brazzaville Republic of Congo | ||||||
Brigham City Utah | 2012 | 1 | Center | No | Yes | Mural, Opposing |
Brisbane Australia | 2003 | 1 | East end center | Yes | Yes | Framed Opposing |
Brussels Belgium | 1 | |||||
Budapest Hungary | 1 | |||||
Buenos Aires Argentina | 2012 | 1 | TBD | Yes | TBD | TBD |
Buenos Aires Argentina | 1986 | 1 | Center, offset south | No | TBD | TBD |
Buenos Aires City Center, Argentina | ||||||
Burley Idaho | 1 | Yes | ||||
Busan Korea | ||||||
Cagayan de Oro Philippines | 1 | |||||
Calabar Nigeria | ||||||
Calgary Alberta | 2012 | 1 | No | Yes | Framed | |
Cali Colombia | 1 | |||||
Campinas Brazil | 2002 | 1 | TBD | No | Yes | Framed, Opposing |
Cancún Mexico | ||||||
Cape Coast Ghana | ||||||
Cape Town South Africa | 1 | |||||
Caracas Venezuela | 2000 | 1 | TBD | TBD | Yes | Framed Opposing |
Cardston Alberta | 1923 | 1 | No | Yes | ||
Casper Wyoming | 1 | |||||
Cebu City Phillipines | 2010 | 1 | TBD | Yes | TBD | TBD |
Cedar City Utah | 2017 | 1 | North West Corner | Yes | Yes | Framed, Opposing |
Charlotte North Carolina | ||||||
Chicago Illinois | 1989 | 1 | TBD | No | Yes | Framed |
Chicago Illinois | 1985 | 1 | Center, offset to North | No | TBD | TBD |
Chiclayo Peru | ||||||
Ciudad Juárez Mexico | 2000 | 1 | North Center | Yes | Yes | Framed, Opposing |
Cleveland Ohio | ||||||
Cobán Guatemala | 1 | |||||
Cochabamba Bolivia | 2000 | 1 | TBD | No | Yes | Framed |
Cody Wyoming | 1 | |||||
Colonia Juárez Chihuahua Mexico | 1999 | 1 | Yes | |||
Colorado Springs Colorado | ||||||
Columbia River Washington | 2001 | 1 | TBD | Yes | TBD | TBD |
Columbia South Carolina | 1999 | 1 | North west center | Yes | Yes | Framed |
Columbus Ohio | 1999 | 1 | Southeast center | Yes | Yes | Framed |
Columbus Ohio | 2023 | 1 | Southeast center | Yes | Yes | Framed Opposing |
Concepción Chile | 2018 | 1 | TBD | Yes | Yes | Framed Opposing |
Copenhagen Denmark | 2004 | 1 | East side under plaza | Yes | Yes | Mural, Opposing |
Cordoba Argentina | 2015 | 1 | TBD | Yes | Yes | Mural, Opposing |
Cuernavaca Mexico | ||||||
Culiacán Mexico | 1 | |||||
Curitiba Brazil | 2008 | 1 | West end center | Yes | Yes | Mural, 1 wall |
Cusco Peru | ||||||
Dallas Texas | 1984 | 1 | Center, offset to south | TBD | TBD | TBD |
Dallas Texas | 1987 | 1 | North east end | TBD | TBD | TBD |
Davao Philippines | 1 | |||||
Denver Colorado | 1986 | 1 | TBD | No | TBD | TBD |
Deseret Peak Utah | 1 | Yes | ||||
Detroit Michigan | 1999 | 1 | East Center | Yes | Yes | Framed, Opposing |
Draper Utah | 2009 | 1 | West end center | Yes | Yes | Framed Opposing |
Dubai United Arab Emirates | 1 | |||||
Durban South Africa | 2020 | 1 | Yes | Framed | ||
Edmonton Alberta | 1999 | 1 | East Center | Yes | Yes | Framed, Opposing |
Eket Nigeria | ||||||
Elko Nevada | 1 | |||||
Ephriam Utah | 1 | |||||
Fairbanks Alaska | ||||||
Farmington New Mexico | 1 | |||||
Feather River California | 2023 | 1 | South end center | Yes | Yes | Mural, Framed |
Fort Collins Colorado | 2016 | 1 | South east corner | Yes | TBD | TBD |
Fort Lauderdale Florida | 2014 | 1 | South east corner | Yes | Yes | Framed |
Fort Worth Texas | 1 | |||||
Fortaleza Brazil | 2019 | 1 | East end center | Yes | Yes | Mural, Opposing |
Frankfurt Germany | 1987 | 1 | TBD | No | TBD | TBD |
Frankfurt Germany | 2019 | 1 | North east corner under grounds | No | Yes | Framed |
Freetown Sierra Leone | 1 | |||||
Freiberg Germany | 2016 | 1 | TBD | Yes | TBD | TBD |
Freiberg Germany | 1985 | 1 | TBD | TBD | TBD | TBD |
Freiberg Germany | 2002 | 1 | TBD | TBD | TBD | TBD |
Fresno California | 2000 | 1 | West end center | Yes | Yes | Framed Opposing |
Fukuoka Japan | 2000 | 1 | East end center | Yes | Yes | Framed |
Gilbert Arizona | 2014 | 1 | North Center | Yes | Yes | Muraled, Opposing |
Goiânia Brazil | ||||||
Grand Junction Colorado | 1 | |||||
Grand Rapids Michigan | ||||||
Guadalajara Mexico | 2001 | 1 | East end center | Yes | Yes | Framed |
Guatemala City Guatemala | 1984 | 1 | Center, offset north | No | TBD | TBD |
Guayaquil Ecuador | 1999 | 1 | TBD | No | No | None |
Halifax Nova Scotia | 1999 | 1 | East Center | Yes | Yes | Framed, Opposing |
Hamburg Germany | ||||||
Hamilton New Zealand | 1958 | 1 | Center | No | Yes | Mural, 1 wall |
Hamilton New Zealand | 2019 | 1 | Center | No | Yes | Mural, 1 wall |
Harare Zimbabwe | 1 | |||||
Harrisburg Pennsylvania | ||||||
Hartford Connecticut | 2016 | 1 | South Corner | Yes | Yes | Framed, Opposing |
Heber Valley Utah | Yes | |||||
Helena Montana | 2023 | 1 | Center | No | Yes | Framed |
Helsinki Finland | 2006 | 1 | TBD | Yes | Yes | High Wall (Cardston Mural Reproductions) |
Hermosillo Sonora Mexico | 2000 | 1 | West end center | Yes | Yes | Framed Opposing |
Hong Kong China | 1996 | 1 | TBD | No | TBD | TBD |
Hong Kong China | 2022 | 1 | TBD | No | Yes | Mural, 1 wall, tryptych |
Houston Texas | 2000 | 1 | TBD | No | Yes | Framed, Opposing |
Houston Texas | 2018 | 1 | TBD | No | Yes | Framed, Opposing |
Huancayo Peru | ||||||
Huehuetenango Guatemala | ||||||
Idaho Falls Idaho | 1945 | 1 | Center | No | Yes | Mural, High, all |
Idaho Falls Idaho | 2016 | 1 | Center | No | Yes | Mural, High, all |
Iloilo Philippines | ||||||
Indianapolis Indiana | 2015 | 1 | South Center | Yes | Yes | Bas Relief |
Iquitos Peru | ||||||
Jacksonville Florida | ||||||
Jakarta Indonesia | ||||||
João Pessoa Brazil | ||||||
Johannesburg South Africa | 1985 | 1 | Center, offset to northwest | No | TBD | TBD |
Jordan River Utah | 1981 | 1 | South east corner | No | No | None |
Jordan River Utah | 2019 | 1 | South east corner | No | Yes | Framed, Opposing |
Kahului Hawaii | ||||||
Kananga Democratic Republic of the Congo | 1 | |||||
Kansas City Missouri | 2012 | 1 | Center | No | Yes | Framed, Opposing |
Kaohsiung Taiwan | 1 | |||||
Kinshasa DRC | 2019 | 1 | South west center | Yes | Yes | Framed |
Knoxville Tennessee | ||||||
Kona Hawaii | 2000 | 1 | South Center | Yes | Yes | Framed, Opposing |
Kona Hawaii | 2024 | 1 | South Center | TBD | TBD | TBD |
Kumasi Ghana | 1 | |||||
Kyiv Ukraine | 2010 | 1 | TBD | Yes | No | None |
La Paz Bolivia | 1 | |||||
Lagos Nigeria | 1 | |||||
Laie Hawaii | 1919 | 1 | Center | No | Yes | Framed, Opposing |
Laie Hawaii | 1979 | 1 | Center | No | Yes | Framed, Opposing |
Laie Hawaii | 2016 | 1 | Center | No | Yes | Framed, Opposing |
Laoag Philippines | ||||||
Las Vegas Nevada | 1989 | 1 | East Center | Yes | Yes | Framed |
Layton Utah | 1 | |||||
Lethbridge Alberta | ||||||
Lima Peru | 1986 | 1 | Center, offset to south | No | TBD | TBD |
Lima Peru Los Olivos | 1 | |||||
Lindon Utah | 2 | |||||
Lisbon Portugal | 2019 | 1 | TBD | Yes | Yes | Framed |
Logan Utah | 1884 | 1 | Center | No | No | None |
Logan Utah | 1930 | 1 | Center | No | No | None |
Logan Utah | 1979 | 1 | Center | No | No | None |
London England | 1958 | 1 | Center | No | No | None |
London England | 2014 | 1 | Center | No | Yes | Framed |
Londrina Brazil | ||||||
Lone Mountain Nevada | ||||||
Los Angeles California | 1956 | 1 | Center | No | Yes | Mural, Opposing |
Louisville Kentucky | 2000 | 1 | East Center | Yes | Yes | Framed Opposing |
Luanda Angola | ||||||
Lubbock Texas | 2002 | 1 | TBD | Yes | Yes | Framed Opposing |
Lubumbashi Democratic Republic of the Congo | 1 | |||||
Maceió Brazil | ||||||
Madrid Spain | 1999 | 1 | TBD | TBD | TBD | TBD |
Managua Nicaragua | 1 | |||||
Manaus Brazil | 2012 | 1 | South West end | Yes | Yes | Mural wrapped |
Manhattan New York | 2004 | 1 | TBD | TBD | Yes | Framed |
Manila Philippines | 1984 | 1 | Center, offset to east | No | TBD | TBD |
Manti Utah | 1885 | 1 | Center | No | Yes | Mural wrapped |
Manti Utah | 1888 | 1 | Center | No | TBD | TBD |
Manti Utah | 2024 | 1 | TBD | TBD | TBD | TBD |
Mbuji-Mayi DR Congo | ||||||
McAllen Texas | 2023 | 1 | TBD | Yes | Yes | Framed Opposing |
Medford Oregon | 2000 | 1 | North Center | Yes | Yes | Framed Opposing |
Melbourne Australia | 2000 | 1 | ||||
Memphis Tennessee | 2000 | 1 | North Center | Yes | Yes | Framed, Opposing |
Memphis Tennessee | North Center | Yes | Yes | Framed, Opposing | ||
Mendoza Argentina | 1 | |||||
Mérida Mexico | 2000 | 1 | North end center | Yes | Yes | Framed |
Meridian Idaho | 2017 | 1 | Center | No | Yes | Murals |
Mesa Arizona | 1927 | 1 | Center | No | TBD | TBD |
Mesa Arizona | 1975 | 1 | Center | No | Yes | Mural, Opposing |
Mesa Arizona | 2019 | 1 | Center | No | Yes | Mural, Opposing |
Mexico City Benemérito Mexico | ||||||
Mexico City Mexico | 1983 | 1 | Center | No | No | None |
Mexico City Mexico | 2008 | 1 | Center | No | Yes | Framed |
Mexico City Mexico | 2015 | 1 | Center | No | Yes | Muraled, Opposing |
Miraflores Guatemala City Guatemala | 1 | |||||
Missoula Montana | TBD | |||||
Modesto California | TBD | |||||
Monrovia Liberia | 1 | |||||
Monterrey Mexico | 2002 | 1 | TBD | Yes | Yes | Framed |
Montevideo Uruguay | 2001 | 1 | South end center | Yes | Yes | Framed |
Monticello Utah | 1998 | 1 | South end center | Yes | No | None |
Monticello Utah | 2002 | 1 | South end center | Yes | Yes | Framed |
Montpelier Idaho | ||||||
Montréal Québec | 2000 | 1 | North end center | Yes | Yes | Framed |
Montréal Québec | 2015 | 1 | North end center | Yes | Yes | Framed Opposing |
Moses Lake Washington | 2023 | 1 | East Center | Yes | Yes | Muraled, Opposing |
Mount Timpanogos Utah | 1996 | 1 | North side center | No | No | None |
Naga Philippines | ||||||
Nairobi Kenya | 1 | |||||
Nashville Tennessee | 2000 | 1 | South end center | Yes | TBD | TBD |
Natal Brazil | ||||||
Nauvoo Illinois | 1846 | 1 | Center | Yes | TBD | TBD |
Nauvoo Illinois | 2002 | 1 | Center | No | Yes | Stained Glass |
Neiafu Tonga | 1 | |||||
Newport Beach California | 2005 | 1 | TBD | Yes | Yes | Framed, Opposing |
Nuku’alofa Tonga | 1983 | 1 | North east corner | TBD | TBD | TBD |
Nuku’alofa Tonga | 2005 | 1 | North east corner | Yes | Yes | Framed |
Oakland California | 1964 | 1 | Center | No | No | |
Oakland California | 2019 | 1 | Center | No | Yes | Framed |
Oaxaca Mexico | 2000 | 1 | North east side center | Yes | Yes | Framed Opposing |
Ogden Utah | 1972 | 1 | North West Corner | No | No | None |
Ogden Utah | 2002 | 1 | North West Corner | No | No | None |
Ogden Utah | 2019 | 1 | North West Corner | No | Yes | Framed, Opposing |
Okinawa Japan | 1 | |||||
Oklahoma City Oklahoma | 2000 | 1 | West End center | Yes | Yes | Framed, Opposing |
Oklahoma City Oklahoma | 2019 | 1 | West End center | Yes | Yes | Framed, Opposing |
Oquirrh Mountain Utah | 2009 | 1 | West End center | No | Yes | Framed |
Orem Utah | 1 | |||||
Orlando Florida | 1994 | 1 | TBD | TBD | TBD | TBD |
Osaka Japan | ||||||
Oslo Norway | 1 | |||||
Pachuca Mexico | ||||||
Pago Pago American Samoa | 1 | |||||
Palmyra New York | 2000 | 1 | North end center | Yes | Yes | Framed Opposing |
Panamá City Panamá | 2008 | 1 | TBD | Yes | TBD | TBD |
Papeete Tahiti | 1983 | 1 | TBD | TBD | TBD | |
Papeete Tahiti | 2006 | 1 | TBD | Yes | Yes | Framed, Opposing |
Paris France | 2017 | 1 | North west center | Yes | TBD | TBD |
Payson Utah | 2015 | 1 | South Center | Yes | Yes | Murals |
Perth Australia | 2001 | 1 | Yes | Yes | Framed | |
Philadelphia Pennsylvania | 2016 | 1 | Center | No | Yes | Murals |
Phnom Penh Cambodia | 1 | |||||
Phoenix Arizona | 2014 | 1 | Center | No | Yes | Mural |
Pittsburgh Pennsylvania | 1 | |||||
Piura Peru | ||||||
Pocatello Idaho | 2021 | 1 | South Center | Yes | Yes | Framed, Opposing |
Port Moresby Papua New Guinea | 1 | |||||
Port Vila Vanuatu | 1 | |||||
Port-au-Prince Haiti | 2019 | 1 | West Center | Yes | Yes | Framed, Opposing |
Portland Oregon | 1989 | 1 | TBD | Yes (Marble covered) | Yes | Framed |
Porto Alegre Brazil | 2000 | 1 | East Center | Yes | Yes | Framed |
Praia Cape Verde | 2022 | 1 | Center | No | Yes | Framed, Opposing |
Preston England | 1998 | 1 | TBD | No | No | None |
Prosper Texas | ||||||
Provo City Center Utah | 2016 | 1 | East end center | No | Yes | Framed |
Provo Utah | 1972 | 1 | North West Corner | No | No | None |
Provo Utah | 2024 | TBD | TBD | TBD | TBD | TBD |
Puebla Mexico | 1 | |||||
Querétaro México | 1 | |||||
Quetzaltenango Guatemala | 2011 | 1 | TBD | No | Yes | Muraled, Opposing |
Quito Ecuador | 2022 | 1 | North Center | Yes | Yes | Framed Mural |
Raleigh North Carolina | 1999 | 1 | South Center | Yes | Yes | Framed, Opposing |
Raleigh North Carolina | 2019 | 1 | South Center | Yes | Yes | Framed, Opposing |
Recife Brazil | 2000 | 1 | TBD | TBD | TBD | TBD |
Red Cliffs Utah | 1 | |||||
Redlands California | 2003 | 1 | South end center | Yes | Yes | Framed, Opposing |
Regina Saskatchewan | 1999 | 1 | North Center | Yes | Yes | Framed, Opposing |
Reno Nevada | 2000 | 1 | South Center | Yes | Yes | Framed, Opposing |
Retalhuleu Guatemala | ||||||
Rexburg Idaho | 2008 | 1 | Center | No | TBD | Framed |
Rexburg Idaho North | 1 | |||||
Riberao Preto Brazil | ||||||
Richmond Virginia | 2023 | 1 | East end center | Yes | Yes | Framed, Opposing |
Rio de Janeiro Brazil | 2022 | 1 | West End center | Yes | Yes | Mural Opposing |
Roanoke Virginia | ||||||
Rome Italy | 2019 | 1 | West of Center | No | Yes | Mural |
Russia Temple | 1 | |||||
Sacramento California | 2006 | 1 | East south corner | Yes | Yes | Framed |
Salt Lake | 1893 | 1 | Center | No | No | None |
Salt Lake | 1966 | 1 | Center | No | No | None |
Salt Lake | 1990 | 1 | Center | No | No | None |
Salt Lake | 2026 | 2 | North east and west corners | No | TBD | TBD |
Salta Argentina | 1 | |||||
Salvador Brazil | 1 | |||||
San Antonio Texas | 2005 | 1 | South Center | Yes | TBD | TBD |
San Diego California | 1993 | 1 | TBD | No | No | None |
San Diego California | 2024 | TBD | TBD | TBD | TBD | TBD |
San Jose California | ||||||
San José Costa Rica | 2000 | 1 | East Center | Yes | Yes | Framed |
San Juan Puerto Rico | 2022 | 1 | TBD | Yes | Yes | Framed |
San Luis Potosí Mexico | ||||||
San Pedro Sula Honduras | 1 | |||||
San Salvador El Salvador | 2011 | 1 | TBD | Yes | Yes | Framed |
Santa Cruz Bolivia | 1 | |||||
Santiago Chile | 1983 | 1 | Southwest corner | TBD | TBD | TBD |
Santiago Chile | 2005 | 1 | Southwest corner | Yes | TBD | TBD |
Santiago Chile West | 1 | |||||
Santiago Philippines | ||||||
Santo Domingo Dominican Republic | 2000 | 1 | TBD | No | Yes | Framed, Opposing |
Santos Brazil | ||||||
São Paulo Brazil | 1978 | 1 | North end center | Yes | No | None |
São Paulo Brazil | 2004 | 1 | North end center | Yes | Yes | Mosiac |
São Paulo Brazil East | 1 | |||||
Sapporo Japan | 2016 | 1 | North Center | Yes | Yes | Murals |
Saratoga Springs | 2023 | 1 | North Center | Yes | Yes | Framed |
Savai’i Samoa | ||||||
Seattle Washington | 1980 | 1 | Northwest | No | No | None |
Seoul Korea | 1985 | 1 | Center, offset to north | No | TBD | TBD |
Shanghai China | 1 | |||||
Singapore Republic of Singapore | 1 | |||||
Smithfield Utah | 2 | |||||
Snowflake Arizona | 2002 | 1 | TBD | TBD | Yes | Framed |
Spokane Washington | 1999 | 1 | South end center | Yes | Yes | Framed |
Springfield Missouri | ||||||
St. George | 1877 | 1 | Center | No | TBD | TBD |
St. George | 1975 | 1 | Center | No | TBD | TBD |
St. George | 199x | 1 | Center | No | Yes | Mural |
St. George | 2022 | 1 | Center | No | TBD | TBD |
St. Louis Missouri | 1997 | 1 | ||||
St. Paul Minnesota | 2000 | 1 | East Center | Yes | ||
Star Valley Wyoming | 2016 | 1 | East Center | Yes | Yes | Framed |
Stockholm Sweden | 1985 | 1 | Center, offset to east | TBD | TBD | TBD |
Suva Fiji | 2000 | 1 | North end center | Yes | Yes | Framed |
Suva Fiji | 2016 | 1 | North end center | Yes | Yes | Framed, Opposing |
Sydney Australia | 1984 | 1 | TBD | TBD | TBD | TBD |
Sydney Australia | 1991 | 1 | North Center | TBD | TBD | TBD |
Syracuse Utah | 2 | |||||
Tacloban City Philippines | 1 | |||||
Tacoma Washington | ||||||
Taipei Taiwan | 1984 | 1 | Center, offset to east | No | TBD | TBD |
Tallahassee Florida | 1 | |||||
Tampa Florida | ||||||
Tampico Mexico | 2000 | 1 | South end center | Yes | Yes | Framed, Opposing |
Tarawa Kiribati | 1 | |||||
Taylorsville Utah | 1 | |||||
Tegucigalpa Honduras | 2013 | 1 | TBD | Yes | Yes | Framed |
Teresina Brazil | ||||||
The Gila Valley Arizona | 2010 | 1 | South Center | Yes | TBD | TBD |
The Hague Netherlands | 2002 | 1 | South end center | Yes | Yes | Framed Opposing |
Tijuana Mexico | 2015 | 1 | TBD | No | Yes | Framed Mural |
Tokyo Japan | 1980 | 1 | Center | No | No | None |
Tokyo Japan | 2022 | 1 | Center | No | Yes | Muraled, Opposing |
Toluca Mexico | ||||||
Toronto Ontario | 1990 | 1 | Center | No | Yes | Framed |
Toronto Ontario | 2024 | 1 | Center | No | TBD | TBD |
Torreón México | 1 | Center | No | |||
Trujillo Peru | 2015 | 1 | TBD | Yes | Yes | Murals |
Tucson Arizona | 2017 | 1 | TBD | Yes | Yes | Framed |
Tuguegarao City Philippines | ||||||
Tula Mexico | ||||||
Tulsa Oklahoma | ||||||
Tuxtla Gutiérrez Mexico | 2000 | 1 | East Center | Yes | Yes | Framed Opposing |
Twin Falls Idaho | 2008 | 1 | West End center | Yes | Yes | Framed |
Ulaanbaatar Mongolia | ||||||
Urdaneta Phillipines | 1 | |||||
Vancouver British Columbia | 2010 | 1 | South West end | Yes | Yes | Framed, Opposing |
Vancouver Washington | ||||||
Veracruz Mexico | 2000 | 1 | North end center | Yes | Yes | Framed |
Vernal Utah | 1997 | 1 | TBD | No | TBD | TBD |
Vienna Austria | 1 | |||||
Villahermosa Mexico | 2000 | 1 | North end center | Yes | Yes | Framed, Opposing |
Viña del Mar Chile | ||||||
Vitória Brazil | 1 | |||||
Washington D.C. | 1974 | 1 | Center | No | No | None |
Washington D.C. | 1990 | 1 | Center | No | Yes | Framed |
Washington D.C. | 2019 | 1 | Center | No | Yes | Muraled, Opposing |
Wellington New Zealand | ||||||
Wichita Kansas | ||||||
Willamette Valley Oregon | 1 | |||||
Winchester Virginia | ||||||
Winnipeg Manitoba | 2021 | 1 | East Center | Yes | Yes | Framed |
Winter Quarters Nebraska | 2001 | 1 | North Center | Yes | TBD | TBD |
Yigo Guam | 2022 | 1 | North Center | Yes | Yes | Framed |
Yorba Linda California | 1 |
[tabby title=”Oxen”]
Official Name | Year | Oxen | Oxen Type | Hoof | Oxen Color | Ox layout |
---|---|---|---|---|---|---|
Aba Nigeria | 2005 | 12 | 1/4 | Visible | White, Matte | Even Distribution |
Abidjan Ivory Coast | TBD | TBD | TBD | TBD | TBD | TBD |
Accra Ghana | 2004 | 12 | Full | Visible | White, Semi Gloss | Even Distribution |
Adelaide Australia | 2000 | 12 | 1/4 | Visible | White, Matte | Even Distribution |
Alabang Phillipines | TBD | TBD | TBD | TBD | TBD | TBD |
Albuquerque New Mexico | 2000 | 12 | 1/4 | Visible | White, Matte | 3 spread each at Compass |
Anchorage Alaska | 1999 | 12 | 1/4 | Visible | White, Matte | Even Distribution |
Anchorage Alaska | 2004 | 12 | 1/4 | Visible | Cream, Matte | Even Distribution |
Anchorage Alaska | TBD | TBD | TBD | TBD | TBD | TBD |
Antananarivo Madagascar | TBD | TBD | TBD | TBD | TBD | TBD |
Antofagasta Chile | TBD | TBD | TBD | TBD | TBD | TBD |
Apia Samoa | 2003 | None | None | None | None | None |
Apia Samoa | 1983 | 0 | none | None | None | None |
Apia Samoa | 2005 | 12 | Full | Visible | White, Matte | 3 parallel each at Compass |
Arequipa Peru | 2019 | 12 | 1/2 | Visible | Brass ,Semi Gloss | 3 parallel each at Compass |
Asunción Paraguay | 2002 | 12 | 1/4 | Visible | Cream Matte | Even Distribution |
Asunción Paraguay | 2019 | 12 | 1/4 | Visible | Cream Matte | Even Distribution |
Atlanta Georgia | 1983 | 0 | none | None | None | None |
Atlanta Georgia | 2011 | 12 | 1/4 | Visible | White Matte | Even Distribution |
Atlanta Georgia | 1997 | 12 | 1/4 | TBD | TBD | TBD |
Auckland New Zealand | TBD | 12 | 1/4 | TBD | TBD | 3 spread each at Compass |
Austin Texas | TBD | TBD | TBD | TBD | TBD | TBD |
Bacolod Philippines | TBD | TBD | TBD | TBD | TBD | TBD |
Bahía Blanca Argentina | TBD | TBD | TBD | TBD | TBD | TBD |
Bakersfield California | TBD | TBD | TBD | TBD | TBD | TBD |
Bakersfield California | ||||||
Bangkok Thailand | 2023 | TBD | TBD | TBD | TBD | TBD |
Barcelona Spain | TBD | TBD | TBD | TBD | TBD | TBD |
Barranquilla Colombia | 2018 | 12 | 1/4 | Visible | Bronze, Semi Gloss | Even Distribution |
Baton Rouge Louisiana | 2000 | 12 | 1/4 | Visible | White, Matte | Even Distribution |
Baton Rouge Louisiana | 2019 | 12 | 1/4 | Visible | Brass, Semi Gloss | Even Distribution |
Beira Mozambique | TBD | TBD | TBD | TBD | TBD | TBD |
Belém Brazil | TBD | 12 | 1/4 | Visible | White, Matte | TBD |
Belo Horizonte Brazil | TBD | TBD | TBD | TBD | TBD | TBD |
Bengaluru India | TBD | TBD | TBD | TBD | TBD | TBD |
Benin City Nigeria | TBD | TBD | TBD | TBD | TBD | TBD |
Bentonville Arkansas | 2023 | 12 | 1/4 | Visible | Bronze, Semi Gloss | 3 spread each at Compass |
Bern Switzerland | 1955 | 12 | 1/4 | Visible | Brass, Matte | 3 spread each at Compass |
Bern Switzerland | 1992 | 12 | 1/4 | Visible | Brass, Matte | 3 spread each at Compass |
Billings Montana | 1999 | 12 | Full | Visible | White, Matte | Even Distribution |
Birmingham Alabama | 2000 | 12 | 1/4 | Visible | White, Matte | Even Distribution |
Birmingham United Kingdom | ||||||
Bismarck North Dakota | 1999 | 12 | 1/4 | Visible | White, Matte | Even Distribution |
Bogotá Colombia | 1999 | 12 | 1/4 | Visible | White, Matte | 3 spread each at Compass |
Boise Idaho | 1987 | 12 | 1/4 | Visible | White, Matte | Even Distribution |
Boise Idaho | 2011 | 12 | 1/4 | Visible | White, Matte | Even Distribution |
Boise Idaho | 1984 | 12 | 1/4 | Visible | White, Matte | Even Distribution |
Boston Massachusetts | 2000 | 12 | 1/4 | Visible | White, Matte | 3 spread each at Compass |
Bountiful Utah | 1995 | 12 | 1/4 | Visible | White, Matte | 3 spread each at Compass |
Brasília Brazil | 2023 | 12 | 1/4 | Visible | Brass | Even Distribution |
Brazzaville Republic of Congo | ||||||
Brigham City Utah | 2012 | 12 | 1/4 | Visible | Oiled Bronze | Even Distribution |
